|
Human Gene Set: HP_CURVILINEAR_INTRACELLULAR
|
| Standard name | HP_CURVILINEAR_INTRACELLULAR_ACCUMULATION_OF_AUTOFLUORESCENT_LIPOPIGMENT_STORAGE_MATERIAL | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M47074 | ||||||||||||||||||||||||||||||||
| Brief description | Curvilinear intracellular accumulation of autofluorescent lipopigment storage material | ||||||||||||||||||||||||||||||||
| Full description or abstract | An intracellular accumulation of autofluorescent lipopigment storage material in a curved pattern. [https://orcid.org/0000-0002-0736-9199] | ||||||||||||||||||||||||||||||||
| Collection | C5: Ontology HPO: Human Phenotype Ontology |
||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||
| Exact source | HP:0003205 | ||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||
| External links | https://hpo.jax.org/app/browse/term/HP:0003205 |
||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||
| Contributed by | Human Phenotype Ontology Group (The Jackson Laboratory (JAX)) | ||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 7 genes | ||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 7 genes by gene family | ||||||||||||||||||||||||||||||||
| Show members |
(show 7 source identifiers mapped to 7 genes)
|
||||||||||||||||||||||||||||||||
| Version history | 2025.1.Hs: Updated to HPO Release 2025-05-06. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.
