|
Human Gene Set: HP_DECREASED_SPECIFIC_ANTIBODY_RESPONSE
|
| Standard name | HP_DECREASED_SPECIFIC_ANTIBODY_RESPONSE_TO_PROTEIN_CONJUGATED_POLYSACCHARIDE_VACCINE | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M48932 | ||||||||||||||||||||||||||||||||
| Brief description | Decreased specific antibody response to protein-conjugated polysaccharide vaccine | ||||||||||||||||||||||||||||||||
| Full description or abstract | A reduced ability to synthesize postvaccination antibodies against protein-conjugated polysaccharides in vaccines, as measured by antibody titer determination following vaccination. [PMID:26018535] | ||||||||||||||||||||||||||||||||
| Collection | C5: Ontology HPO: Human Phenotype Ontology |
||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||
| Exact source | HP:0410302 | ||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||
| External links | https://hpo.jax.org/app/browse/term/HP:0410302 |
||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||
| Contributed by | Human Phenotype Ontology Group (The Jackson Laboratory (JAX)) | ||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 7 genes | ||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 7 genes by gene family | ||||||||||||||||||||||||||||||||
| Show members |
(show 7 source identifiers mapped to 7 genes)
|
||||||||||||||||||||||||||||||||
| Version history | 2026.2.Hs: Updated to HPO Release 2026-09-01. |
