|
Human Gene Set: KEGG_MEDICUS_REFERENCE_CROSSTALK
|
| Standard name | KEGG_MEDICUS_REFERENCE_CROSSTALK_BETWEEN_EXTRINSIC_AND_INTRINSIC_APOPTOTIC_PATHWAYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M47448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description | Pathway Definition from KEGG: (FASLG,TNFSF10) -> (FAS,TNFRSF10B) -> FADD -> (CASP8,CASP10) -> BID -> (BAX,BAK1) -> CYCS == APAF1 -> CASP9 -> (CASP3,CASP7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | Crosstalk between extrinsic and intrinsic apoptotic pathways. Pathway ID: N00146. Pathway type: Reference. Pathway class: nt06524 Apoptosis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection | C2: Curated CP: Canonical Pathways CP:KEGG_MEDICUS: KEGG Medicus Pathways |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exact source | N00146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External links | https://www.kegg.jp/entry/N00146 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributed by | KEGG (Kyoto Encyclopedia of Genes and Genomes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 15 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 15 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 15 source identifiers mapped to 15 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version history | 2024.1.Hs: Updated to network file downloaded on 2024-05-270 |
See MSigDB license terms here. Please note that certain gene sets have special access terms.
