|
![]() |
Human Gene Set: KEGG_MEDICUS_REFERENCE_LECTIN_PATHWAY
|
Standard name | KEGG_MEDICUS_REFERENCE_LECTIN_PATHWAY_OF_COAGULATION_CASCADE_FIBRINOGEN_TO_FIBRIN | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M47879 | ||||||||||||||||||||||||||||||||||||||||||||
Brief description | Pathway Definition from KEGG: FG -- (F2a,((MBL2,COLEC10/11,FCN)+MASP1)) -> Fibrin | ||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | Lectin pathway of coagulation cascade, fibrinogen to fibrin. Pathway ID: N01502. Pathway type: Reference. Pathway class: nt06171 SARS coronavirus 2 (SARS-CoV-2). | ||||||||||||||||||||||||||||||||||||||||||||
Collection | C2: Curated CP: Canonical Pathways CP:KEGG_MEDICUS: KEGG Medicus Pathways |
||||||||||||||||||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||||||||||||||||||
Exact source | N01502 | ||||||||||||||||||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||
External links | https://www.kegg.jp/entry/N01502 |
||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
Contributed by | KEGG (Kyoto Encyclopedia of Genes and Genomes) | ||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 10 genes | ||||||||||||||||||||||||||||||||||||||||||||
Gene families ? | Categorize these 10 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 10 source identifiers mapped to 10 genes)
|
||||||||||||||||||||||||||||||||||||||||||||
Version history | 2024.1.Hs: Updated to network file downloaded on 2024-05-144 |
See MSigDB license terms here. Please note that certain gene sets have special access terms.