|
![]() |
Human Gene Set: KEGG_MEDICUS_REFERENCE_LECTIN_PATHWAY
|
Standard name | KEGG_MEDICUS_REFERENCE_LECTIN_PATHWAY_OF_COAGULATION_CASCADE_PROTHROMBIN_TO_THROMBIN | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M47784 | ||||||||||||||||||||||||||||||||||||
Brief description | Pathway Definition from KEGG: F2 -- ((MBL2,COLEC10/11,FCN)+MASP2) -> F2a | ||||||||||||||||||||||||||||||||||||
Full description or abstract | Lectin pathway of coagulation cascade, prothrombin to thrombin. Pathway ID: N01315. Pathway type: Reference. Pathway class: nt06171 SARS coronavirus 2 (SARS-CoV-2). | ||||||||||||||||||||||||||||||||||||
Collection | C2: Curated CP: Canonical Pathways CP:KEGG_MEDICUS: KEGG Medicus Pathways |
||||||||||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||||||||||
Exact source | N01315 | ||||||||||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||||||||||
External links | https://www.kegg.jp/entry/N01315 |
||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||
Contributed by | KEGG (Kyoto Encyclopedia of Genes and Genomes) | ||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 8 genes | ||||||||||||||||||||||||||||||||||||
Gene families ? | Categorize these 8 genes by gene family | ||||||||||||||||||||||||||||||||||||
Show members |
(show 8 source identifiers mapped to 8 genes)
|
||||||||||||||||||||||||||||||||||||
Version history | 2024.1.Hs: Updated to network file downloaded on 2024-05-135 |
See MSigDB license terms here. Please note that certain gene sets have special access terms.