|
Human Gene Set: KEGG_MEDICUS_VARIANT_MUTATION_CAUSED
|
| Standard name | KEGG_MEDICUS_VARIANT_MUTATION_CAUSED_ABERRANT_HTT_TO_REST_MEDIATED_TRANSCRIPTIONAL_REPRESSION | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M47673 | ||||||||||||||||||||||||||||||||
| Brief description | Pathway Definition from KEGG: HTT* // REST == (SIN3A+RCOR1+(HDAC1,HDAC2)) =| BDNF | ||||||||||||||||||||||||||||||||
| Full description or abstract | Mutation-caused aberrant Htt to REST-mediated transcriptional repression. Pathway ID: N00980. Pathway type: Variant. Pathway class: nt06461 Huntington disease. | ||||||||||||||||||||||||||||||||
| Collection | C2: Curated CP: Canonical Pathways CP:KEGG_MEDICUS: KEGG Medicus Pathways |
||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||
| Exact source | N00980 | ||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||
| External links | https://www.kegg.jp/entry/N00980 |
||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||
| Contributed by | KEGG (Kyoto Encyclopedia of Genes and Genomes) | ||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 7 genes | ||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 7 genes by gene family | ||||||||||||||||||||||||||||||||
| Show members |
(show 7 source identifiers mapped to 7 genes)
|
||||||||||||||||||||||||||||||||
| Version history | 2024.1.Hs: Updated to network file downloaded on 2024-05-223 |
