|
Human Gene Set: KEGG_MEDICUS_VARIANT_OLIGOMERIC
|
| Standard name | KEGG_MEDICUS_VARIANT_OLIGOMERIC_CONFORMATION_PRPC_TO_ANTEROGRADE_AXONAL_TRANSPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M47763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description | Pathway Definition from KEGG: PRNP* -> (GSK3B,CK2) -| (KIF5+KLC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | Oligomeric conformation PrPc to anterograde axonal transport. Pathway ID: N01202. Pathway type: Variant. Pathway class: nt06465 Prion disease. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection | C2: Curated CP: Canonical Pathways CP:KEGG_MEDICUS: KEGG Medicus Pathways |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exact source | N01202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External links | https://www.kegg.jp/entry/N01202 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributed by | KEGG (Kyoto Encyclopedia of Genes and Genomes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 13 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 13 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 13 source identifiers mapped to 13 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version history | 2024.1.Hs: Updated to network file downloaded on 2024-05-396 |
See MSigDB license terms here. Please note that certain gene sets have special access terms.
