|
Human Gene Set: REACTOME_REGULATION_OF_MITF_M_DEPENDENT
|
| Standard name | REACTOME_REGULATION_OF_MITF_M_DEPENDENT_GENES_INVOLVED_IN_EXTRACELLULAR_MATRIX_FOCAL_ADHESION_AND_EPITHELIAL_TO_MESENCHYMAL_TRANSITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M49171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description | Regulation of MITF-M-dependent genes involved in extracellular matrix, focal adhesion and epithelial-to-mesenchymal transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection | C2: Curated CP: Canonical Pathways CP:REACTOME: Reactome Pathways |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exact source | R-HSA-9926550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| External links | https://www.reactome.org/content/detail/R-HSA-9926550 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributed by | Reactome | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_Ensembl_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 12 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 12 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 12 source identifiers mapped to 12 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version history | 2026.1.Hs: Updated to Reactome 95 |
