|
Human Gene Set: SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_HIGH
|
Standard name | SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_HIGH_VS_LOW_RESPONDERS_MEDIUM_HIGH_ADVERSE_EVENTS_SCORE_1DY_CORRELATED_WITH_TRANSITIONAL_B_CELLS_UP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M41201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | Genes up-regulated in peripheral blood mononuclear cell high vs low responders in adults (18-64) (medium-high adverse events score) after exposure to Pandemrix , time point 1D. Comment: Pre-vaccine transitional B cell levels and increased auto-antibodies correlate with post-vaccination AE. (a) Genes expressed differentially in low AE vs medium/high AE study subjects, both pre-vaccination and on post-vaccine days +1 and +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | Adjuvanted vaccines afford invaluable protection against disease, and the molecular and cellular changes they induce offer direct insight into human immunobiology. Here we show that within 24 h of receiving adjuvanted swine flu vaccine, healthy individuals made expansive, complex molecular and cellular responses that included overt lymphoid as well as myeloid contributions. Unexpectedly, this early response was subtly but significantly different in people older than ~35 years. Wide-ranging adverse clinical events can seriously confound vaccine adoption, but whether there are immunological correlates of these is unknown. Here we identify a molecular signature of adverse events that was commonly associated with an existing B cell phenotype. Thus immunophenotypic variation among healthy humans may be manifest in complex pathophysiological responses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | C7: Immunologic Signature VAX: HIPC Vaccine Response |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | Pubmed 26726811 Authors: Sobolev O,Binda E,O'Farrell S,Lorenc A,Pradines J,Huang Y,Duffner J,Schulz R,Cason J,Zambon M,Malim MH,Peakman M,Cope A,Capila I,Kaundinya GV,Hayday AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | Fig 6a, Suppl Fig 8a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets |
(show 10 additional gene sets from the source publication)
SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_1DY_UP SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_7DY_DN SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_CORRELATED_WITH_AGE_1DY_POSITIVE SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_HIGH_VS_LOW_RESPONDERS_MEDIUM_HIGH_ADVERSE_EVENTS_SCORE_1DY_TRANSIENT_UP SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_LOW_VS_MEDIUM_HIGH_ADVERSE_EVENT_SUBJECTS_0DY_DN SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_MEDIUM_HIGH_ADVERSE_EVENT_SUBJECTS_1DY_UP SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_MEDIUM_HIGH_ADVERSE_EVENTS_SCORE_1DY_DN SOBOLEV_PBMC_PANDEMRIX_AGE_18_64YO_RESPONDERS_VS_NONRESPONDERS_7DY_UP SOBOLEV_T_CELL_PANDEMRIX_AGE_18_64YO_1DY_UP SOBOLEV_T_CELL_PANDEMRIX_AGE_18_64YO_7DY_DN (show 19 gene sets from the same authors) WAGSCHAL_EHMT2_TARGETS_UP ZHAN_MULTIPLE_MYELOMA_CD1_AND_CD2_DN ZHAN_MULTIPLE_MYELOMA_CD1_AND_CD2_UP ZHAN_MULTIPLE_MYELOMA_CD1_DN ZHAN_MULTIPLE_MYELOMA_CD1_UP ZHAN_MULTIPLE_MYELOMA_CD1_VS_CD2_DN ZHAN_MULTIPLE_MYELOMA_CD1_VS_CD2_UP ZHAN_MULTIPLE_MYELOMA_CD2_DN ZHAN_MULTIPLE_MYELOMA_CD2_UP ZHAN_MULTIPLE_MYELOMA_HP_DN ZHAN_MULTIPLE_MYELOMA_HP_UP ZHAN_MULTIPLE_MYELOMA_LB_DN ZHAN_MULTIPLE_MYELOMA_LB_UP ZHAN_MULTIPLE_MYELOMA_MF_DN ZHAN_MULTIPLE_MYELOMA_MF_UP ZHAN_MULTIPLE_MYELOMA_MS_DN ZHAN_MULTIPLE_MYELOMA_MS_UP ZHAN_MULTIPLE_MYELOMA_PR_DN ZHAN_MULTIPLE_MYELOMA_PR_UP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6485475/bin/NIHMS65741-supplement-1.pdf https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6485475/figure/F6/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | HIPC SIGNATURES (NIAID/HIPC SIGNATURES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
HUMAN_GENE_SYMBOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 21 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene families ? | Categorize these 21 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 21 source identifiers mapped to 21 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history | 7.3: First Introduced. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.