|
Human Gene Set: TSANG_PBMC_FLUVIRIN_PANDEMRIX_ADULT
|
Standard name | TSANG_PBMC_FLUVIRIN_PANDEMRIX_ADULT_CORR_WITH_CELL_FREQ_CD27HI_CD38HI_CD20_NEG_PLASMABLASTS_AND_CD38PLUS_OF_IGD_CD27PLUS_MEM_B_CELLS_7DY_POSITIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M41196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | Genes positively correlated with cell frequency CD27hi CD38hi of CD20- B cells (Plasmablasts) and CD38+ of IgD-CD27+ memory B cells in peripheral blood mononuclear cell in adults after exposure to Fluvirin/Pandemrix , time point 7D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | A major goal of systems biology is the development of models that accurately predict responses to perturbation. Constructing such models requires the collection of dense measurements of system states, yet transformation of data into predictive constructs remains a challenge. To begin to model human immunity, we analyzed immune parameters in depth both at baseline and in response to influenza vaccination. Peripheral blood mononuclear cell transcriptomes, serum titers, cell subpopulation frequencies, and B cell responses were assessed in 63 individuals before and after vaccination and were used to develop a systematic framework to dissect inter- and intra-individual variation and build predictive models of postvaccination antibody responses. Strikingly, independent of age and pre-existing antibody titers, accurate models could be constructed using pre-perturbation cell populations alone, which were validated using independent baseline time points. Most of the parameters contributing to prediction delineated temporally stable baseline differences across individuals, raising the prospect of immune monitoring before intervention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | C7: Immunologic Signature VAX: HIPC Vaccine Response |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | Pubmed 24725414 Authors: Tsang JS,Schwartzberg PL,Kotliarov Y,Biancotto A,Xie Z,Germain RN,Wang E,Olnes MJ,Narayanan M,Golding H,Moir S,Dickler HB,Perl S,Cheung F,Baylor HIPC Center,CHI Consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | Fig 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets |
(show 45 gene sets from the same authors)
GSE23321_CD8_STEM_CELL_MEMORY_VS_CENTRAL_MEMORY_CD8_TCELL_DN GSE23321_CD8_STEM_CELL_MEMORY_VS_CENTRAL_MEMORY_CD8_TCELL_UP GSE23321_CD8_STEM_CELL_MEMORY_VS_EFFECTOR_MEMORY_CD8_TCELL_DN GSE23321_CD8_STEM_CELL_MEMORY_VS_EFFECTOR_MEMORY_CD8_TCELL_UP GSE23321_CD8_STEM_CELL_MEMORY_VS_NAIVE_CD8_TCELL_DN GSE23321_CD8_STEM_CELL_MEMORY_VS_NAIVE_CD8_TCELL_UP GSE23321_CENTRAL_MEMORY_VS_NAIVE_CD8_TCELL_DN GSE23321_CENTRAL_MEMORY_VS_NAIVE_CD8_TCELL_UP GSE23321_CENTRAL_VS_EFFECTOR_MEMORY_CD8_TCELL_DN GSE23321_CENTRAL_VS_EFFECTOR_MEMORY_CD8_TCELL_UP GSE23321_EFFECTOR_MEMORY_VS_NAIVE_CD8_TCELL_DN GSE23321_EFFECTOR_MEMORY_VS_NAIVE_CD8_TCELL_UP GSE23568_CTRL_TRANSDUCED_VS_WT_CD8_TCELL_DN GSE23568_CTRL_TRANSDUCED_VS_WT_CD8_TCELL_UP GSE23568_CTRL_VS_ID3_TRANSDUCED_CD8_TCELL_DN GSE23568_CTRL_VS_ID3_TRANSDUCED_CD8_TCELL_UP GSE23568_ID3_KO_VS_WT_CD8_TCELL_DN GSE23568_ID3_KO_VS_WT_CD8_TCELL_UP GSE23568_ID3_TRANSDUCED_VS_ID3_KO_CD8_TCELL_DN GSE23568_ID3_TRANSDUCED_VS_ID3_KO_CD8_TCELL_UP GSE29164_CD8_TCELL_VS_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DAY3_DN GSE29164_CD8_TCELL_VS_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DAY3_UP GSE29164_CD8_TCELL_VS_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DAY7_DN GSE29164_CD8_TCELL_VS_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DAY7_UP GSE29164_DAY3_VS_DAY7_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DN GSE29164_DAY3_VS_DAY7_CD8_TCELL_AND_IL12_TREATED_MELANOMA_UP GSE29164_DAY3_VS_DAY7_CD8_TCELL_TREATED_MELANOMA_DN GSE29164_DAY3_VS_DAY7_CD8_TCELL_TREATED_MELANOMA_UP GSE29164_DAY3_VS_DAY7_UNTREATED_MELANOMA_DN GSE29164_DAY3_VS_DAY7_UNTREATED_MELANOMA_UP GSE29164_UNTREATED_VS_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DAY3_DN GSE29164_UNTREATED_VS_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DAY3_UP GSE29164_UNTREATED_VS_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DAY7_DN GSE29164_UNTREATED_VS_CD8_TCELL_AND_IL12_TREATED_MELANOMA_DAY7_UP GSE29164_UNTREATED_VS_CD8_TCELL_TREATED_MELANOMA_DAY3_DN GSE29164_UNTREATED_VS_CD8_TCELL_TREATED_MELANOMA_DAY3_UP GSE29164_UNTREATED_VS_CD8_TCELL_TREATED_MELANOMA_DAY7_DN GSE29164_UNTREATED_VS_CD8_TCELL_TREATED_MELANOMA_DAY7_UP GSE43260_BTLA_POS_VS_NEG_INTRATUMORAL_CD8_TCELL_DN GSE43260_BTLA_POS_VS_NEG_INTRATUMORAL_CD8_TCELL_UP NGO_MALIGNANT_GLIOMA_1P_LOH WORSCHECH_TUMOR_EVASION_AND_TOLEROGENICITY_DN WORSCHECH_TUMOR_EVASION_AND_TOLEROGENICITY_UP WORSCHECH_TUMOR_REJECTION_DN WORSCHECH_TUMOR_REJECTION_UP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4139290/figure/F7/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | HIPC SIGNATURES (NIAID/HIPC SIGNATURES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
HUMAN_GENE_SYMBOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 78 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene families ? | Categorize these 78 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 78 source identifiers mapped to 78 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history | 7.3: First Introduced. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.