STANDARD_NAME	MIKKELSEN_ES_ICP_WITH_H3K27ME3
SYSTEMATIC_NAME	MM854
COLLECTION	M2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/mouse/geneset/MIKKELSEN_ES_ICP_WITH_H3K27ME3
NAMESPACE	MOUSE_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes with intermediate-CpG-density promoters (ICP) bearing histone H3 K27 trimethylation mark (H3K27me3) in embryonic stem cells (ES).
DESCRIPTION_FULL	We report the application of single-molecule-based sequencing technology for high-throughput profiling of histone modifications in mammalian cells. By obtaining over four billion bases of sequence from chromatin immunoprecipitated DNA, we generated genome-wide chromatin-state maps of mouse embryonic stem cells, neural progenitor cells and embryonic fibroblasts. We find that lysine 4 and lysine 27 trimethylation effectively discriminates genes that are expressed, poised for expression, or stably repressed, and therefore reflect cell state and lineage potential. Lysine 36 trimethylation marks primary coding and non-coding transcripts, facilitating gene annotation. Trimethylation of lysine 9 and lysine 20 is detected at satellite, telomeric and active long-terminal repeats, and can spread into proximal unique sequences. Lysine 4 and lysine 9 trimethylation marks imprinting control regions. Finally, we show that chromatin state can be read in an allele-specific manner by using single nucleotide polymorphisms. This study provides a framework for the application of comprehensive chromatin profiling towards characterization of diverse mammalian cell populations.
PMID	17603471
GEOID	GSE12241
AUTHORS	Mikkelsen TS,Ku M,Jaffe DB,Issac B,Lieberman E,Giannoukos G,Alvarez P,Brockman W,Kim TK,Koche RP,Lee W,Mendenhall E,O'Donovan A,Presser A,Russ C,Xie X,Meissner A,Wernig M,Jaenisch R,Nusbaum C,Lander ES,Bernstein BE
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 4S: Class=ICP & ESC state=K27
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	1110020C03Rik,2010001M09Rik,4833427G06Rik,6430550H21Rik,Adcy6,Akp3,Calcb,Chst1,Cmya1,Cnn1,Col24a1,Cplx3,Cyp8b1,Dusp8,Fxyd7,Hpca,Kcng4,Kcnj9,Lep,Lincr,Lrrc4b,Lrrtm3,Mc3r,Myh11,Nkx2-6,Optc,Parvg,Pcdhb13,Pde6b,Plekhg4,Pou6f1,Prss16,Rtbdn,Sftpc,Th,Tlr9,Tnf,Tnnc2,Upk3a,Uts2r,Zeb2,Zfp179,Zic4
GENE_SYMBOLS	Cfap57,Mzb1,Hoatz,Tmem255a,Adcy6,Akp3,Calcb,Chst1,Xirp1,Cnn1,Col24a1,Cplx3,Cyp8b1,Dusp8,Fxyd7,Hpca,Kcng4,Kcnj9,Lep,Neurl3,Lrrc4b,Lrrtm3,Mc3r,Myh11,Nkx2-6,Optc,Parvg,Pcdhb13,Pde6b,Plekhg4,Pou6f1,Prss16,Rtbdn,Sftpc,Th,Tlr9,Tnf,Tnnc2,Upk3a,Uts2r,Zeb2,Rnf112,Zic4
FOUNDER_NAMES	
