STANDARD_NAME	MP_INCREASED_HEMOLYMPHOID_SYSTEM_TUMOR_INCIDENCE
SYSTEMATIC_NAME	MM15751
COLLECTION	M5:MPT
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/mouse/geneset/MP_INCREASED_HEMOLYMPHOID_SYSTEM_TUMOR_INCIDENCE
NAMESPACE	MGI_ID
DESCRIPTION_BRIEF	Mouse genes annotated to increased hemolymphoid system tumor incidence (MP:0010296) retrieved from the Mouse Genome Informatics database via MouseMine
DESCRIPTION_FULL	
PMID	26092688
GEOID	
AUTHORS	Motenko H,Neuhauser SB,O'Keefe M,Richardson JE
CONTRIBUTOR	Mouse Genome Informatics (MGI)
CONTRIBUTOR_ORG	The Jackson Laboratory (JAX)
EXACT_SOURCE	MP:0010296
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	http://www.informatics.jax.org/mp/annotations/MP:0010296
SOURCE_MEMBERS	MGI:1098280,MGI:1343961,MGI:2177178,MGI:2676831,MGI:5310804,MGI:5707384,MGI:96629
GENE_SYMBOLS	Crebbp,Msh6,Dicer1,Mir146,,,Jak2
FOUNDER_NAMES	
