STANDARD_NAME	YAO_AJ_MOUSE_LUNG_TUMOR_PROGRESSION_DIFFERENT_ADENOCARCINOMA_DN
SYSTEMATIC_NAME	MM1333
COLLECTION	M2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/mouse/geneset/YAO_AJ_MOUSE_LUNG_TUMOR_PROGRESSION_DIFFERENT_ADENOCARCINOMA_DN
NAMESPACE	MOUSE_SEQ_ACCESSION
DESCRIPTION_BRIEF	Genes detected by RT-PCR showing different changes in lung adenomas and lung adenocarcinomas. Tissue is from lung adenocarcinomas from female A/J mice.
DESCRIPTION_FULL	Female A/J mice received a single i.p. injection of N-methylnitrosourea (MNU) in acidified saline (pH 5.0) at a dose of 50 mg/kg body weight.
PMID	12173053
GEOID	
AUTHORS	Yao R,Wang Y,Lubet RA,You M
CONTRIBUTOR	Mouse Genome Informatics (MGI)
CONTRIBUTOR_ORG	The Jackson Laboratory (JAX)
EXACT_SOURCE	Table 2. Genes detected by RT-PCR showing different changes in lung adenomas and lung adenocarcinomas.
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	https://www.ncbi.nlm.nih.gov/pubmed/12173053
SOURCE_MEMBERS	J04115,J04946,L06039,L22472,M29464,M64429,M80456,U06948,U17162,U37720,X57413,X57621,X70842,X81584
GENE_SYMBOLS	Jun,Ace,Pecam1,Bax,Pdgfa,,Notch4,Fasl,,Cdc42,Tgfb2,Ybx1,Kdr,Igfbp6
FOUNDER_NAMES	
