|
![]() |
Mouse Gene Set: GOBP_ANTIGEN_PROCESSING_AND
|
Standard name | GOBP_ANTIGEN_PROCESSING_AND_PRESENTATION_OF_EXOGENOUS_PEPTIDE_ANTIGEN_VIA_MHC_CLASS_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | MM7477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | The process in which an antigen-presenting cell expresses a peptide antigen of exogenous origin on its cell surface in association with an MHC class I protein complex. The peptide antigen is typically, but not always, processed from a whole protein. Class I here refers to classical class I molecules. [GOC:add, ISBN:0781735149, PMID:15771591] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | M5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | GO:0042590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:0042590 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
Mouse_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 12 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 12 source identifiers mapped to 12 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history | 2025.1.Mm: Updated to GO Release 2025-03-16. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.