| 
 
 
 |  | Mouse Gene Set: GOBP_MEMBRANE_REPOLARIZATION_DURING | 
| Standard name | GOBP_MEMBRANE_REPOLARIZATION_DURING_VENTRICULAR_CARDIAC_MUSCLE_CELL_ACTION_POTENTIAL | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | MM10376 | ||||||||||||||||||||||||||||||||||||||||||||
| Brief description | The process in which ions are transported across a membrane such that the ventricular cardiomyocyte membrane potential changes in the direction from the positive membrane potential at the peak of the action potential towards the negative resting potential. [GOC:BHF, GOC:dph, GOC:mtg_cardiac_conduct_nov11, GOC:tb] | ||||||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||
| Collection | M5: Ontology GO: Gene Ontology GO:BP: GO Biological Process | ||||||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||||||
| Exact source | GO:0098915 | ||||||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:0098915 | ||||||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||
| Source species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||
| Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace | Mouse_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? | (show collections to investigate for overlap with this gene set) | ||||||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? | NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) | ||||||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 10 genes | ||||||||||||||||||||||||||||||||||||||||||||
| Show members | (show 10 source identifiers mapped to 10 genes) 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Version history | 2025.1.Mm: Updated to GO Release 2025-03-16. | 
See MSigDB license terms here. Please note that certain gene sets have special access terms.
