|
Mouse Gene Set: GOBP_NEGATIVE_REGULATION_OF_PEROXISOME
|
| Standard name | GOBP_NEGATIVE_REGULATION_OF_PEROXISOME_PROLIFERATOR_ACTIVATED_RECEPTOR_SIGNALING_PATHWAY | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | MM17773 | ||||||||||||||||||||||||||||
| Brief description | Any process that stops, prevents, or reduces the frequency, rate or extent of the peroxisome proliferator activated receptor signaling pathway. [GOC:bf] | ||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||
| Collection | M5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||
| Exact source | GO:0035359 | ||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:0035359 |
||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||
| Source species | Mus musculus | ||||||||||||||||||||||||||||
| Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Mouse_NCBI_Gene_ID | ||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||
| Advanced query | Further investigate these 6 genes | ||||||||||||||||||||||||||||
| Show members |
(show 6 source identifiers mapped to 6 genes)
|
||||||||||||||||||||||||||||
| Version history | 2026.1.Mm: Updated to GO Release 2025-10-10. |
