| 
 
 
 |  | Mouse Gene Set: GOBP_POSITIVE_REGULATION_OF | 
| Standard name | GOBP_POSITIVE_REGULATION_OF_ESTABLISHMENT_OF_PROTEIN_LOCALIZATION_TO_MITOCHONDRION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | MM11079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description | Any process that activates or increases the frequency, rate or extent of establishment of protein localization to mitochondrion. [GO_REF:0000058, GOC:TermGenie, PMID:16857185] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection | M5: Ontology GO: Gene Ontology GO:BP: GO Biological Process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exact source | GO:1903749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:1903749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace | Mouse_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? | (show collections to investigate for overlap with this gene set) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? | NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 13 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show members | (show 13 source identifiers mapped to 13 genes) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version history | 2025.1.Mm: Updated to GO Release 2025-03-16. | 
See MSigDB license terms here. Please note that certain gene sets have special access terms.
