|
Mouse Gene Set: GOBP_POSITIVE_REGULATION_OF_SKELETAL
|
| Standard name | GOBP_POSITIVE_REGULATION_OF_SKELETAL_MUSCLE_ACETYLCHOLINE_GATED_CHANNEL_CLUSTERING | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | MM11178 | ||||||||||||||||||||||||||||||||||||||||
| Brief description | positive regulation of skeletal muscle acetylcholine-gated channel clustering | ||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||||||
| Collection | M5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||
| Exact source | GO:1904395 | ||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:1904395 |
||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||
| Source species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||
| Contributed by | Gene Ontology Consortium | ||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Mouse_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 9 genes | ||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 9 source identifiers mapped to 9 genes)
|
||||||||||||||||||||||||||||||||||||||||
| Version history | 2026.2.Mm: Updated to GO Release 2026-07-26. |
