| Mouse Gene Set: GOMF_TRANSMEMBRANE_RECEPTOR_PROTEIN_TYROSINE_KINASE_ACTIVATOR_ACTIVITY
                
              
    For the Human gene set with the same name, see GOMF_TRANSMEMBRANE_RECEPTOR_PROTEIN_TYROSINE_KINASE_ACTIVATOR_ACTIVITY
   
  
    | Standard name | GOMF_TRANSMEMBRANE_RECEPTOR_PROTEIN_TYROSINE_KINASE_ACTIVATOR_ACTIVITY |  
    | Systematic name | MM13704 |  
    | Brief description | Binds to and increases the activity of a transmembrane receptor protein tyrosine kinase. [GOC:mah] |  
    | Full description or abstract |  |  
    | Collection | M5: Ontology GO: Gene Ontology
 GO:MF: GO Molecular Function
 |  
    | Source publication |  |  
    | Exact source | GO:0030297 |  
    | Related gene sets |  |  
    | External links | http://amigo.geneontology.org/amigo/term/GO:0030297 
 |  
    | Filtered by similarity ? |  |  
    | Source species | Mus musculus |  
    | Contributed by | Gene Ontology (Gene Ontology Consortium) |  
    | Source platform or identifier namespace
 | Mouse_NCBI_Gene_ID |  
    | Dataset references |  |  
    | Download gene set | format: grp | gmt | xml | json | TSV metadata |  
    | Compute overlaps ? | (show collections to investigate for overlap with this gene set) 
 |  
    | Compendia expression profiles ? | NG-CHM interactive heatmaps (Please note that clustering takes a few seconds)
 Mouse Transcriptomic BodyMap compendium
 
 Legacy heatmaps (PNG)
 Mouse Transcriptomic BodyMap compendium
 |  
    | Advanced query | Further investigate 
        these 18 genes |  
    | Show members | (show 18 source identifiers mapped to 18 genes) 
 
        
        
          
            | Source Id
 | NCBI (Entrez) Gene Id
 | Gene Symbol
 | Gene Description
 |  
              | 100294583 | 100294583 | Alkal2 | ALK and LTK ligand 2 [Source:MGI Symbo... |  
              | 110524 | 110524 | Dgkq | diacylglycerol kinase, theta [Source:M... |  
              | 11602 | 11602 | Angpt4 | angiopoietin 4 [Source:MGI Symbol;Acc:... |  
              | 11839 | 11839 | Areg | amphiregulin [Source:MGI Symbol;Acc:MG... |  
              | 12223 | 12223 | Btc | betacellulin, epidermal growth factor ... |  
              | 13645 | 13645 | Egf | epidermal growth factor [Source:MGI Sy... |  
              | 13874 | 13874 | Ereg | epiregulin [Source:MGI Symbol;Acc:MGI:... |  
              | 15200 | 15200 | Hbegf | heparin-binding EGF-like growth factor... |  
              | 16000 | 16000 | Igf1 | insulin-like growth factor 1 [Source:M... |  
              | 16002 | 16002 | Igf2 | insulin-like growth factor 2 [Source:M... |  
              | 16333 | 16333 | Ins1 | insulin I [Source:MGI Symbol;Acc:MGI:9... |  
              | 16334 | 16334 | Ins2 | insulin II [Source:MGI Symbol;Acc:MGI:... |  
              | 18049 | 18049 | Ngf | nerve growth factor [Source:MGI Symbol... |  
              | 21802 | 21802 | Tgfa | transforming growth factor alpha [Sour... |  
              | 22339 | 22339 | Vegfa | vascular endothelial growth factor A [... |  
              | 23892 | 23892 | Grem1 | gremlin 1, DAN family BMP antagonist [... |  
              | 620393 | 620393 | Alkal1 | ALK and LTK ligand 1 [Source:MGI Symbo... |  
              | 71920 | 71920 | Epgn | epithelial mitogen [Source:MGI Symbol;... |  |  
    | Version history | 2025.1.Mm: Updated to GO Release 2025-03-16. |  
 
See MSigDB license terms here. Please note that certain gene sets 
have special access terms. 
 |