|
Mouse Gene Set: MP_INCREASED_SUSCEPTIBILITY_TO
|
| Standard name | MP_INCREASED_SUSCEPTIBILITY_TO_FLAVIVIRIDAE_INFECTION_INDUCED_MORBIDITY_MORTALITY | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | MM27402 | ||||||||||||||||||||||||||||||||||||
| Brief description | increased likelihood that an organism will display the expected moribund state caused by a Flaviviridae infection or from components of or toxins produced by a virus from this Family | ||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||
| Collection | M5: Ontology MPO: Mammalian Phenotype Ontology MPO:MP: Mammalian Phenotype |
||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||
| Exact source | MP:0031044 | ||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||
| External links | https://www.informatics.jax.org/vocab/mp_ontology/MP:0031044 |
||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||
| Source species | Mus musculus | ||||||||||||||||||||||||||||||||||||
| Contributed by | Mouse Genome Informatics (MGI) (The Jackson Laboratory (JAX)) | ||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
MGI_ID | ||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 8 genes | ||||||||||||||||||||||||||||||||||||
| Show members |
(show 8 source identifiers mapped to 8 genes)
|
||||||||||||||||||||||||||||||||||||
| Version history |
