| Dataset | Diabetes_collapsed.gct | 
| Phenotype | NGT | 
| GeneSet | C2.symbols.gmt#MAP00240_Pyrimidine_metabolism | 
| Enrichment Score (ES) | 0.33619344 | 
| Normalized Enrichment Score (NES) | 1.2488325 | 
| Nominal p-value | 0.17759563 | 
| FDR q-value | 1.0 | 
| FWER p-Value | 1.0 | 
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | NME1 | NME1 StanfordSource,  GeneCards  | non-metastatic cells 1, protein (NM23A) expressed in | 64 | 0.483 | 0.0650 | Yes | 
| 2 | POLR2L | POLR2L StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa | 65 | 0.483 | 0.1341 | Yes | 
| 3 | NME2 | NME2 StanfordSource,  GeneCards  | non-metastatic cells 2, protein (NM23B) expressed in | 568 | 0.317 | 0.1461 | Yes | 
| 4 | DHODH | DHODH StanfordSource,  GeneCards  | dihydroorotate dehydrogenase | 903 | 0.281 | 0.1641 | Yes | 
| 5 | POLR2J | POLR2J StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide J, 13.3kDa | 963 | 0.276 | 0.1998 | Yes | 
| 6 | POLR2C | POLR2C StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide C, 33kDa | 1149 | 0.260 | 0.2247 | Yes | 
| 7 | DUT | DUT StanfordSource,  GeneCards  | dUTP pyrophosphatase | 1291 | 0.249 | 0.2511 | Yes | 
| 8 | TYMS | TYMS StanfordSource,  GeneCards  | thymidylate synthetase | 1343 | 0.246 | 0.2829 | Yes | 
| 9 | POLB | POLB StanfordSource,  GeneCards  | polymerase (DNA directed), beta | 1860 | 0.211 | 0.2788 | Yes | 
| 10 | CAD | CAD StanfordSource,  GeneCards  | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | 2022 | 0.202 | 0.2970 | Yes | 
| 11 | POLR2F | POLR2F StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide F | 2066 | 0.199 | 0.3227 | Yes | 
| 12 | POLR2H | POLR2H StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide H | 2273 | 0.190 | 0.3362 | Yes | 
| 13 | RRM1 | RRM1 StanfordSource,  GeneCards  | ribonucleotide reductase M1 polypeptide | 3664 | 0.130 | 0.2622 | No | 
| 14 | POLR1B | POLR1B StanfordSource,  GeneCards  | polymerase (RNA) I polypeptide B, 128kDa | 3691 | 0.129 | 0.2790 | No | 
| 15 | AK3 | AK3 StanfordSource,  GeneCards  | adenylate kinase 3 | 4596 | 0.098 | 0.2328 | No | 
| 16 | DCK | DCK StanfordSource,  GeneCards  | deoxycytidine kinase | 4620 | 0.098 | 0.2453 | No | 
| 17 | POLR2G | POLR2G StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide G | 4768 | 0.093 | 0.2488 | No | 
| 18 | POLR2A | POLR2A StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa | 4807 | 0.092 | 0.2595 | No | 
| 19 | CDA | CDA StanfordSource,  GeneCards  | cytidine deaminase | 5233 | 0.079 | 0.2424 | No | 
| 20 | DPYS | DPYS StanfordSource,  GeneCards  | dihydropyrimidinase | 5309 | 0.076 | 0.2483 | No | 
| 21 | RRM2 | RRM2 StanfordSource,  GeneCards  | ribonucleotide reductase M2 polypeptide | 5399 | 0.074 | 0.2530 | No | 
| 22 | DPYD | DPYD StanfordSource,  GeneCards  | dihydropyrimidine dehydrogenase | 5470 | 0.071 | 0.2586 | No | 
| 23 | POLR2E | POLR2E StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide E, 25kDa | 5960 | 0.057 | 0.2342 | No | 
| 24 | NP | NP StanfordSource,  GeneCards  | nucleoside phosphorylase | 6662 | 0.037 | 0.1928 | No | 
| 25 | POLD2 | POLD2 StanfordSource,  GeneCards  | polymerase (DNA directed), delta 2, regulatory subunit 50kDa | 6778 | 0.034 | 0.1900 | No | 
| 26 | POLA | POLA StanfordSource,  GeneCards  | polymerase (DNA directed), alpha | 7411 | 0.016 | 0.1502 | No | 
| 27 | POLG | POLG StanfordSource,  GeneCards  | polymerase (DNA directed), gamma | 7558 | 0.012 | 0.1423 | No | 
| 28 | DOK4 | DOK4 StanfordSource,  GeneCards  | docking protein 4 | 8033 | -0.001 | 0.1109 | No | 
| 29 | POLD1 | POLD1 StanfordSource,  GeneCards  | polymerase (DNA directed), delta 1, catalytic subunit 125kDa | 8179 | -0.006 | 0.1021 | No | 
| 30 | ECGF1 | ECGF1 StanfordSource,  GeneCards  | endothelial cell growth factor 1 (platelet-derived) | 9906 | -0.058 | -0.0046 | No | 
| 31 | POLRMT | POLRMT StanfordSource,  GeneCards  | polymerase (RNA) mitochondrial (DNA directed) | 11174 | -0.101 | -0.0744 | No | 
| 32 | POLR2K | POLR2K StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide K, 7.0kDa | 11339 | -0.107 | -0.0700 | No | 
| 33 | TK1 | TK1 StanfordSource,  GeneCards  | thymidine kinase 1, soluble | 11534 | -0.114 | -0.0665 | No | 
| 34 | POLR2B | POLR2B StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide B, 140kDa | 12003 | -0.133 | -0.0786 | No | 
| 35 | CTPS | CTPS StanfordSource,  GeneCards  | CTP synthase | 12119 | -0.138 | -0.0665 | No | 
| 36 | POLR2I | POLR2I StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide I, 14.5kDa | 12339 | -0.149 | -0.0598 | No | 
| 37 | IGFBP7 | IGFBP7 StanfordSource,  GeneCards  | insulin-like growth factor binding protein 7 | 12593 | -0.161 | -0.0536 | No | 
| 38 | DCTD | DCTD StanfordSource,  GeneCards  | dCMP deaminase | 12999 | -0.184 | -0.0541 | No | 
| 39 | UMPS | UMPS StanfordSource,  GeneCards  | uridine monophosphate synthetase (orotate phosphoribosyl transferase and orotidine-5'-decarboxylase) | 13394 | -0.210 | -0.0503 | No | 
| 40 | POLR2D | POLR2D StanfordSource,  GeneCards  | polymerase (RNA) II (DNA directed) polypeptide D | 13639 | -0.225 | -0.0343 | No | 
| 41 | UBTF | UBTF StanfordSource,  GeneCards  | upstream binding transcription factor, RNA polymerase I | 13693 | -0.230 | -0.0048 | No | 
| 42 | POLE | POLE StanfordSource,  GeneCards  | polymerase (DNA directed), epsilon | 14380 | -0.301 | -0.0073 | No | 
| 43 | POLR2J2 | POLR2J2 StanfordSource,  GeneCards  | DNA directed RNA polymerase II polypeptide J-related gene | 14741 | -0.364 | 0.0209 | No | 


