| Dataset | Diabetes_collapsed.gct |
| Phenotype | DMT |
| GeneSet | C2.symbols.gmt#MAP00561_Glycerolipid_metabolism |
| Enrichment Score (ES) | -0.410666 |
| Normalized Enrichment Score (NES) | -1.5294842 |
| Nominal p-value | 0.018907564 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.92 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | LPL | LPL StanfordSource,  GeneCards | lipoprotein lipase | 558 | 0.317 | 0.0047 | No |
| 2 | PCYT1A | PCYT1A StanfordSource,  GeneCards | phosphate cytidylyltransferase 1, choline, alpha isoform | 679 | 0.304 | 0.0367 | No |
| 3 | CPT2 | CPT2 StanfordSource,  GeneCards | carnitine palmitoyltransferase II | 1491 | 0.235 | 0.0136 | No |
| 4 | PLA2G4A | PLA2G4A StanfordSource,  GeneCards | phospholipase A2, group IVA (cytosolic, calcium-dependent) | 1851 | 0.212 | 0.0176 | No |
| 5 | ADH5 | ADH5 StanfordSource,  GeneCards | alcohol dehydrogenase 5 (class III), chi polypeptide | 1973 | 0.205 | 0.0366 | No |
| 6 | GLB1 | GLB1 StanfordSource,  GeneCards | galactosidase, beta 1 | 2111 | 0.197 | 0.0534 | No |
| 7 | PNLIPRP1 | PNLIPRP1 StanfordSource,  GeneCards | pancreatic lipase-related protein 1 | 3153 | 0.150 | 0.0038 | No |
| 8 | ADH1C | ADH1C StanfordSource,  GeneCards | alcohol dehydrogenase 1C (class I), gamma polypeptide | 3290 | 0.144 | 0.0138 | No |
| 9 | PISD | PISD StanfordSource,  GeneCards | phosphatidylserine decarboxylase | 3698 | 0.128 | 0.0036 | No |
| 10 | GK | GK StanfordSource,  GeneCards | glycerol kinase | 4584 | 0.099 | -0.0423 | No |
| 11 | PLA2G2A | PLA2G2A StanfordSource,  GeneCards | phospholipase A2, group IIA (platelets, synovial fluid) | 4866 | 0.090 | -0.0491 | No |
| 12 | ADH1B | ADH1B StanfordSource,  GeneCards | alcohol dehydrogenase IB (class I), beta polypeptide | 5074 | 0.084 | -0.0518 | No |
| 13 | ALDH3A2 | ALDH3A2 StanfordSource,  GeneCards | aldehyde dehydrogenase 3 family, member A2 | 5369 | 0.075 | -0.0616 | No |
| 14 | PAFAH2 | PAFAH2 StanfordSource,  GeneCards | platelet-activating factor acetylhydrolase 2, 40kDa | 5941 | 0.058 | -0.0920 | No |
| 15 | AKR1B1 | AKR1B1 StanfordSource,  GeneCards | aldo-keto reductase family 1, member B1 (aldose reductase) | 7994 | -0.000 | -0.2287 | No |
| 16 | PNLIP | PNLIP StanfordSource,  GeneCards | pancreatic lipase | 8062 | -0.002 | -0.2329 | No |
| 17 | ALDH2 | ALDH2 StanfordSource,  GeneCards | aldehyde dehydrogenase 2 family (mitochondrial) | 8292 | -0.009 | -0.2470 | No |
| 18 | DGKE | DGKE StanfordSource,  GeneCards | diacylglycerol kinase, epsilon 64kDa | 8457 | -0.014 | -0.2561 | No |
| 19 | PAFAH1B1 | PAFAH1B1 StanfordSource,  GeneCards | platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa | 8503 | -0.015 | -0.2571 | No |
| 20 | DGAT1 | DGAT1 StanfordSource,  GeneCards | diacylglycerol O-acyltransferase homolog 1 (mouse) | 9270 | -0.038 | -0.3031 | No |
| 21 | GPD1 | GPD1 StanfordSource,  GeneCards | glycerol-3-phosphate dehydrogenase 1 (soluble) | 9642 | -0.049 | -0.3214 | No |
| 22 | ALPI | ALPI StanfordSource,  GeneCards | alkaline phosphatase, intestinal | 10118 | -0.065 | -0.3445 | No |
| 23 | ALDH1A1 | ALDH1A1 StanfordSource,  GeneCards | aldehyde dehydrogenase 1 family, member A1 | 10401 | -0.075 | -0.3535 | No |
| 24 | DGKG | DGKG StanfordSource,  GeneCards | diacylglycerol kinase, gamma 90kDa | 10797 | -0.089 | -0.3681 | No |
| 25 | SERPINB1 | SERPINB1 StanfordSource,  GeneCards | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 1 | 11437 | -0.111 | -0.3961 | Yes |
| 26 | ALDH1B1 | ALDH1B1 StanfordSource,  GeneCards | aldehyde dehydrogenase 1 family, member B1 | 11439 | -0.111 | -0.3816 | Yes |
| 27 | GLA | GLA StanfordSource,  GeneCards | galactosidase, alpha | 11760 | -0.123 | -0.3866 | Yes |
| 28 | ALPPL2 | ALPPL2 StanfordSource,  GeneCards | alkaline phosphatase, placental-like 2 | 11861 | -0.127 | -0.3765 | Yes |
| 29 | ALPL | ALPL StanfordSource,  GeneCards | alkaline phosphatase, liver/bone/kidney | 12010 | -0.133 | -0.3688 | Yes |
| 30 | DGKQ | DGKQ StanfordSource,  GeneCards | diacylglycerol kinase, theta 110kDa | 12030 | -0.134 | -0.3524 | Yes |
| 31 | LIPC | LIPC StanfordSource,  GeneCards | lipase, hepatic | 12360 | -0.150 | -0.3546 | Yes |
| 32 | TPI1 | TPI1 StanfordSource,  GeneCards | triosephosphate isomerase 1 | 12492 | -0.155 | -0.3428 | Yes |
| 33 | CEL | CEL StanfordSource,  GeneCards | carboxyl ester lipase (bile salt-stimulated lipase) | 12827 | -0.174 | -0.3422 | Yes |
| 34 | PLA2G1B | PLA2G1B StanfordSource,  GeneCards | phospholipase A2, group IB (pancreas) | 12931 | -0.180 | -0.3253 | Yes |
| 35 | CHAT | CHAT StanfordSource,  GeneCards | choline acetyltransferase | 13206 | -0.196 | -0.3177 | Yes |
| 36 | PLA2G5 | PLA2G5 StanfordSource,  GeneCards | phospholipase A2, group V | 13410 | -0.211 | -0.3035 | Yes |
| 37 | ALPP | ALPP StanfordSource,  GeneCards | alkaline phosphatase, placental (Regan isozyme) | 13778 | -0.236 | -0.2968 | Yes |
| 38 | ADH7 | ADH7 StanfordSource,  GeneCards | alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide | 13832 | -0.241 | -0.2685 | Yes |
| 39 | GPD2 | GPD2 StanfordSource,  GeneCards | glycerol-3-phosphate dehydrogenase 2 (mitochondrial) | 13858 | -0.243 | -0.2381 | Yes |
| 40 | CPT1A | CPT1A StanfordSource,  GeneCards | carnitine palmitoyltransferase 1A (liver) | 14247 | -0.285 | -0.2264 | Yes |
| 41 | AGPS | AGPS StanfordSource,  GeneCards | alkylglycerone phosphate synthase | 14453 | -0.311 | -0.1990 | Yes |
| 42 | PNLIPRP2 | PNLIPRP2 StanfordSource,  GeneCards | pancreatic lipase-related protein 2 | 14504 | -0.320 | -0.1602 | Yes |
| 43 | ACHE | ACHE StanfordSource,  GeneCards | acetylcholinesterase (YT blood group) | 14610 | -0.335 | -0.1230 | Yes |
| 44 | ADH1A | ADH1A StanfordSource,  GeneCards | alcohol dehydrogenase 1A (class I), alpha polypeptide | 14720 | -0.358 | -0.0830 | Yes |
| 45 | ADH6 | ADH6 StanfordSource,  GeneCards | alcohol dehydrogenase 6 (class V) | 14792 | -0.377 | -0.0380 | Yes |
| 46 | DGKA | DGKA StanfordSource,  GeneCards | diacylglycerol kinase, alpha 80kDa | 14929 | -0.421 | 0.0084 | Yes |


