| Dataset | Diabetes_collapsed.gct | 
| Phenotype | NGT | 
| GeneSet | C2.symbols.gmt#cell_growth_and_or_maintenance | 
| Enrichment Score (ES) | 0.2873833 | 
| Normalized Enrichment Score (NES) | 1.2154719 | 
| Nominal p-value | 0.11333334 | 
| FDR q-value | 1.0 | 
| FWER p-Value | 1.0 | 
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | IER3 | IER3 StanfordSource,  GeneCards  | immediate early response 3 | 51 | 0.501 | 0.0446 | Yes | 
| 2 | GNA12 | GNA12 StanfordSource,  GeneCards  | guanine nucleotide binding protein (G protein) alpha 12 | 253 | 0.383 | 0.0679 | Yes | 
| 3 | DTNA | DTNA StanfordSource,  GeneCards  | dystrobrevin, alpha | 403 | 0.345 | 0.0910 | Yes | 
| 4 | GATA2 | GATA2 StanfordSource,  GeneCards  | GATA binding protein 2 | 621 | 0.310 | 0.1062 | Yes | 
| 5 | CCL4 | CCL4 StanfordSource,  GeneCards  | chemokine (C-C motif) ligand 4 | 708 | 0.299 | 0.1292 | Yes | 
| 6 | EXT1 | EXT1 StanfordSource,  GeneCards  | exostoses (multiple) 1 | 922 | 0.280 | 0.1418 | Yes | 
| 7 | TFF1 | TFF1 StanfordSource,  GeneCards  | trefoil factor 1 (breast cancer, estrogen-inducible sequence expressed in) | 1173 | 0.258 | 0.1499 | Yes | 
| 8 | EIF3S6 | EIF3S6 StanfordSource,  GeneCards  | eukaryotic translation initiation factor 3, subunit 6 48kDa | 1178 | 0.257 | 0.1743 | Yes | 
| 9 | HPN | HPN StanfordSource,  GeneCards  | hepsin (transmembrane protease, serine 1) | 1268 | 0.251 | 0.1924 | Yes | 
| 10 | DUSP12 | DUSP12 StanfordSource,  GeneCards  | dual specificity phosphatase 12 | 1278 | 0.250 | 0.2157 | Yes | 
| 11 | EXTL1 | EXTL1 StanfordSource,  GeneCards  | exostoses (multiple)-like 1 | 1286 | 0.250 | 0.2392 | Yes | 
| 12 | EXT2 | EXT2 StanfordSource,  GeneCards  | exostoses (multiple) 2 | 1375 | 0.244 | 0.2567 | Yes | 
| 13 | FGF5 | FGF5 StanfordSource,  GeneCards  | fibroblast growth factor 5 | 1573 | 0.229 | 0.2655 | Yes | 
| 14 | SKIL | SKIL StanfordSource,  GeneCards  | SKI-like | 1575 | 0.229 | 0.2874 | Yes | 
| 15 | DDX26 | DDX26 StanfordSource,  GeneCards  | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 26 | 2100 | 0.197 | 0.2713 | No | 
| 16 | PCOLCE | PCOLCE StanfordSource,  GeneCards  | procollagen C-endopeptidase enhancer | 2727 | 0.167 | 0.2456 | No | 
| 17 | LGALS7 | LGALS7 StanfordSource,  GeneCards  | lectin, galactoside-binding, soluble, 7 (galectin 7) | 3544 | 0.135 | 0.2041 | No | 
| 18 | GAS2 | GAS2 StanfordSource,  GeneCards  | growth arrest-specific 2 | 3627 | 0.132 | 0.2113 | No | 
| 19 | COL5A2 | COL5A2 StanfordSource,  GeneCards  | collagen, type V, alpha 2 | 3750 | 0.126 | 0.2153 | No | 
| 20 | JAK3 | JAK3 StanfordSource,  GeneCards  | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 4045 | 0.117 | 0.2069 | No | 
| 21 | LECT1 | LECT1 StanfordSource,  GeneCards  | leukocyte cell derived chemotaxin 1 | 4289 | 0.108 | 0.2010 | No | 
| 22 | MXD4 | MXD4 StanfordSource,  GeneCards  | MAX dimerization protein 4 | 4475 | 0.102 | 0.1985 | No | 
| 23 | OS-9 | OS-9 StanfordSource,  GeneCards  | amplified in osteosarcoma | 5368 | 0.075 | 0.1461 | No | 
| 24 | SKI | SKI StanfordSource,  GeneCards  | v-ski sarcoma viral oncogene homolog (avian) | 5507 | 0.070 | 0.1436 | No | 
| 25 | GEM | GEM StanfordSource,  GeneCards  | GTP binding protein overexpressed in skeletal muscle | 5702 | 0.065 | 0.1369 | No | 
| 26 | NF1 | NF1 StanfordSource,  GeneCards  | neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease) | 6254 | 0.048 | 0.1048 | No | 
| 27 | PRSS11 | PRSS11 StanfordSource,  GeneCards  | protease, serine, 11 (IGF binding) | 6650 | 0.037 | 0.0821 | No | 
| 28 | SMO | SMO StanfordSource,  GeneCards  | smoothened homolog (Drosophila) | 6911 | 0.030 | 0.0676 | No | 
| 29 | PPAP2B | PPAP2B StanfordSource,  GeneCards  | phosphatidic acid phosphatase type 2B | 6959 | 0.029 | 0.0673 | No | 
| 30 | IRF5 | IRF5 StanfordSource,  GeneCards  | interferon regulatory factor 5 | 7111 | 0.025 | 0.0596 | No | 
| 31 | IL6R | IL6R StanfordSource,  GeneCards  | interleukin 6 receptor | 7152 | 0.023 | 0.0591 | No | 
| 32 | SUI1 | SUI1 StanfordSource,  GeneCards  | putative translation initiation factor | 7517 | 0.014 | 0.0362 | No | 
| 33 | FOS | FOS StanfordSource,  GeneCards  | v-fos FBJ murine osteosarcoma viral oncogene homolog | 7712 | 0.008 | 0.0240 | No | 
| 34 | DNAJA3 | DNAJA3 StanfordSource,  GeneCards  | DnaJ (Hsp40) homolog, subfamily A, member 3 | 7855 | 0.004 | 0.0148 | No | 
| 35 | CTGF | CTGF StanfordSource,  GeneCards  | connective tissue growth factor | 8603 | -0.018 | -0.0333 | No | 
| 36 | INSR | INSR StanfordSource,  GeneCards  | insulin receptor | 9079 | -0.032 | -0.0619 | No | 
| 37 | GPC3 | GPC3 StanfordSource,  GeneCards  | glypican 3 | 9421 | -0.042 | -0.0806 | No | 
| 38 | EXTL3 | EXTL3 StanfordSource,  GeneCards  | exostoses (multiple)-like 3 | 9481 | -0.044 | -0.0804 | No | 
| 39 | EDF1 | EDF1 StanfordSource,  GeneCards  | endothelial differentiation-related factor 1 | 9739 | -0.052 | -0.0926 | No | 
| 40 | QSCN6 | QSCN6 StanfordSource,  GeneCards  | quiescin Q6 | 9827 | -0.055 | -0.0931 | No | 
| 41 | DDX1 | DDX1 StanfordSource,  GeneCards  | DEAD (Asp-Glu-Ala-Asp) box polypeptide 1 | 9990 | -0.060 | -0.0981 | No | 
| 42 | LIMD1 | LIMD1 StanfordSource,  GeneCards  | LIM domains containing 1 | 10030 | -0.062 | -0.0948 | No | 
| 43 | PRDM1 | PRDM1 StanfordSource,  GeneCards  | PR domain containing 1, with ZNF domain | 10088 | -0.064 | -0.0925 | No | 
| 44 | HMG20B | HMG20B StanfordSource,  GeneCards  | high-mobility group 20B | 10644 | -0.083 | -0.1216 | No | 
| 45 | EVI1 | EVI1 StanfordSource,  GeneCards  | ecotropic viral integration site 1 | 10879 | -0.092 | -0.1284 | No | 
| 46 | TRPM1 | TRPM1 StanfordSource,  GeneCards  | transient receptor potential cation channel, subfamily M, member 1 | 11264 | -0.105 | -0.1440 | No | 
| 47 | KIAA0052 | KIAA0052 StanfordSource,  GeneCards  | KIAA0052 protein | 11271 | -0.105 | -0.1343 | No | 
| 48 | SEMA3C | SEMA3C StanfordSource,  GeneCards  | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3C | 11527 | -0.114 | -0.1404 | No | 
| 49 | CXCL1 | CXCL1 StanfordSource,  GeneCards  | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha) | 11750 | -0.123 | -0.1434 | No | 
| 50 | FLJ10305 | FLJ10305 StanfordSource,  GeneCards  | hypothetical protein FLJ10305 | 11810 | -0.125 | -0.1354 | No | 
| 51 | RHCG | RHCG StanfordSource,  GeneCards  | Rhesus blood group, C glycoprotein | 12128 | -0.138 | -0.1432 | No | 
| 52 | ERBB2 | ERBB2 StanfordSource,  GeneCards  | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | 12352 | -0.149 | -0.1438 | No | 
| 53 | PPAP2A | PPAP2A StanfordSource,  GeneCards  | phosphatidic acid phosphatase type 2A | 12421 | -0.152 | -0.1338 | No | 
| 54 | GAS2L1 | GAS2L1 StanfordSource,  GeneCards  | growth arrest-specific 2 like 1 | 12555 | -0.159 | -0.1274 | No | 
| 55 | STMN1 | STMN1 StanfordSource,  GeneCards  | stathmin 1/oncoprotein 18 | 12773 | -0.171 | -0.1255 | No | 
| 56 | PLAU | PLAU StanfordSource,  GeneCards  | plasminogen activator, urokinase | 12797 | -0.172 | -0.1106 | No | 
| 57 | ANGPT2 | ANGPT2 StanfordSource,  GeneCards  | angiopoietin 2 | 13222 | -0.198 | -0.1199 | No | 
| 58 | GPC6 | GPC6 StanfordSource,  GeneCards  | glypican 6 | 13598 | -0.223 | -0.1236 | No | 
| 59 | MTM1 | MTM1 StanfordSource,  GeneCards  | myotubular myopathy 1 | 13882 | -0.245 | -0.1190 | No | 
| 60 | CDR1 | CDR1 StanfordSource,  GeneCards  | cerebellar degeneration-related protein 1, 34kDa | 14346 | -0.297 | -0.1214 | No | 
| 61 | INHBA | INHBA StanfordSource,  GeneCards  | inhibin, beta A (activin A, activin AB alpha polypeptide) | 14369 | -0.300 | -0.0941 | No | 
| 62 | DRG2 | DRG2 StanfordSource,  GeneCards  | developmentally regulated GTP binding protein 2 | 14451 | -0.311 | -0.0698 | No | 
| 63 | CLN5 | CLN5 StanfordSource,  GeneCards  | ceroid-lipofuscinosis, neuronal 5 | 14585 | -0.331 | -0.0469 | No | 
| 64 | RANBP9 | RANBP9 StanfordSource,  GeneCards  | RAN binding protein 9 | 14667 | -0.347 | -0.0190 | No | 
| 65 | TACC3 | TACC3 StanfordSource,  GeneCards  | transforming, acidic coiled-coil containing protein 3 | 14989 | -0.468 | 0.0044 | No | 


