| Dataset | Diabetes_collapsed.gct |
| Phenotype | NGT |
| GeneSet | C2.symbols.gmt#deathPathway |
| Enrichment Score (ES) | 0.34329426 |
| Normalized Enrichment Score (NES) | 1.3188895 |
| Nominal p-value | 0.09569378 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | BID | BID StanfordSource,  GeneCards | BH3 interacting domain death agonist | 449 | 0.335 | 0.0668 | Yes |
| 2 | BIRC3 | BIRC3 StanfordSource,  GeneCards | baculoviral IAP repeat-containing 3 | 1130 | 0.261 | 0.0969 | Yes |
| 3 | TNFSF10 | TNFSF10 StanfordSource,  GeneCards | tumor necrosis factor (ligand) superfamily, member 10 | 1762 | 0.217 | 0.1174 | Yes |
| 4 | TRAF2 | TRAF2 StanfordSource,  GeneCards | TNF receptor-associated factor 2 | 1951 | 0.207 | 0.1644 | Yes |
| 5 | FADD | FADD StanfordSource,  GeneCards | Fas (TNFRSF6)-associated via death domain | 2107 | 0.197 | 0.2109 | Yes |
| 6 | DFFA | DFFA StanfordSource,  GeneCards | DNA fragmentation factor, 45kDa, alpha polypeptide | 3327 | 0.144 | 0.1711 | Yes |
| 7 | TRADD | TRADD StanfordSource,  GeneCards | TNFRSF1A-associated via death domain | 3471 | 0.138 | 0.2015 | Yes |
| 8 | GAS2 | GAS2 StanfordSource,  GeneCards | growth arrest-specific 2 | 3627 | 0.132 | 0.2292 | Yes |
| 9 | CASP9 | CASP9 StanfordSource,  GeneCards | caspase 9, apoptosis-related cysteine protease | 3920 | 0.121 | 0.2445 | Yes |
| 10 | CASP3 | CASP3 StanfordSource,  GeneCards | caspase 3, apoptosis-related cysteine protease | 4260 | 0.109 | 0.2533 | Yes |
| 11 | BIRC2 | BIRC2 StanfordSource,  GeneCards | baculoviral IAP repeat-containing 2 | 4313 | 0.107 | 0.2807 | Yes |
| 12 | CYCS | CYCS StanfordSource,  GeneCards | cytochrome c, somatic | 4647 | 0.096 | 0.2863 | Yes |
| 13 | NFKB1 | NFKB1 StanfordSource,  GeneCards | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105) | 4741 | 0.094 | 0.3072 | Yes |
| 14 | MAP3K14 | MAP3K14 StanfordSource,  GeneCards | mitogen-activated protein kinase kinase kinase 14 | 4842 | 0.091 | 0.3267 | Yes |
| 15 | CFLAR | CFLAR StanfordSource,  GeneCards | CASP8 and FADD-like apoptosis regulator | 5204 | 0.079 | 0.3256 | Yes |
| 16 | BIRC4 | BIRC4 StanfordSource,  GeneCards | baculoviral IAP repeat-containing 4 | 5274 | 0.077 | 0.3433 | Yes |
| 17 | CASP6 | CASP6 StanfordSource,  GeneCards | caspase 6, apoptosis-related cysteine protease | 5611 | 0.068 | 0.3405 | No |
| 18 | BCL2 | BCL2 StanfordSource,  GeneCards | B-cell CLL/lymphoma 2 | 6323 | 0.046 | 0.3064 | No |
| 19 | LMNA | LMNA StanfordSource,  GeneCards | lamin A/C | 6602 | 0.039 | 0.2991 | No |
| 20 | TNFRSF10B | TNFRSF10B StanfordSource,  GeneCards | tumor necrosis factor receptor superfamily, member 10b | 7180 | 0.022 | 0.2672 | No |
| 21 | APAF1 | APAF1 StanfordSource,  GeneCards | apoptotic protease activating factor | 7671 | 0.009 | 0.2372 | No |
| 22 | DFFB | DFFB StanfordSource,  GeneCards | DNA fragmentation factor, 40kDa, beta polypeptide (caspase-activated DNase) | 7715 | 0.008 | 0.2366 | No |
| 23 | RIPK1 | RIPK1 StanfordSource,  GeneCards | receptor (TNFRSF)-interacting serine-threonine kinase 1 | 8013 | -0.001 | 0.2170 | No |
| 24 | NFKBIA | NFKBIA StanfordSource,  GeneCards | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | 8112 | -0.004 | 0.2115 | No |
| 25 | CASP8 | CASP8 StanfordSource,  GeneCards | caspase 8, apoptosis-related cysteine protease | 8427 | -0.013 | 0.1942 | No |
| 26 | CASP7 | CASP7 StanfordSource,  GeneCards | caspase 7, apoptosis-related cysteine protease | 9626 | -0.049 | 0.1285 | No |
| 27 | CHUK | CHUK StanfordSource,  GeneCards | conserved helix-loop-helix ubiquitous kinase | 9958 | -0.059 | 0.1235 | No |
| 28 | TNFSF12 | TNFSF12 StanfordSource,  GeneCards | tumor necrosis factor (ligand) superfamily, member 12 | 10730 | -0.086 | 0.0970 | No |
| 29 | RELA | RELA StanfordSource,  GeneCards | v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian) | 11053 | -0.097 | 0.1035 | No |
| 30 | SPTAN1 | SPTAN1 StanfordSource,  GeneCards | spectrin, alpha, non-erythrocytic 1 (alpha-fodrin) | 11650 | -0.119 | 0.0982 | No |
| 31 | CASP10 | CASP10 StanfordSource,  GeneCards | caspase 10, apoptosis-related cysteine protease | 12737 | -0.169 | 0.0745 | No |
| 32 | TNFRSF25 | TNFRSF25 StanfordSource,  GeneCards | tumor necrosis factor receptor superfamily, member 25 | 14188 | -0.277 | 0.0577 | No |


