| Dataset | Diabetes_collapsed.gct | 
| Phenotype | NGT | 
| GeneSet | C2.symbols.gmt#mitochondr | 
| Enrichment Score (ES) | 0.32126132 | 
| Normalized Enrichment Score (NES) | 1.3942304 | 
| Nominal p-value | 0.08053691 | 
| FDR q-value | 1.0 | 
| FWER p-Value | 0.99 | 
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MRPL46 | MRPL46 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L46 | 17 | 0.579 | 0.0077 | Yes | 
| 2 | BZRP | BZRP StanfordSource,  GeneCards  | benzodiazapine receptor (peripheral) | 44 | 0.511 | 0.0138 | Yes | 
| 3 | MRPS14 | MRPS14 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S14 | 58 | 0.489 | 0.0204 | Yes | 
| 4 | TIMM9 | TIMM9 StanfordSource,  GeneCards  | translocase of inner mitochondrial membrane 9 homolog (yeast)Homo sapiens mRNA; cDNA DKFZp686B05128 (from clone DKFZp686B05128) | 84 | 0.462 | 0.0257 | Yes | 
| 5 | NDUFA2 | NDUFA2 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa | 87 | 0.459 | 0.0326 | Yes | 
| 6 | NDUFB2 | NDUFB2 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2, 8kDa | 102 | 0.446 | 0.0385 | Yes | 
| 7 | COX7A1 | COX7A1 StanfordSource,  GeneCards  | cytochrome c oxidase subunit VIIa polypeptide 1 (muscle) | 123 | 0.432 | 0.0438 | Yes | 
| 8 | ACP6 | ACP6 StanfordSource,  GeneCards  | lysophosphatidic acid phosphatase | 152 | 0.414 | 0.0482 | Yes | 
| 9 | ATP5E | ATP5E StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit | 159 | 0.409 | 0.0540 | Yes | 
| 10 | TIMM17A | TIMM17A StanfordSource,  GeneCards  | translocase of inner mitochondrial membrane 17 homolog A (yeast) | 160 | 0.408 | 0.0603 | Yes | 
| 11 | NDUFB6 | NDUFB6 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6, 17kDa | 165 | 0.406 | 0.0662 | Yes | 
| 12 | MRPS33 | MRPS33 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S33 | 194 | 0.398 | 0.0704 | Yes | 
| 13 | MRP63 | MRP63 StanfordSource,  GeneCards  | mitochondrial ribosomal protein 63 | 214 | 0.393 | 0.0751 | Yes | 
| 14 | ATP5O | ATP5O StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit (oligomycin sensitivity conferring protein) | 217 | 0.392 | 0.0810 | Yes | 
| 15 | ME3 | ME3 StanfordSource,  GeneCards  | malic enzyme 3, NADP(+)-dependent, mitochondrial | 231 | 0.389 | 0.0861 | Yes | 
| 16 | NDUFB8 | NDUFB8 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 8, 19kDa | 239 | 0.387 | 0.0915 | Yes | 
| 17 | NDUFB1 | NDUFB1 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 1, 7kDa | 244 | 0.385 | 0.0972 | Yes | 
| 18 | NDUFS5 | NDUFS5 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) Fe-S protein 5, 15kDa (NADH-coenzyme Q reductase) | 291 | 0.372 | 0.0997 | Yes | 
| 19 | GATM | GATM StanfordSource,  GeneCards  | glycine amidinotransferase (L-arginine:glycine amidinotransferase) | 333 | 0.361 | 0.1024 | Yes | 
| 20 | TIMM8B | TIMM8B StanfordSource,  GeneCards  | translocase of inner mitochondrial membrane 8 homolog B (yeast) | 355 | 0.355 | 0.1064 | Yes | 
| 21 | COX7C | COX7C StanfordSource,  GeneCards  | cytochrome c oxidase subunit VIIc | 363 | 0.353 | 0.1114 | Yes | 
| 22 | COX7B | COX7B StanfordSource,  GeneCards  | cytochrome c oxidase subunit VIIb | 366 | 0.353 | 0.1166 | Yes | 
| 23 | UQCR | UQCR StanfordSource,  GeneCards  | ubiquinol-cytochrome c reductase (6.4kD) subunit | 376 | 0.350 | 0.1214 | Yes | 
| 24 | ATP5L | ATP5L StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit g | 391 | 0.348 | 0.1258 | Yes | 
| 25 | ATP5I | ATP5I StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit e | 414 | 0.342 | 0.1295 | Yes | 
| 26 | BID | BID StanfordSource,  GeneCards  | BH3 interacting domain death agonist | 449 | 0.335 | 0.1323 | Yes | 
| 27 | ATP5S | ATP5S StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit s (factor B) | 467 | 0.332 | 0.1363 | Yes | 
| 28 | NDUFA7 | NDUFA7 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 7, 14.5kDa | 484 | 0.330 | 0.1402 | Yes | 
| 29 | C21orf2 | C21orf2 StanfordSource,  GeneCards  | chromosome 21 open reading frame 2 | 542 | 0.319 | 0.1412 | Yes | 
| 30 | COX7A2 | COX7A2 StanfordSource,  GeneCards  | cytochrome c oxidase subunit VIIa polypeptide 2 (liver) | 557 | 0.317 | 0.1451 | Yes | 
| 31 | NME2 | NME2 StanfordSource,  GeneCards  | non-metastatic cells 2, protein (NM23B) expressed in | 568 | 0.317 | 0.1493 | Yes | 
| 32 | MRPS12 | MRPS12 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S12 | 569 | 0.316 | 0.1541 | Yes | 
| 33 | GPX4 | GPX4 StanfordSource,  GeneCards  | glutathione peroxidase 4 (phospholipid hydroperoxidase) | 636 | 0.308 | 0.1543 | Yes | 
| 34 | ABCB7 | ABCB7 StanfordSource,  GeneCards  | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | 725 | 0.298 | 0.1529 | Yes | 
| 35 | MRPL16 | MRPL16 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L16 | 754 | 0.295 | 0.1555 | Yes | 
| 36 | ECHS1 | ECHS1 StanfordSource,  GeneCards  | enoyl Coenzyme A hydratase, short chain, 1, mitochondrial | 792 | 0.292 | 0.1574 | Yes | 
| 37 | NOC4 | NOC4 StanfordSource,  GeneCards  | neighbor of COX4 | 805 | 0.291 | 0.1611 | Yes | 
| 38 | NDUFA10 | NDUFA10 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 10, 42kDa | 817 | 0.289 | 0.1648 | Yes | 
| 39 | NBS1 | NBS1 StanfordSource,  GeneCards  | Nijmegen breakage syndrome 1 (nibrin) | 821 | 0.289 | 0.1690 | Yes | 
| 40 | MRPS35 | MRPS35 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S35 | 854 | 0.285 | 0.1712 | Yes | 
| 41 | C2orf3 | C2orf3 StanfordSource,  GeneCards  | chromosome 2 open reading frame 3 | 856 | 0.285 | 0.1755 | Yes | 
| 42 | SLC1A2 | SLC1A2 StanfordSource,  GeneCards  | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | 900 | 0.281 | 0.1768 | Yes | 
| 43 | DHODH | DHODH StanfordSource,  GeneCards  | dihydroorotate dehydrogenase | 903 | 0.281 | 0.1810 | Yes | 
| 44 | NDUFS6 | NDUFS6 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) Fe-S protein 6, 13kDa (NADH-coenzyme Q reductase) | 919 | 0.280 | 0.1843 | Yes | 
| 45 | TOMM40 | TOMM40 StanfordSource,  GeneCards  | translocase of outer mitochondrial membrane 40 homolog (yeast) | 928 | 0.279 | 0.1880 | Yes | 
| 46 | NDUFS8 | NDUFS8 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase) | 940 | 0.278 | 0.1915 | Yes | 
| 47 | SLC25A16 | SLC25A16 StanfordSource,  GeneCards  | solute carrier family 25 (mitochondrial carrier; Graves disease autoantigen), member 16 | 946 | 0.277 | 0.1954 | Yes | 
| 48 | SLC25A5 | SLC25A5 StanfordSource,  GeneCards  | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 | 960 | 0.276 | 0.1987 | Yes | 
| 49 | MUT | MUT StanfordSource,  GeneCards  | methylmalonyl Coenzyme A mutase | 1005 | 0.272 | 0.1999 | Yes | 
| 50 | PECI | PECI StanfordSource,  GeneCards  | peroxisomal D3,D2-enoyl-CoA isomerase | 1009 | 0.272 | 0.2039 | Yes | 
| 51 | MRPL48 | MRPL48 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L48 | 1015 | 0.271 | 0.2077 | Yes | 
| 52 | UQCRB | UQCRB StanfordSource,  GeneCards  | ubiquinol-cytochrome c reductase binding protein | 1022 | 0.270 | 0.2114 | Yes | 
| 53 | COX6C | COX6C StanfordSource,  GeneCards  | cytochrome c oxidase subunit VIc | 1115 | 0.263 | 0.2091 | Yes | 
| 54 | NDUFC1 | NDUFC1 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1, 6kDa | 1120 | 0.262 | 0.2129 | Yes | 
| 55 | NDUFA6 | NDUFA6 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6, 14kDa | 1126 | 0.262 | 0.2165 | Yes | 
| 56 | DBT | DBT StanfordSource,  GeneCards  | dihydrolipoamide branched chain transacylase (E2 component of branched chain keto acid dehydrogenase complex; maple syrup urine disease) | 1127 | 0.262 | 0.2206 | Yes | 
| 57 | MPST | MPST StanfordSource,  GeneCards  | mercaptopyruvate sulfurtransferase | 1176 | 0.258 | 0.2212 | Yes | 
| 58 | MTRF1 | MTRF1 StanfordSource,  GeneCards  | mitochondrial translational release factor 1 | 1184 | 0.257 | 0.2247 | Yes | 
| 59 | MRPL12 | MRPL12 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L12 | 1203 | 0.256 | 0.2274 | Yes | 
| 60 | ATP5J2 | ATP5J2 StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit f, isoform 2 | 1206 | 0.255 | 0.2311 | Yes | 
| 61 | NDUFA3 | NDUFA3 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 3, 9kDa | 1209 | 0.255 | 0.2349 | Yes | 
| 62 | MRPL35 | MRPL35 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L35 | 1267 | 0.251 | 0.2349 | Yes | 
| 63 | ATP5H | ATP5H StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit d | 1275 | 0.250 | 0.2382 | Yes | 
| 64 | DUT | DUT StanfordSource,  GeneCards  | dUTP pyrophosphatase | 1291 | 0.249 | 0.2410 | Yes | 
| 65 | EHHADH | EHHADH StanfordSource,  GeneCards  | enoyl-Coenzyme A, hydratase/3-hydroxyacyl Coenzyme A dehydrogenase | 1338 | 0.246 | 0.2416 | Yes | 
| 66 | NDUFB5 | NDUFB5 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa | 1372 | 0.244 | 0.2431 | Yes | 
| 67 | MRPL20 | MRPL20 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L20 | 1434 | 0.239 | 0.2426 | Yes | 
| 68 | MRPS11 | MRPS11 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S11 | 1463 | 0.237 | 0.2443 | Yes | 
| 69 | MTCH1 | MTCH1 StanfordSource,  GeneCards  | mitochondrial carrier homolog 1 (C. elegans) | 1515 | 0.233 | 0.2444 | Yes | 
| 70 | COX6A1 | COX6A1 StanfordSource,  GeneCards  | cytochrome c oxidase subunit VIa polypeptide 1 | 1520 | 0.233 | 0.2477 | Yes | 
| 71 | MRPS15 | MRPS15 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S15 | 1521 | 0.233 | 0.2513 | Yes | 
| 72 | NGFRAP1 | NGFRAP1 StanfordSource,  GeneCards  | nerve growth factor receptor (TNFRSF16) associated protein 1 | 1528 | 0.233 | 0.2544 | Yes | 
| 73 | NDUFAB1 | NDUFAB1 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1, 8kDa | 1572 | 0.229 | 0.2550 | Yes | 
| 74 | SNCA | SNCA StanfordSource,  GeneCards  | synuclein, alpha (non A4 component of amyloid precursor) | 1586 | 0.228 | 0.2576 | Yes | 
| 75 | DECR1 | DECR1 StanfordSource,  GeneCards  | 2,4-dienoyl CoA reductase 1, mitochondrial | 1613 | 0.226 | 0.2593 | Yes | 
| 76 | IDH3B | IDH3B StanfordSource,  GeneCards  | isocitrate dehydrogenase 3 (NAD+) beta | 1622 | 0.226 | 0.2622 | Yes | 
| 77 | ETFA | ETFA StanfordSource,  GeneCards  | electron-transfer-flavoprotein, alpha polypeptide (glutaric aciduria II) | 1645 | 0.224 | 0.2641 | Yes | 
| 78 | TOMM20 | TOMM20 StanfordSource,  GeneCards  | translocase of outer mitochondrial membrane 20 homolog (yeast) | 1684 | 0.221 | 0.2649 | Yes | 
| 79 | SDHC | SDHC StanfordSource,  GeneCards  | succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa | 1696 | 0.220 | 0.2676 | Yes | 
| 80 | CYC1 | CYC1 StanfordSource,  GeneCards  | cytochrome c-1 | 1751 | 0.217 | 0.2672 | Yes | 
| 81 | TNFSF10 | TNFSF10 StanfordSource,  GeneCards  | tumor necrosis factor (ligand) superfamily, member 10 | 1762 | 0.217 | 0.2698 | Yes | 
| 82 | ATP5F1 | ATP5F1 StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 | 1770 | 0.216 | 0.2727 | Yes | 
| 83 | NDUFA8 | NDUFA8 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 8, 19kDa | 1780 | 0.216 | 0.2754 | Yes | 
| 84 | MRPL15 | MRPL15 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L15 | 1796 | 0.215 | 0.2776 | Yes | 
| 85 | EFG1 | EFG1 StanfordSource,  GeneCards  | mitochondrial elongation factor G1 | 1967 | 0.205 | 0.2691 | Yes | 
| 86 | CAD | CAD StanfordSource,  GeneCards  | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | 2022 | 0.202 | 0.2686 | Yes | 
| 87 | MRPS10 | MRPS10 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S10 | 2031 | 0.202 | 0.2711 | Yes | 
| 88 | TK2 | TK2 StanfordSource,  GeneCards  | thymidine kinase 2, mitochondrial | 2086 | 0.198 | 0.2704 | Yes | 
| 89 | MRPL11 | MRPL11 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L11 | 2092 | 0.198 | 0.2731 | Yes | 
| 90 | ACADS | ACADS StanfordSource,  GeneCards  | acyl-Coenzyme A dehydrogenase, C-2 to C-3 short chain | 2129 | 0.196 | 0.2737 | Yes | 
| 91 | COX4I1 | COX4I1 StanfordSource,  GeneCards  | cytochrome c oxidase subunit IV isoform 1 | 2139 | 0.196 | 0.2760 | Yes | 
| 92 | CYP27B1 | CYP27B1 StanfordSource,  GeneCards  | cytochrome P450, family 27, subfamily B, polypeptide 1 | 2149 | 0.195 | 0.2784 | Yes | 
| 93 | NDUFA4 | NDUFA4 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4, 9kDa | 2181 | 0.194 | 0.2793 | Yes | 
| 94 | STAR | STAR StanfordSource,  GeneCards  | steroidogenic acute regulatory protein | 2189 | 0.194 | 0.2818 | Yes | 
| 95 | SDHB | SDHB StanfordSource,  GeneCards  | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) | 2222 | 0.192 | 0.2825 | Yes | 
| 96 | DCTN6 | DCTN6 StanfordSource,  GeneCards  | dynactin 6 | 2229 | 0.192 | 0.2850 | Yes | 
| 97 | MRPS2 | MRPS2 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S2 | 2281 | 0.189 | 0.2845 | Yes | 
| 98 | GLUD1 | GLUD1 StanfordSource,  GeneCards  | glutamate dehydrogenase 1 | 2313 | 0.188 | 0.2852 | Yes | 
| 99 | COX11 | COX11 StanfordSource,  GeneCards  | COX11 homolog, cytochrome c oxidase assembly protein (yeast) | 2317 | 0.188 | 0.2879 | Yes | 
| 100 | PET112L | PET112L StanfordSource,  GeneCards  | PET112-like (yeast) | 2329 | 0.187 | 0.2900 | Yes | 
| 101 | TFAM | TFAM StanfordSource,  GeneCards  | transcription factor A, mitochondrial | 2330 | 0.187 | 0.2929 | Yes | 
| 102 | TST | TST StanfordSource,  GeneCards  | thiosulfate sulfurtransferase (rhodanese) | 2422 | 0.183 | 0.2894 | Yes | 
| 103 | POLG2 | POLG2 StanfordSource,  GeneCards  | polymerase (DNA directed), gamma 2, accessory subunit | 2444 | 0.182 | 0.2908 | Yes | 
| 104 | ENDOG | ENDOG StanfordSource,  GeneCards  | endonuclease G | 2477 | 0.180 | 0.2913 | Yes | 
| 105 | GCDH | GCDH StanfordSource,  GeneCards  | glutaryl-Coenzyme A dehydrogenase | 2510 | 0.178 | 0.2919 | Yes | 
| 106 | ATP5D | ATP5D StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit | 2524 | 0.178 | 0.2937 | Yes | 
| 107 | AMT | AMT StanfordSource,  GeneCards  | aminomethyltransferase (glycine cleavage system protein T) | 2542 | 0.177 | 0.2953 | Yes | 
| 108 | MRPL34 | MRPL34 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L34 | 2570 | 0.175 | 0.2961 | Yes | 
| 109 | MRPL18 | MRPL18 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L18 | 2596 | 0.174 | 0.2971 | Yes | 
| 110 | DAP3 | DAP3 StanfordSource,  GeneCards  | death associated protein 3 | 2611 | 0.173 | 0.2988 | Yes | 
| 111 | ATPIF1 | ATPIF1 StanfordSource,  GeneCards  | ATPase inhibitory factor 1 | 2636 | 0.173 | 0.2998 | Yes | 
| 112 | FPGS | FPGS StanfordSource,  GeneCards  | folylpolyglutamate synthase | 2650 | 0.172 | 0.3015 | Yes | 
| 113 | UQCRH | UQCRH StanfordSource,  GeneCards  | ubiquinol-cytochrome c reductase hinge protein | 2668 | 0.170 | 0.3029 | Yes | 
| 114 | SUCLG1 | SUCLG1 StanfordSource,  GeneCards  | succinate-CoA ligase, GDP-forming, alpha subunit | 2734 | 0.167 | 0.3011 | Yes | 
| 115 | FH | FH StanfordSource,  GeneCards  | fumarate hydratase | 2737 | 0.167 | 0.3035 | Yes | 
| 116 | NDUFS4 | NDUFS4 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase) | 2775 | 0.166 | 0.3035 | Yes | 
| 117 | PDCD8 | PDCD8 StanfordSource,  GeneCards  | programmed cell death 8 (apoptosis-inducing factor) | 2798 | 0.165 | 0.3045 | Yes | 
| 118 | DCI | DCI StanfordSource,  GeneCards  | dodecenoyl-Coenzyme A delta isomerase (3,2 trans-enoyl-Coenzyme A isomerase) | 2807 | 0.165 | 0.3065 | Yes | 
| 119 | MPO | MPO StanfordSource,  GeneCards  | myeloperoxidase | 2847 | 0.163 | 0.3063 | Yes | 
| 120 | SLC25A20 | SLC25A20 StanfordSource,  GeneCards  | solute carrier family 25 (carnitine/acylcarnitine translocase), member 20 | 2878 | 0.161 | 0.3068 | Yes | 
| 121 | MTX2 | MTX2 StanfordSource,  GeneCards  | metaxin 2 | 2936 | 0.159 | 0.3053 | Yes | 
| 122 | C10orf28 | C10orf28 StanfordSource,  GeneCards  | chromosome 10 open reading frame 28 | 2949 | 0.159 | 0.3069 | Yes | 
| 123 | STARD3 | STARD3 StanfordSource,  GeneCards  | START domain containing 3 | 2971 | 0.158 | 0.3079 | Yes | 
| 124 | OXA1L | OXA1L StanfordSource,  GeneCards  | oxidase (cytochrome c) assembly 1-like | 2982 | 0.157 | 0.3096 | Yes | 
| 125 | TIMM10 | TIMM10 StanfordSource,  GeneCards  | translocase of inner mitochondrial membrane 10 homolog (yeast) | 2998 | 0.157 | 0.3110 | Yes | 
| 126 | MRPS30 | MRPS30 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S30 | 3022 | 0.156 | 0.3118 | Yes | 
| 127 | GRB10 | GRB10 StanfordSource,  GeneCards  | growth factor receptor-bound protein 10 | 3050 | 0.155 | 0.3123 | Yes | 
| 128 | LCAT | LCAT StanfordSource,  GeneCards  | lecithin-cholesterol acyltransferase | 3089 | 0.153 | 0.3121 | Yes | 
| 129 | COX5B | COX5B StanfordSource,  GeneCards  | cytochrome c oxidase subunit Vb | 3139 | 0.150 | 0.3110 | Yes | 
| 130 | MRPS34 | MRPS34 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S34 | 3150 | 0.150 | 0.3126 | Yes | 
| 131 | BDH | BDH StanfordSource,  GeneCards  | 3-hydroxybutyrate dehydrogenase (heart, mitochondrial) | 3163 | 0.149 | 0.3141 | Yes | 
| 132 | SLC25A22 | SLC25A22 StanfordSource,  GeneCards  | solute carrier family 25 (mitochondrial carrier: glutamate), member 22 | 3188 | 0.149 | 0.3147 | Yes | 
| 133 | SLC25A17 | SLC25A17 StanfordSource,  GeneCards  | solute carrier family 25 (mitochondrial carrier; peroxisomal membrane protein, 34kDa), member 17 | 3239 | 0.146 | 0.3136 | Yes | 
| 134 | C14orf2 | C14orf2 StanfordSource,  GeneCards  | chromosome 14 open reading frame 2 | 3253 | 0.146 | 0.3149 | Yes | 
| 135 | PEO1 | PEO1 StanfordSource,  GeneCards  | progressive external ophthalmoplegia 1 | 3254 | 0.146 | 0.3171 | Yes | 
| 136 | ZNF11B | ZNF11B StanfordSource,  GeneCards  | zinc finger protein 11b (KOX 2) | 3255 | 0.146 | 0.3194 | Yes | 
| 137 | NDUFB7 | NDUFB7 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7, 18kDa | 3295 | 0.144 | 0.3189 | Yes | 
| 138 | IDH3A | IDH3A StanfordSource,  GeneCards  | isocitrate dehydrogenase 3 (NAD+) alpha | 3330 | 0.143 | 0.3188 | Yes | 
| 139 | NDUFB3 | NDUFB3 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12kDa | 3404 | 0.141 | 0.3160 | Yes | 
| 140 | UQCRFS1 | UQCRFS1 StanfordSource,  GeneCards  | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | 3411 | 0.141 | 0.3177 | Yes | 
| 141 | SARDH | SARDH StanfordSource,  GeneCards  | sarcosine dehydrogenase | 3424 | 0.140 | 0.3190 | Yes | 
| 142 | CROT | CROT StanfordSource,  GeneCards  | carnitine O-octanoyltransferase | 3425 | 0.140 | 0.3212 | Yes | 
| 143 | CYP2E1 | CYP2E1 StanfordSource,  GeneCards  | cytochrome P450, family 2, subfamily E, polypeptide 1 | 3456 | 0.139 | 0.3213 | Yes | 
| 144 | OTC | OTC StanfordSource,  GeneCards  | ornithine carbamoyltransferase | 3566 | 0.134 | 0.3159 | No | 
| 145 | HMGCL | HMGCL StanfordSource,  GeneCards  | 3-hydroxymethyl-3-methylglutaryl-Coenzyme A lyase (hydroxymethylglutaricaciduria) | 3586 | 0.133 | 0.3166 | No | 
| 146 | MRPS16 | MRPS16 StanfordSource,  GeneCards  | mitochondrial ribosomal protein S16 | 3616 | 0.132 | 0.3166 | No | 
| 147 | SLC25A14 | SLC25A14 StanfordSource,  GeneCards  | solute carrier family 25 (mitochondrial carrier, brain), member 14 | 3652 | 0.130 | 0.3163 | No | 
| 148 | POLR1B | POLR1B StanfordSource,  GeneCards  | polymerase (RNA) I polypeptide B, 128kDa | 3691 | 0.129 | 0.3156 | No | 
| 149 | TIMM8A | TIMM8A StanfordSource,  GeneCards  | translocase of inner mitochondrial membrane 8 homolog A (yeast) | 3692 | 0.129 | 0.3176 | No | 
| 150 | HAX1 | HAX1 StanfordSource,  GeneCards  | HS1 binding protein | 3768 | 0.126 | 0.3144 | No | 
| 151 | NDUFV2 | NDUFV2 StanfordSource,  GeneCards  | NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa | 3775 | 0.125 | 0.3159 | No | 
| 152 | SUPV3L1 | SUPV3L1 StanfordSource,  GeneCards  | suppressor of var1, 3-like 1 (S. cerevisiae) | 3810 | 0.124 | 0.3155 | No | 
| 153 | ME2 | ME2 StanfordSource,  GeneCards  | malic enzyme 2, NAD(+)-dependent, mitochondrial | 3822 | 0.124 | 0.3166 | No | 
| 154 | MRPL33 | MRPL33 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L33 | 3823 | 0.124 | 0.3185 | No | 
| 155 | TFB1M | TFB1M StanfordSource,  GeneCards  | transcription factor B1, mitochondrial | 4043 | 0.117 | 0.3053 | No | 
| 156 | FLJ10618 | FLJ10618 StanfordSource,  GeneCards  | hypothetical protein FLJ10618 | 4062 | 0.116 | 0.3059 | No | 
| 157 | MDH2 | MDH2 StanfordSource,  GeneCards  | malate dehydrogenase 2, NAD (mitochondrial) | 4068 | 0.116 | 0.3073 | No | 
| 158 | MFN2 | MFN2 StanfordSource,  GeneCards  | mitofusin 2 | 4107 | 0.115 | 0.3065 | No | 
| 159 | BCAT2 | BCAT2 StanfordSource,  GeneCards  | branched chain aminotransferase 2, mitochondrial | 4131 | 0.114 | 0.3067 | No | 
| 160 | TFB2M | TFB2M StanfordSource,  GeneCards  | transcription factor B2, mitochondrial | 4153 | 0.113 | 0.3070 | No | 
| 161 | TUFM | TUFM StanfordSource,  GeneCards  | Tu translation elongation factor, mitochondrial | 4218 | 0.110 | 0.3043 | No | 
| 162 | ATP5G3 | ATP5G3 StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9) isoform 3 | 4232 | 0.110 | 0.3051 | No | 
| 163 | SURF1 | SURF1 StanfordSource,  GeneCards  | surfeit 1 | 4276 | 0.108 | 0.3038 | No | 
| 164 | CDC42BPB | CDC42BPB StanfordSource,  GeneCards  | CDC42 binding protein kinase beta (DMPK-like) | 4288 | 0.108 | 0.3047 | No | 
| 165 | AFG3L2 | AFG3L2 StanfordSource,  GeneCards  | AFG3 ATPase family gene 3-like 2 (yeast) | 4338 | 0.107 | 0.3030 | No | 
| 166 | TOMM34 | TOMM34 StanfordSource,  GeneCards  | translocase of outer mitochondrial membrane 34 | 4414 | 0.104 | 0.2994 | No | 
| 167 | ATP5G1 | ATP5G1 StanfordSource,  GeneCards  | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 1 | 4435 | 0.103 | 0.2997 | No | 
| 168 | MRPL49 | MRPL49 StanfordSource,  GeneCards  | mitochondrial ribosomal protein L49 | 4509 | 0.101 | 0.2962 | No | 
