| Dataset | Diabetes_collapsed.gct | 
| Phenotype | NGT | 
| GeneSet | C2.symbols.gmt#p38mapkPathway | 
| Enrichment Score (ES) | 0.30629963 | 
| Normalized Enrichment Score (NES) | 1.1879843 | 
| Nominal p-value | 0.15618221 | 
| FDR q-value | 1.0 | 
| FWER p-Value | 1.0 | 
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MAX | MAX StanfordSource,  GeneCards  | MAX protein | 806 | 0.291 | 0.0008 | Yes | 
| 2 | TGFBR1 | TGFBR1 StanfordSource,  GeneCards  | transforming growth factor, beta receptor I (activin A receptor type II-like kinase, 53kDa) | 829 | 0.288 | 0.0533 | Yes | 
| 3 | TGFB1 | TGFB1 StanfordSource,  GeneCards  | transforming growth factor, beta 1 (Camurati-Engelmann disease) | 1024 | 0.270 | 0.0909 | Yes | 
| 4 | ELK1 | ELK1 StanfordSource,  GeneCards  | ELK1, member of ETS oncogene family | 1168 | 0.259 | 0.1298 | Yes | 
| 5 | MEF2C | MEF2C StanfordSource,  GeneCards  | MADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C) | 1201 | 0.256 | 0.1756 | Yes | 
| 6 | PLA2G4A | PLA2G4A StanfordSource,  GeneCards  | phospholipase A2, group IVA (cytosolic, calcium-dependent) | 1851 | 0.212 | 0.1720 | Yes | 
| 7 | MKNK1 | MKNK1 StanfordSource,  GeneCards  | MAP kinase-interacting serine/threonine kinase 1 | 1943 | 0.207 | 0.2047 | Yes | 
| 8 | TRAF2 | TRAF2 StanfordSource,  GeneCards  | TNF receptor-associated factor 2 | 1951 | 0.207 | 0.2429 | Yes | 
| 9 | HRAS | HRAS StanfordSource,  GeneCards  | v-Ha-ras Harvey rat sarcoma viral oncogene homolog | 2096 | 0.198 | 0.2703 | Yes | 
| 10 | MAPKAPK2 | MAPKAPK2 StanfordSource,  GeneCards  | mitogen-activated protein kinase-activated protein kinase 2 | 2299 | 0.188 | 0.2921 | Yes | 
| 11 | STAT1 | STAT1 StanfordSource,  GeneCards  | signal transducer and activator of transcription 1, 91kDa | 2579 | 0.175 | 0.3063 | Yes | 
| 12 | MAP3K9 | MAP3K9 StanfordSource,  GeneCards  | mitogen-activated protein kinase kinase kinase 9 | 3202 | 0.148 | 0.2926 | No | 
| 13 | TRADD | TRADD StanfordSource,  GeneCards  | TNFRSF1A-associated via death domain | 3471 | 0.138 | 0.3007 | No | 
| 14 | DDIT3 | DDIT3 StanfordSource,  GeneCards  | DNA-damage-inducible transcript 3 | 3815 | 0.124 | 0.3011 | No | 
| 15 | MAPK14 | MAPK14 StanfordSource,  GeneCards  | mitogen-activated protein kinase 14 | 4214 | 0.110 | 0.2952 | No | 
| 16 | RPS6KA5 | RPS6KA5 StanfordSource,  GeneCards  | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 4897 | 0.090 | 0.2665 | No | 
| 17 | TGFB3 | TGFB3 StanfordSource,  GeneCards  | transforming growth factor, beta 3 | 5002 | 0.086 | 0.2758 | No | 
| 18 | HSPB2 | HSPB2 StanfordSource,  GeneCards  | heat shock 27kDa protein 2 | 5477 | 0.071 | 0.2576 | No | 
| 19 | HMGN1 | HMGN1 StanfordSource,  GeneCards  | high-mobility group nucleosome binding domain 1 | 6297 | 0.047 | 0.2118 | No | 
| 20 | MAPKAPK5 | MAPKAPK5 StanfordSource,  GeneCards  | mitogen-activated protein kinase-activated protein kinase 5 | 6406 | 0.044 | 0.2129 | No | 
| 21 | MEF2A | MEF2A StanfordSource,  GeneCards  | MADS box transcription enhancer factor 2, polypeptide A (myocyte enhancer factor 2A) | 6606 | 0.039 | 0.2069 | No | 
| 22 | MAP2K4 | MAP2K4 StanfordSource,  GeneCards  | mitogen-activated protein kinase kinase 4 | 6649 | 0.038 | 0.2111 | No | 
| 23 | MEF2D | MEF2D StanfordSource,  GeneCards  | MADS box transcription enhancer factor 2, polypeptide D (myocyte enhancer factor 2D) | 6823 | 0.033 | 0.2057 | No | 
| 24 | RAC1 | RAC1 StanfordSource,  GeneCards  | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) | 7596 | 0.011 | 0.1564 | No | 
| 25 | MAP3K7 | MAP3K7 StanfordSource,  GeneCards  | mitogen-activated protein kinase kinase kinase 7 | 7850 | 0.004 | 0.1402 | No | 
| 26 | RIPK1 | RIPK1 StanfordSource,  GeneCards  | receptor (TNFRSF)-interacting serine-threonine kinase 1 | 8013 | -0.001 | 0.1295 | No | 
| 27 | SHC1 | SHC1 StanfordSource,  GeneCards  | SHC (Src homology 2 domain containing) transforming protein 1 | 8103 | -0.003 | 0.1242 | No | 
| 28 | CREB1 | CREB1 StanfordSource,  GeneCards  | cAMP responsive element binding protein 1 | 9454 | -0.043 | 0.0424 | No | 
| 29 | MYC | MYC StanfordSource,  GeneCards  | v-myc myelocytomatosis viral oncogene homolog (avian) | 9783 | -0.053 | 0.0306 | No | 
| 30 | TGFB2 | TGFB2 StanfordSource,  GeneCards  | transforming growth factor, beta 2 | 10370 | -0.073 | 0.0053 | No | 
| 31 | MAP3K1 | MAP3K1 StanfordSource,  GeneCards  | mitogen-activated protein kinase kinase kinase 1 | 10474 | -0.077 | 0.0129 | No | 
| 32 | GRB2 | GRB2 StanfordSource,  GeneCards  | growth factor receptor-bound protein 2 | 10756 | -0.087 | 0.0105 | No | 
| 33 | CDC42 | CDC42 StanfordSource,  GeneCards  | cell division cycle 42 (GTP binding protein, 25kDa) | 11042 | -0.097 | 0.0096 | No | 
| 34 | MEF2B | MEF2B StanfordSource,  GeneCards  | MADS box transcription enhancer factor 2, polypeptide B (myocyte enhancer factor 2B) | 11222 | -0.103 | 0.0169 | No | 
| 35 | HSPB1 | HSPB1 StanfordSource,  GeneCards  | heat shock 27kDa protein 1 | 12364 | -0.150 | -0.0310 | No | 
| 36 | MAP3K5 | MAP3K5 StanfordSource,  GeneCards  | mitogen-activated protein kinase kinase kinase 5 | 12873 | -0.177 | -0.0318 | No | 
| 37 | MAP2K6 | MAP2K6 StanfordSource,  GeneCards  | mitogen-activated protein kinase kinase 6 | 13919 | -0.249 | -0.0547 | No | 
| 38 | DAXX | DAXX StanfordSource,  GeneCards  | death-associated protein 6 | 14395 | -0.304 | -0.0295 | No | 
| 39 | ATF2 | ATF2 StanfordSource,  GeneCards  | activating transcription factor 2 | 14850 | -0.392 | 0.0137 | No | 


