| Dataset | Gender_collapsed.gct |
| Phenotype | FEMALE |
| GeneSet | C1.symbols.gmt#chr20p12 |
| Enrichment Score (ES) | -0.34230646 |
| Normalized Enrichment Score (NES) | -1.175826 |
| Nominal p-value | 0.21039604 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.907 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | JAG1 | JAG1 StanfordSource,  GeneCards | jagged 1 (Alagille syndrome) | 300 | 0.378 | 0.0752 | No |
| 2 | PLCB4 | PLCB4 StanfordSource,  GeneCards | phospholipase C, beta 4 | 913 | 0.282 | 0.1056 | No |
| 3 | FLRT3 | FLRT3 StanfordSource,  GeneCards | fibronectin leucine rich transmembrane protein 3 | 2569 | 0.177 | 0.0400 | No |
| 4 | BFSP1 | BFSP1 StanfordSource,  GeneCards | beaded filament structural protein 1, filensin | 3140 | 0.152 | 0.0404 | No |
| 5 | C20orf23 | C20orf23 StanfordSource,  GeneCards | chromosome 20 open reading frame 23 | 3142 | 0.152 | 0.0786 | No |
| 6 | BMP2 | BMP2 StanfordSource,  GeneCards | bone morphogenetic protein 2 | 4004 | 0.118 | 0.0509 | No |
| 7 | OTOR | OTOR StanfordSource,  GeneCards | otoraplin | 4473 | 0.102 | 0.0455 | No |
| 8 | HAO1 | HAO1 StanfordSource,  GeneCards | hydroxyacid oxidase (glycolate oxidase) 1 | 4980 | 0.087 | 0.0336 | No |
| 9 | C20orf13 | C20orf13 StanfordSource,  GeneCards | chromosome 20 open reading frame 13 | 5379 | 0.073 | 0.0256 | No |
| 10 | PCSK2 | PCSK2 StanfordSource,  GeneCards | proprotein convertase subtilisin/kexin type 2 | 6175 | 0.050 | -0.0146 | No |
| 11 | BTBD3 | BTBD3 StanfordSource,  GeneCards | BTB (POZ) domain containing 3 | 6431 | 0.043 | -0.0208 | No |
| 12 | C20orf42 | C20orf42 StanfordSource,  GeneCards | chromosome 20 open reading frame 42 | 7117 | 0.023 | -0.0605 | No |
| 13 | PAK7 | PAK7 StanfordSource,  GeneCards | p21(CDKN1A)-activated kinase 7 | 8225 | -0.010 | -0.1317 | No |
| 14 | PLCB1 | PLCB1 StanfordSource,  GeneCards | phospholipase C, beta 1 (phosphoinositide-specific) | 9544 | -0.047 | -0.2075 | No |
| 15 | C20orf6 | C20orf6 StanfordSource,  GeneCards | chromosome 20 open reading frame 6 | 9701 | -0.052 | -0.2049 | No |
| 16 | C20orf38 | C20orf38 StanfordSource,  GeneCards | chromosome 20 open reading frame 38 | 10039 | -0.062 | -0.2117 | No |
| 17 | SNRPB2 | SNRPB2 StanfordSource,  GeneCards | small nuclear ribonucleoprotein polypeptide B'' | 10812 | -0.087 | -0.2412 | No |
| 18 | CDS2 | CDS2 StanfordSource,  GeneCards | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 | 12333 | -0.143 | -0.3064 | Yes |
| 19 | MKKS | MKKS StanfordSource,  GeneCards | McKusick-Kaufman syndrome | 12830 | -0.164 | -0.2980 | Yes |
| 20 | C20orf103 | C20orf103 StanfordSource,  GeneCards | chromosome 20 open reading frame 103 | 13494 | -0.200 | -0.2917 | Yes |
| 21 | ANKRD5 | ANKRD5 StanfordSource,  GeneCards | ankyrin repeat domain 5 | 13954 | -0.233 | -0.2637 | Yes |
| 22 | C20orf30 | C20orf30 StanfordSource,  GeneCards | chromosome 20 open reading frame 30 | 14088 | -0.243 | -0.2114 | Yes |
| 23 | PCNA | PCNA StanfordSource,  GeneCards | proliferating cell nuclear antigen | 14569 | -0.298 | -0.1682 | Yes |
| 24 | CHGB | CHGB StanfordSource,  GeneCards | chromogranin B (secretogranin 1) | 14902 | -0.373 | -0.0964 | Yes |
| 25 | RRBP1 | RRBP1 StanfordSource,  GeneCards | ribosome binding protein 1 homolog 180kDa (dog) | 14982 | -0.423 | 0.0049 | Yes |


