| Dataset | Gender_collapsed.gct |
| Phenotype | MALE |
| GeneSet | C1.symbols.gmt#chr2q32 |
| Enrichment Score (ES) | 0.4635577 |
| Normalized Enrichment Score (NES) | 1.35412 |
| Nominal p-value | 0.14184397 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.882 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | SDPR | SDPR StanfordSource,  GeneCards | serum deprivation response (phosphatidylserine binding protein) | 163 | 0.423 | 0.1308 | Yes |
| 2 | MYO1B | MYO1B StanfordSource,  GeneCards | myosin IB | 331 | 0.371 | 0.2436 | Yes |
| 3 | STAT4 | STAT4 StanfordSource,  GeneCards | signal transducer and activator of transcription 4 | 873 | 0.286 | 0.3034 | Yes |
| 4 | COL3A1 | COL3A1 StanfordSource,  GeneCards | collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) | 891 | 0.284 | 0.3973 | Yes |
| 5 | ITGAV | ITGAV StanfordSource,  GeneCards | integrin, alpha V (vitronectin receptor, alpha polypeptide, antigen CD51) | 1184 | 0.256 | 0.4636 | Yes |
| 6 | GDF8 | GDF8 StanfordSource,  GeneCards | growth differentiation factor 8 | 3102 | 0.154 | 0.3875 | No |
| 7 | FRZB | FRZB StanfordSource,  GeneCards | frizzled-related protein | 3465 | 0.139 | 0.4098 | No |
| 8 | TFPI | TFPI StanfordSource,  GeneCards | tissue factor pathway inhibitor (lipoprotein-associated coagulation inhibitor) | 3497 | 0.137 | 0.4536 | No |
| 9 | CALCRL | CALCRL StanfordSource,  GeneCards | calcitonin receptor-like | 4552 | 0.100 | 0.4169 | No |
| 10 | NCKAP1 | NCKAP1 StanfordSource,  GeneCards | NCK-associated protein 1 | 4664 | 0.096 | 0.4416 | No |
| 11 | GULP1 | GULP1 StanfordSource,  GeneCards | GULP, engulfment adaptor PTB domain containing 1 | 4820 | 0.092 | 0.4619 | No |
| 12 | OSGEPL1 | OSGEPL1 StanfordSource,  GeneCards | O-sialoglycoprotein endopeptidase-like 1 | 5315 | 0.075 | 0.4543 | No |
| 13 | HIBCH | HIBCH StanfordSource,  GeneCards | 3-hydroxyisobutyryl-Coenzyme A hydrolase | 5973 | 0.056 | 0.4293 | No |
| 14 | GLS | GLS StanfordSource,  GeneCards | glutaminase | 7974 | -0.003 | 0.2974 | No |
| 15 | PMS1 | PMS1 StanfordSource,  GeneCards | PMS1 postmeiotic segregation increased 1 (S. cerevisiae) | 7984 | -0.004 | 0.2979 | No |
| 16 | DNAH7 | DNAH7 StanfordSource,  GeneCards | dynein, axonemal, heavy polypeptide 7 | 8156 | -0.008 | 0.2892 | No |
| 17 | STK17B | STK17B StanfordSource,  GeneCards | serine/threonine kinase 17b (apoptosis-inducing) | 8958 | -0.030 | 0.2459 | No |
| 18 | PDE1A | PDE1A StanfordSource,  GeneCards | phosphodiesterase 1A, calmodulin-dependent | 9752 | -0.053 | 0.2108 | No |
| 19 | INPP1 | INPP1 StanfordSource,  GeneCards | inositol polyphosphate-1-phosphatase | 10046 | -0.062 | 0.2121 | No |
| 20 | DNAJC10 | DNAJC10 StanfordSource,  GeneCards | DnaJ (Hsp40) homolog, subfamily C, member 10 | 10871 | -0.089 | 0.1869 | No |
| 21 | STAT1 | STAT1 StanfordSource,  GeneCards | signal transducer and activator of transcription 1, 91kDa | 11738 | -0.119 | 0.1691 | No |
| 22 | NAB1 | NAB1 StanfordSource,  GeneCards | NGFI-A binding protein 1 (EGR1 binding protein 1) | 12599 | -0.154 | 0.1634 | No |


