| Dataset | Leukemia_collapsed.gct |
| Phenotype | ALL |
| GeneSet | C1.symbols.gmt#chr13q14 |
| Enrichment Score (ES) | 0.5700383 |
| Normalized Enrichment Score (NES) | 1.8617697 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.08983592 |
| FWER p-Value | 0.133 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | FOXO1A | FOXO1A StanfordSource,  GeneCards | forkhead box O1A (rhabdomyosarcoma) | 9 | 1.701 | 0.1120 | Yes |
| 2 | MRPS31 | MRPS31 StanfordSource,  GeneCards | mitochondrial ribosomal protein S31 | 125 | 1.153 | 0.1770 | Yes |
| 3 | RB1 | RB1 StanfordSource,  GeneCards | retinoblastoma 1 (including osteosarcoma) | 174 | 1.083 | 0.2441 | Yes |
| 4 | ESD | ESD StanfordSource,  GeneCards | esterase D/formylglutathione hydrolase | 319 | 0.951 | 0.2929 | Yes |
| 5 | CHC1L | CHC1L StanfordSource,  GeneCards | chromosome condensation 1-like | 327 | 0.948 | 0.3551 | Yes |
| 6 | RNF6 | RNF6 StanfordSource,  GeneCards | ring finger protein (C3H2C3 type) 6 | 481 | 0.862 | 0.3971 | Yes |
| 7 | AKAP11 | AKAP11 StanfordSource,  GeneCards | A kinase (PRKA) anchor protein 11 | 550 | 0.829 | 0.4453 | Yes |
| 8 | UTP14C | UTP14C StanfordSource,  GeneCards | UTP14, U3 small nucleolar ribonucleoprotein, homolog C (yeast) | 766 | 0.755 | 0.4740 | Yes |
| 9 | FLJ11712 | FLJ11712 StanfordSource,  GeneCards | hypothetical protein FLJ11712 | 836 | 0.730 | 0.5156 | Yes |
| 10 | DES | DES StanfordSource,  GeneCards | desmin | 1259 | 0.620 | 0.5146 | Yes |
| 11 | SUCLA2 | SUCLA2 StanfordSource,  GeneCards | succinate-CoA ligase, ADP-forming, beta subunit | 1304 | 0.611 | 0.5508 | Yes |
| 12 | GTF2F2 | GTF2F2 StanfordSource,  GeneCards | general transcription factor IIF, polypeptide 2, 30kDa | 1491 | 0.569 | 0.5700 | Yes |
| 13 | NUFIP1 | NUFIP1 StanfordSource,  GeneCards | nuclear fragile X mental retardation protein interacting protein 1 | 3622 | 0.227 | 0.3726 | No |
| 14 | PCDH8 | PCDH8 StanfordSource,  GeneCards | protocadherin 8 | 4208 | 0.155 | 0.3246 | No |
| 15 | ELF1 | ELF1 StanfordSource,  GeneCards | E74-like factor 1 (ets domain transcription factor) | 4469 | 0.121 | 0.3066 | No |
| 16 | WBP4 | WBP4 StanfordSource,  GeneCards | WW domain binding protein 4 (formin binding protein 21) | 5281 | 0.023 | 0.2273 | No |
| 17 | OLFM4 | OLFM4 StanfordSource,  GeneCards | olfactomedin 4 | 5395 | 0.008 | 0.2165 | No |
| 18 | DLEU1 | DLEU1 StanfordSource,  GeneCards | deleted in lymphocytic leukemia, 1 | 5453 | 0.001 | 0.2109 | No |
| 19 | ATP7B | ATP7B StanfordSource,  GeneCards | ATPase, Cu++ transporting, beta polypeptide (Wilson disease) | 6543 | -0.126 | 0.1106 | No |
| 20 | TPT1 | TPT1 StanfordSource,  GeneCards | tumor protein, translationally-controlled 1 | 6970 | -0.176 | 0.0798 | No |
| 21 | C13orf1 | C13orf1 StanfordSource,  GeneCards | chromosome 13 open reading frame 1 | 7027 | -0.181 | 0.0862 | No |
| 22 | TNFSF11 | TNFSF11 StanfordSource,  GeneCards | tumor necrosis factor (ligand) superfamily, member 11 | 7136 | -0.193 | 0.0882 | No |
| 23 | KPNA3 | KPNA3 StanfordSource,  GeneCards | karyopherin alpha 3 (importin alpha 4) | 7138 | -0.193 | 0.1009 | No |
| 24 | TGFB1I4 | TGFB1I4 StanfordSource,  GeneCards | TSC22 domain family 1 | 7466 | -0.228 | 0.0835 | No |
| 25 | NEK3 | NEK3 StanfordSource,  GeneCards | NIMA (never in mitosis gene a)-related kinase 3 | 7721 | -0.260 | 0.0754 | No |
| 26 | RFP2 | RFP2 StanfordSource,  GeneCards | ret finger protein 2 | 7787 | -0.268 | 0.0867 | No |
| 27 | LCP1 | LCP1 StanfordSource,  GeneCards | lymphocyte cytosolic protein 1 (L-plastin) | 7905 | -0.286 | 0.0940 | No |
| 28 | ITM2B | ITM2B StanfordSource,  GeneCards | integral membrane protein 2B | 8476 | -0.380 | 0.0623 | No |
| 29 | HTR2A | HTR2A StanfordSource,  GeneCards | 5-hydroxytryptamine (serotonin) receptor 2A | 8896 | -0.468 | 0.0516 | No |
| 30 | LRCH1 | LRCH1 StanfordSource,  GeneCards | leucine-rich repeats and calponin homology (CH) domain containing 1 | 8909 | -0.470 | 0.0816 | No |
| 31 | CPB2 | CPB2 StanfordSource,  GeneCards | carboxypeptidase B2 (plasma, carboxypeptidase U) | 9019 | -0.492 | 0.1033 | No |


