| Dataset | Leukemia_collapsed.gct |
| Phenotype | AML |
| GeneSet | C1.symbols.gmt#chr19q13 |
| Enrichment Score (ES) | -0.25044093 |
| Normalized Enrichment Score (NES) | -1.1151549 |
| Nominal p-value | 0.29840142 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.993 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | CD79A | CD79A StanfordSource,  GeneCards | CD79A antigen (immunoglobulin-associated alpha) | 10 | 1.678 | 0.0177 | No |
| 2 | CD22 | CD22 StanfordSource,  GeneCards | CD22 antigen | 16 | 1.581 | 0.0348 | No |
| 3 | C19orf7 | C19orf7 StanfordSource,  GeneCards | chromosome 19 open reading frame 7 | 92 | 1.209 | 0.0407 | No |
| 4 | ZNF211 | ZNF211 StanfordSource,  GeneCards | zinc finger protein 211 | 140 | 1.127 | 0.0484 | No |
| 5 | ZNF135 | ZNF135 StanfordSource,  GeneCards | zinc finger protein 135 (clone pHZ-17) | 265 | 0.991 | 0.0469 | No |
| 6 | GMFG | GMFG StanfordSource,  GeneCards | glia maturation factor, gamma | 279 | 0.974 | 0.0564 | No |
| 7 | ZNF45 | ZNF45 StanfordSource,  GeneCards | zinc finger protein 45 (a Kruppel-associated box (KRAB) domain polypeptide) | 280 | 0.970 | 0.0672 | No |
| 8 | PSCD2 | PSCD2 StanfordSource,  GeneCards | pleckstrin homology, Sec7 and coiled-coil domains 2 (cytohesin-2) | 397 | 0.908 | 0.0655 | No |
| 9 | CKAP1 | CKAP1 StanfordSource,  GeneCards | cytoskeleton associated protein 1 | 413 | 0.899 | 0.0740 | No |
| 10 | IRF3 | IRF3 StanfordSource,  GeneCards | interferon regulatory factor 3 | 511 | 0.848 | 0.0736 | No |
| 11 | SPIB | SPIB StanfordSource,  GeneCards | Spi-B transcription factor (Spi-1/PU.1 related) | 673 | 0.789 | 0.0660 | No |
| 12 | POLR2I | POLR2I StanfordSource,  GeneCards | polymerase (RNA) II (DNA directed) polypeptide I, 14.5kDa | 758 | 0.759 | 0.0659 | No |
| 13 | CARD8 | CARD8 StanfordSource,  GeneCards | caspase recruitment domain family, member 8 | 958 | 0.689 | 0.0533 | No |
| 14 | BCAT2 | BCAT2 StanfordSource,  GeneCards | branched chain aminotransferase 2, mitochondrial | 965 | 0.687 | 0.0604 | No |
| 15 | DHX34 | DHX34 StanfordSource,  GeneCards | DEAH (Asp-Glu-Ala-His) box polypeptide 34 | 1051 | 0.664 | 0.0591 | No |
| 16 | PRKD2 | PRKD2 StanfordSource,  GeneCards | protein kinase D2 | 1062 | 0.662 | 0.0655 | No |
| 17 | DYRK1B | DYRK1B StanfordSource,  GeneCards | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | 1094 | 0.654 | 0.0696 | No |
| 18 | PSMC4 | PSMC4 StanfordSource,  GeneCards | proteasome (prosome, macropain) 26S subunit, ATPase, 4 | 1148 | 0.642 | 0.0714 | No |
| 19 | ZNF274 | ZNF274 StanfordSource,  GeneCards | zinc finger protein 274 | 1170 | 0.639 | 0.0764 | No |
| 20 | RUVBL2 | RUVBL2 StanfordSource,  GeneCards | RuvB-like 2 (E. coli) | 1187 | 0.634 | 0.0818 | No |
| 21 | NOVA2 | NOVA2 StanfordSource,  GeneCards | neuro-oncological ventral antigen 2 | 1199 | 0.632 | 0.0877 | No |
| 22 | ZNF264 | ZNF264 StanfordSource,  GeneCards | zinc finger protein 264 | 1207 | 0.631 | 0.0941 | No |
| 23 | HNRPUL1 | HNRPUL1 StanfordSource,  GeneCards | heterogeneous nuclear ribonucleoprotein U-like 1 | 1464 | 0.575 | 0.0744 | No |
| 24 | SNRP70 | SNRP70 StanfordSource,  GeneCards | small nuclear ribonucleoprotein 70kDa polypeptide (RNP antigen) | 1488 | 0.570 | 0.0784 | No |
| 25 | C19orf13 | 1496 | 0.569 | 0.0841 | No | ||
| 26 | COX6B1 | COX6B1 StanfordSource,  GeneCards | cytochrome c oxidase subunit Vib polypeptide 1 (ubiquitous) | 1559 | 0.556 | 0.0840 | No |
| 27 | SIPA1L3 | SIPA1L3 StanfordSource,  GeneCards | signal-induced proliferation-associated 1 like 3 | 1649 | 0.537 | 0.0809 | No |
| 28 | POLD1 | POLD1 StanfordSource,  GeneCards | polymerase (DNA directed), delta 1, catalytic subunit 125kDa | 1669 | 0.531 | 0.0849 | No |
| 29 | ZNF137 | ZNF137 StanfordSource,  GeneCards | zinc finger protein 137 (clone pHZ-30) | 1743 | 0.519 | 0.0832 | No |
| 30 | KLK11 | KLK11 StanfordSource,  GeneCards | kallikrein 11 | 1849 | 0.500 | 0.0781 | No |
| 31 | TRIM28 | TRIM28 StanfordSource,  GeneCards | tripartite motif-containing 28 | 1863 | 0.497 | 0.0823 | No |
| 32 | MIA | MIA StanfordSource,  GeneCards | melanoma inhibitory activity | 1965 | 0.479 | 0.0774 | No |
| 33 | ZNF549 | ZNF549 StanfordSource,  GeneCards | zinc finger protein 549 | 1967 | 0.479 | 0.0826 | No |
| 34 | FXYD3 | FXYD3 StanfordSource,  GeneCards | FXYD domain containing ion transport regulator 3 | 2061 | 0.463 | 0.0783 | No |
| 35 | SNRPA | SNRPA StanfordSource,  GeneCards | small nuclear ribonucleoprotein polypeptide A | 2078 | 0.460 | 0.0818 | No |
| 36 | KIAA0355 | KIAA0355 StanfordSource,  GeneCards | KIAA0355 gene product | 2087 | 0.459 | 0.0861 | No |
| 37 | KCNC3 | KCNC3 StanfordSource,  GeneCards | potassium voltage-gated channel, Shaw-related subfamily, member 3 | 2121 | 0.452 | 0.0878 | No |
| 38 | ZNF42 | ZNF42 StanfordSource,  GeneCards | zinc finger protein 42 (myeloid-specific retinoic acid-responsive) | 2145 | 0.448 | 0.0905 | No |
| 39 | GRIN2D | GRIN2D StanfordSource,  GeneCards | glutamate receptor, ionotropic, N-methyl D-aspartate 2D | 2152 | 0.447 | 0.0948 | No |
| 40 | ZNF146 | ZNF146 StanfordSource,  GeneCards | zinc finger protein 146 | 2195 | 0.440 | 0.0955 | No |
| 41 | ZNF175 | ZNF175 StanfordSource,  GeneCards | zinc finger protein 175 | 2219 | 0.437 | 0.0980 | No |
| 42 | PAFAH1B3 | PAFAH1B3 StanfordSource,  GeneCards | platelet-activating factor acetylhydrolase, isoform Ib, gamma subunit 29kDa | 2275 | 0.427 | 0.0971 | No |
| 43 | FPRL1 | FPRL1 StanfordSource,  GeneCards | formyl peptide receptor-like 1 | 2285 | 0.425 | 0.1010 | No |
| 44 | ECH1 | ECH1 StanfordSource,  GeneCards | enoyl Coenzyme A hydratase 1, peroxisomal | 2343 | 0.417 | 0.0998 | No |
| 45 | ZNF230 | ZNF230 StanfordSource,  GeneCards | zinc finger protein 230 | 2387 | 0.411 | 0.1000 | No |
| 46 | MAP4K1 | MAP4K1 StanfordSource,  GeneCards | mitogen-activated protein kinase kinase kinase kinase 1 | 2439 | 0.404 | 0.0993 | No |
| 47 | ZNF154 | ZNF154 StanfordSource,  GeneCards | zinc finger protein 154 (pHZ-92) | 2460 | 0.400 | 0.1018 | No |
| 48 | CYP2B6 | CYP2B6 StanfordSource,  GeneCards | cytochrome P450, family 2, subfamily B, polypeptide 6 | 2475 | 0.398 | 0.1048 | No |
| 49 | PTOV1 | PTOV1 StanfordSource,  GeneCards | prostate tumor overexpressed gene 1 | 2487 | 0.396 | 0.1081 | No |
| 50 | USF2 | USF2 StanfordSource,  GeneCards | upstream transcription factor 2, c-fos interacting | 2763 | 0.350 | 0.0840 | No |
| 51 | APOC4 | APOC4 StanfordSource,  GeneCards | apolipoprotein C-IV | 2793 | 0.345 | 0.0849 | No |
| 52 | LGALS7 | LGALS7 StanfordSource,  GeneCards | lectin, galactoside-binding, soluble, 7 (galectin 7) | 2811 | 0.343 | 0.0870 | No |
| 53 | HRMT1L2 | HRMT1L2 StanfordSource,  GeneCards | HMT1 hnRNP methyltransferase-like 2 (S. cerevisiae) | 2947 | 0.323 | 0.0768 | No |
| 54 | APOE | APOE StanfordSource,  GeneCards | apolipoprotein E | 2950 | 0.323 | 0.0802 | No |
| 55 | TNNI3 | TNNI3 StanfordSource,  GeneCards | troponin I, cardiac | 2990 | 0.318 | 0.0798 | No |
| 56 | DBP | DBP StanfordSource,  GeneCards | D site of albumin promoter (albumin D-box) binding protein | 3056 | 0.310 | 0.0766 | No |
| 57 | PRODH2 | PRODH2 StanfordSource,  GeneCards | proline dehydrogenase (oxidase) 2 | 3146 | 0.298 | 0.0709 | No |
| 58 | PRPF31 | PRPF31 StanfordSource,  GeneCards | PRP31 pre-mRNA processing factor 31 homolog (yeast) | 3186 | 0.291 | 0.0702 | No |
| 59 | CA11 | CA11 StanfordSource,  GeneCards | carbonic anhydrase XI | 3235 | 0.284 | 0.0684 | No |
| 60 | PEG3 | PEG3 StanfordSource,  GeneCards | paternally expressed 3 | 3357 | 0.264 | 0.0591 | No |
| 61 | HAS1 | HAS1 StanfordSource,  GeneCards | hyaluronan synthase 1 | 3449 | 0.252 | 0.0526 | No |
| 62 | FLT3LG | FLT3LG StanfordSource,  GeneCards | fms-related tyrosine kinase 3 ligand | 3521 | 0.241 | 0.0481 | No |
| 63 | ZNF324 | ZNF324 StanfordSource,  GeneCards | zinc finger protein 324 | 3544 | 0.236 | 0.0485 | No |
| 64 | ZNF415 | ZNF415 StanfordSource,  GeneCards | zinc finger protein 415 | 3575 | 0.232 | 0.0480 | No |
| 65 | PTGIR | PTGIR StanfordSource,  GeneCards | prostaglandin I2 (prostacyclin) receptor (IP) | 3581 | 0.231 | 0.0501 | No |
| 66 | GPR4 | GPR4 StanfordSource,  GeneCards | G protein-coupled receptor 4 | 3653 | 0.222 | 0.0453 | No |
| 67 | ERCC1 | ERCC1 StanfordSource,  GeneCards | excision repair cross-complementing rodent repair deficiency, complementation group 1 (includes overlapping antisense sequence) | 3683 | 0.219 | 0.0448 | No |
| 68 | PPFIA3 | PPFIA3 StanfordSource,  GeneCards | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 3 | 3725 | 0.212 | 0.0430 | No |
| 69 | CEACAM1 | CEACAM1 StanfordSource,  GeneCards | carcinoembryonic antigen-related cell adhesion molecule 1 (biliary glycoprotein) | 3726 | 0.212 | 0.0453 | No |
| 70 | MYBPC2 | MYBPC2 StanfordSource,  GeneCards | myosin binding protein C, fast type | 3744 | 0.210 | 0.0460 | No |
| 71 | UPK1A | UPK1A StanfordSource,  GeneCards | uroplakin 1A | 4031 | 0.176 | 0.0188 | No |
| 72 | PGLYRP1 | PGLYRP1 StanfordSource,  GeneCards | peptidoglycan recognition protein 1 | 4039 | 0.175 | 0.0200 | No |
| 73 | KIAA0841 | KIAA0841 StanfordSource,  GeneCards | KIAA0841 protein | 4149 | 0.162 | 0.0108 | No |
| 74 | CEACAM5 | CEACAM5 StanfordSource,  GeneCards | carcinoembryonic antigen-related cell adhesion molecule 5 | 4168 | 0.160 | 0.0107 | No |
| 75 | CLPTM1 | CLPTM1 StanfordSource,  GeneCards | cleft lip and palate associated transmembrane protein 1 | 4332 | 0.138 | -0.0044 | No |
| 76 | KLK8 | KLK8 StanfordSource,  GeneCards | kallikrein 8 (neuropsin/ovasin) | 4379 | 0.132 | -0.0076 | No |
| 77 | LIG1 | LIG1 StanfordSource,  GeneCards | ligase I, DNA, ATP-dependent | 4439 | 0.124 | -0.0122 | No |
| 78 | LIPE | LIPE StanfordSource,  GeneCards | lipase, hormone-sensitive | 4456 | 0.122 | -0.0125 | No |
| 79 | PTPRH | PTPRH StanfordSource,  GeneCards | protein tyrosine phosphatase, receptor type, H | 4500 | 0.115 | -0.0156 | No |
| 80 | ETHE1 | ETHE1 StanfordSource,  GeneCards | ethylmalonic encephalopathy 1 | 4601 | 0.104 | -0.0246 | No |
| 81 | ZNF345 | ZNF345 StanfordSource,  GeneCards | zinc finger protein 345 | 4618 | 0.101 | -0.0251 | No |
| 82 | HSPB6 | HSPB6 StanfordSource,  GeneCards | heat shock protein, alpha-crystallin-related, B6 | 4658 | 0.096 | -0.0280 | No |
| 83 | BCKDHA | BCKDHA StanfordSource,  GeneCards | branched chain keto acid dehydrogenase E1, alpha polypeptide (maple syrup urine disease) | 4667 | 0.095 | -0.0277 | No |
| 84 | SCN1B | SCN1B StanfordSource,  GeneCards | sodium channel, voltage-gated, type I, beta | 4804 | 0.080 | -0.0407 | No |
| 85 | FCGRT | FCGRT StanfordSource,  GeneCards | Fc fragment of IgG, receptor, transporter, alpha | 4823 | 0.077 | -0.0417 | No |
| 86 | ATP1A3 | ATP1A3 StanfordSource,  GeneCards | ATPase, Na+/K+ transporting, alpha 3 polypeptide | 4830 | 0.077 | -0.0414 | No |
| 87 | DMPK | DMPK StanfordSource,  GeneCards | dystrophia myotonica-protein kinase | 4892 | 0.068 | -0.0469 | No |
| 88 | PRRG2 | PRRG2 StanfordSource,  GeneCards | proline-rich Gla (G-carboxyglutamic acid) polypeptide 2 | 4921 | 0.064 | -0.0490 | No |
| 89 | MAP3K10 | MAP3K10 StanfordSource,  GeneCards | mitogen-activated protein kinase kinase kinase 10 | 4932 | 0.063 | -0.0493 | No |
| 90 | CEBPG | CEBPG StanfordSource,  GeneCards | CCAAT/enhancer binding protein (C/EBP), gamma | 4958 | 0.060 | -0.0512 | No |
| 91 | LGALS4 | LGALS4 StanfordSource,  GeneCards | lectin, galactoside-binding, soluble, 4 (galectin 4) | 5001 | 0.056 | -0.0548 | No |
| 92 | FBL | FBL StanfordSource,  GeneCards | fibrillarin | 5014 | 0.054 | -0.0555 | No |
| 93 | SNX26 | SNX26 StanfordSource,  GeneCards | sorting nexin 26 | 5072 | 0.048 | -0.0607 | No |
| 94 | GYS1 | GYS1 StanfordSource,  GeneCards | glycogen synthase 1 (muscle) | 5073 | 0.048 | -0.0602 | No |
| 95 | PSMD8 | PSMD8 StanfordSource,  GeneCards | proteasome (prosome, macropain) 26S subunit, non-ATPase, 8 | 5089 | 0.046 | -0.0612 | No |
| 96 | CCDC9 | CCDC9 StanfordSource,  GeneCards | coiled-coil domain containing 9 | 5171 | 0.035 | -0.0691 | No |
| 97 | ZNF272 | ZNF272 StanfordSource,  GeneCards | zinc finger protein 272 | 5187 | 0.034 | -0.0702 | No |
| 98 | KIR3DL2 | KIR3DL2 StanfordSource,  GeneCards | killer cell immunoglobulin-like receptor, three domains, long cytoplasmic tail, 2 | 5259 | 0.025 | -0.0772 | No |
| 99 | SLC1A5 | SLC1A5 StanfordSource,  GeneCards | solute carrier family 1 (neutral amino acid transporter), member 5 | 5279 | 0.023 | -0.0788 | No |
| 100 | ETFB | ETFB StanfordSource,  GeneCards | electron-transfer-flavoprotein, beta polypeptide | 5283 | 0.023 | -0.0789 | No |
| 101 | IL11 | IL11 StanfordSource,  GeneCards | interleukin 11 | 5307 | 0.019 | -0.0810 | No |
| 102 | SPINT2 | SPINT2 StanfordSource,  GeneCards | serine protease inhibitor, Kunitz type, 2 | 5327 | 0.016 | -0.0828 | No |
| 103 | KLK2 | KLK2 StanfordSource,  GeneCards | kallikrein 2, prostatic | 5357 | 0.012 | -0.0856 | No |
| 104 | FUT1 | FUT1 StanfordSource,  GeneCards | fucosyltransferase 1 (galactoside 2-alpha-L-fucosyltransferase) | 5391 | 0.008 | -0.0889 | No |
| 105 | PEPD | PEPD StanfordSource,  GeneCards | peptidase D | 5431 | 0.004 | -0.0928 | No |
| 106 | CIC | CIC StanfordSource,  GeneCards | capicua homolog (Drosophila) | 5452 | 0.001 | -0.0948 | No |
| 107 | SLC8A2 | SLC8A2 StanfordSource,  GeneCards | solute carrier family 8 (sodium-calcium exchanger), member 2 | 5541 | -0.008 | -0.1037 | No |
| 108 | LILRB5 | LILRB5 StanfordSource,  GeneCards | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 5 | 5586 | -0.015 | -0.1080 | No |
| 109 | CYP2A7 | CYP2A7 StanfordSource,  GeneCards | cytochrome P450, family 2, subfamily A, polypeptide 7 | 5613 | -0.018 | -0.1105 | No |
| 110 | RPL18 | RPL18 StanfordSource,  GeneCards | ribosomal protein L18 | 5847 | -0.047 | -0.1337 | No |
| 111 | CEACAM6 | CEACAM6 StanfordSource,  GeneCards | carcinoembryonic antigen-related cell adhesion molecule 6 (non-specific cross reacting antigen) | 5849 | -0.047 | -0.1332 | No |
| 112 | ZNF134 | ZNF134 StanfordSource,  GeneCards | zinc finger protein 134 (clone pHZ-15) | 5852 | -0.048 | -0.1329 | No |
| 113 | SUPT5H | SUPT5H StanfordSource,  GeneCards | suppressor of Ty 5 homolog (S. cerevisiae) | 5983 | -0.064 | -0.1454 | No |
| 114 | RYR1 | RYR1 StanfordSource,  GeneCards | ryanodine receptor 1 (skeletal) | 6023 | -0.068 | -0.1486 | No |
| 115 | NFKBIB | NFKBIB StanfordSource,  GeneCards | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, beta | 6037 | -0.070 | -0.1492 | No |
| 116 | GAPDS | GAPDS StanfordSource,  GeneCards | glyceraldehyde-3-phosphate dehydrogenase, testis-specific | 6052 | -0.072 | -0.1498 | No |
| 117 | CEACAM8 | CEACAM8 StanfordSource,  GeneCards | carcinoembryonic antigen-related cell adhesion molecule 8 | 6116 | -0.079 | -0.1553 | No |
| 118 | CD37 | CD37 StanfordSource,  GeneCards | CD37 antigen | 6154 | -0.084 | -0.1582 | No |
| 119 | CKM | CKM StanfordSource,  GeneCards | creatine kinase, muscle | 6282 | -0.096 | -0.1700 | No |
| 120 | KLK6 | KLK6 StanfordSource,  GeneCards | kallikrein 6 (neurosin, zyme) | 6495 | -0.120 | -0.1903 | No |
| 121 | KLK1 | KLK1 StanfordSource,  GeneCards | kallikrein 1, renal/pancreas/salivary | 6529 | -0.124 | -0.1923 | No |
| 122 | APOC1 | APOC1 StanfordSource,  GeneCards | apolipoprotein C-I | 6545 | -0.126 | -0.1924 | No |
| 123 | NUP62 | NUP62 StanfordSource,  GeneCards | nucleoporin 62kDa | 6553 | -0.127 | -0.1917 | No |
| 124 | FXYD1 | FXYD1 StanfordSource,  GeneCards | FXYD domain containing ion transport regulator 1 (phospholemman) | 6631 | -0.136 | -0.1980 | No |
| 125 | LHB | LHB StanfordSource,  GeneCards | luteinizing hormone beta polypeptide | 6657 | -0.139 | -0.1990 | No |
| 126 | CRX | CRX StanfordSource,  GeneCards | cone-rod homeobox | 6696 | -0.144 | -0.2013 | No |
| 127 | COX7A1 | COX7A1 StanfordSource,  GeneCards | cytochrome c oxidase subunit VIIa polypeptide 1 (muscle) | 6756 | -0.151 | -0.2056 | No |
| 128 | PSG9 | PSG9 StanfordSource,  GeneCards | pregnancy specific beta-1-glycoprotein 9 | 6792 | -0.155 | -0.2074 | No |
| 129 | AP2S1 | AP2S1 StanfordSource,  GeneCards | adaptor-related protein complex 2, sigma 1 subunit | 6824 | -0.159 | -0.2088 | No |
| 130 | AKT2 | AKT2 StanfordSource,  GeneCards | v-akt murine thymoma viral oncogene homolog 2 | 6827 | -0.159 | -0.2072 | No |
| 131 | GRLF1 | GRLF1 StanfordSource,  GeneCards | glucocorticoid receptor DNA binding factor 1 | 6838 | -0.161 | -0.2064 | No |
| 132 | PRKCG | PRKCG StanfordSource,  GeneCards | protein kinase C, gamma | 6847 | -0.163 | -0.2054 | No |
| 133 | SYMPK | SYMPK StanfordSource,  GeneCards | symplekin | 6925 | -0.171 | -0.2114 | No |
| 134 | SPHK2 | SPHK2 StanfordSource,  GeneCards | sphingosine kinase 2 | 6943 | -0.173 | -0.2112 | No |
| 135 | APLP1 | APLP1 StanfordSource,  GeneCards | amyloid beta (A4) precursor-like protein 1 | 6949 | -0.173 | -0.2098 | No |
| 136 | PVRL2 | PVRL2 StanfordSource,  GeneCards | poliovirus receptor-related 2 (herpesvirus entry mediator B) | 6990 | -0.178 | -0.2119 | No |
| 137 | RPS5 | RPS5 StanfordSource,  GeneCards | ribosomal protein S5 | 7019 | -0.181 | -0.2127 | No |
| 138 | SULT2A1 | SULT2A1 StanfordSource,  GeneCards | sulfotransferase family, cytosolic, 2A, dehydroepiandrosterone (DHEA) -preferring, member 1 | 7021 | -0.181 | -0.2108 | No |
| 139 | FCAR | FCAR StanfordSource,  GeneCards | Fc fragment of IgA, receptor for | 7101 | -0.190 | -0.2167 | No |
| 140 | ERCC2 | ERCC2 StanfordSource,  GeneCards | excision repair cross-complementing rodent repair deficiency, complementation group 2 (xeroderma pigmentosum D) | 7128 | -0.192 | -0.2172 | No |
| 141 | TULP2 | TULP2 StanfordSource,  GeneCards | tubby like protein 2 | 7176 | -0.197 | -0.2198 | No |
| 142 | CYP2F1 | CYP2F1 StanfordSource,  GeneCards | cytochrome P450, family 2, subfamily F, polypeptide 1 | 7284 | -0.207 | -0.2284 | No |
| 143 | BLVRB | BLVRB StanfordSource,  GeneCards | biliverdin reductase B (flavin reductase (NADPH)) | 7294 | -0.207 | -0.2270 | No |
| 144 | UBE2S | UBE2S StanfordSource,  GeneCards | ubiquitin-conjugating enzyme E2S | 7391 | -0.219 | -0.2343 | No |
| 145 | TOMM40 | TOMM40 StanfordSource,  GeneCards | translocase of outer mitochondrial membrane 40 homolog (yeast) | 7471 | -0.228 | -0.2398 | No |
| 146 | PSG3 | PSG3 StanfordSource,  GeneCards | pregnancy specific beta-1-glycoprotein 3 | 7505 | -0.231 | -0.2406 | No |
| 147 | NUCB1 | NUCB1 StanfordSource,  GeneCards | nucleobindin 1 | 7519 | -0.233 | -0.2393 | No |
| 148 | DPF1 | DPF1 StanfordSource,  GeneCards | D4, zinc and double PHD fingers family 1 | 7531 | -0.235 | -0.2378 | No |
| 149 | ATP4A | ATP4A StanfordSource,  GeneCards | ATPase, H+/K+ exchanging, alpha polypeptide | 7564 | -0.240 | -0.2384 | No |
| 150 | KDELR1 | KDELR1 StanfordSource,  GeneCards | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1 | 7571 | -0.241 | -0.2363 | No |
| 151 | VASP | VASP StanfordSource,  GeneCards | vasodilator-stimulated phosphoprotein | 7594 | -0.243 | -0.2359 | No |
| 152 | HRC | HRC StanfordSource,  GeneCards | histidine rich calcium binding protein | 7659 | -0.251 | -0.2396 | No |
| 153 | NAPA | NAPA StanfordSource,  GeneCards | N-ethylmaleimide-sensitive factor attachment protein, alpha | 7664 | -0.252 | -0.2372 | No |
| 154 | AXL | AXL StanfordSource,  GeneCards | AXL receptor tyrosine kinase | 7694 | -0.256 | -0.2373 | No |
| 155 | CAPNS1 | CAPNS1 StanfordSource,  GeneCards | calpain, small subunit 1 | 7720 | -0.260 | -0.2369 | No |
| 156 | KLK10 | KLK10 StanfordSource,  GeneCards | kallikrein 10 | 7728 | -0.262 | -0.2347 | No |
| 157 | AURKC | AURKC StanfordSource,  GeneCards | aurora kinase C | 7815 | -0.272 | -0.2404 | No |
| 158 | DMWD | DMWD StanfordSource,  GeneCards | dystrophia myotonica-containing WD repeat motif | 7832 | -0.275 | -0.2390 | No |
| 159 | KCNN4 | KCNN4 StanfordSource,  GeneCards | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 4 | 7846 | -0.278 | -0.2372 | No |
| 160 | ATF5 | ATF5 StanfordSource,  GeneCards | activating transcription factor 5 | 7848 | -0.278 | -0.2342 | No |
| 161 | GSK3A | GSK3A StanfordSource,  GeneCards | glycogen synthase kinase 3 alpha | 7912 | -0.286 | -0.2374 | No |
| 162 | RPS19 | RPS19 StanfordSource,  GeneCards | ribosomal protein S19 | 7980 | -0.296 | -0.2410 | No |
| 163 | PPP1R15A | PPP1R15A StanfordSource,  GeneCards | protein phosphatase 1, regulatory (inhibitor) subunit 15A | 7994 | -0.298 | -0.2390 | No |
| 164 | CLC | CLC StanfordSource,  GeneCards | Charot-Leyden crystal protein | 8028 | -0.303 | -0.2390 | No |
| 165 | IRF2BP1 | IRF2BP1 StanfordSource,  GeneCards | interferon regulatory factor 2 binding protein 1 | 8042 | -0.305 | -0.2369 | No |
| 166 | KIAA1115 | KIAA1115 StanfordSource,  GeneCards | KIAA1115 protein | 8046 | -0.305 | -0.2338 | No |
| 167 | CNOT3 | CNOT3 StanfordSource,  GeneCards | CCR4-NOT transcription complex, subunit 3 | 8122 | -0.316 | -0.2379 | No |
| 168 | SYNGR4 | SYNGR4 StanfordSource,  GeneCards | synaptogyrin 4 | 8137 | -0.319 | -0.2358 | No |
| 169 | ZFP36 | ZFP36 StanfordSource,  GeneCards | zinc finger protein 36, C3H type, homolog (mouse) | 8144 | -0.320 | -0.2328 | No |
| 170 | CEACAM3 | CEACAM3 StanfordSource,  GeneCards | carcinoembryonic antigen-related cell adhesion molecule 3 | 8208 | -0.330 | -0.2356 | No |
| 171 | FOSB | FOSB StanfordSource,  GeneCards | FBJ murine osteosarcoma viral oncogene homolog B | 8209 | -0.330 | -0.2319 | No |
| 172 | ZNF132 | ZNF132 StanfordSource,  GeneCards | zinc finger protein 132 (clone pHZ-12) | 8335 | -0.353 | -0.2407 | No |
| 173 | ZNF507 | ZNF507 StanfordSource,  GeneCards | zinc finger protein 507 | 8432 | -0.373 | -0.2463 | Yes |
| 174 | NKG7 | NKG7 StanfordSource,  GeneCards | natural killer cell group 7 sequence | 8458 | -0.377 | -0.2446 | Yes |
| 175 | IGSF4C | IGSF4C StanfordSource,  GeneCards | Immunoglobulin superfamily, member 4C | 8501 | -0.385 | -0.2446 | Yes |
| 176 | PPP2R1A | PPP2R1A StanfordSource,  GeneCards | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | 8502 | -0.386 | -0.2403 | Yes |
| 177 | NPAS1 | NPAS1 StanfordSource,  GeneCards | neuronal PAS domain protein 1 | 8519 | -0.388 | -0.2376 | Yes |
| 178 | FPR1 | FPR1 StanfordSource,  GeneCards | formyl peptide receptor 1 | 8547 | -0.395 | -0.2360 | Yes |
| 179 | RPL28 | RPL28 StanfordSource,  GeneCards | ribosomal protein L28 | 8588 | -0.402 | -0.2356 | Yes |
| 180 | ITPKC | ITPKC StanfordSource,  GeneCards | inositol 1,4,5-trisphosphate 3-kinase C | 8592 | -0.403 | -0.2314 | Yes |
| 181 | KLK13 | KLK13 StanfordSource,  GeneCards | kallikrein 13 | 8605 | -0.406 | -0.2281 | Yes |
| 182 | PVR | PVR StanfordSource,  GeneCards | poliovirus receptor | 8621 | -0.409 | -0.2250 | Yes |
| 183 | SLC17A7 | SLC17A7 StanfordSource,  GeneCards | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 7 | 8627 | -0.411 | -0.2209 | Yes |
| 184 | MRPS12 | MRPS12 StanfordSource,  GeneCards | mitochondrial ribosomal protein S12 | 8628 | -0.411 | -0.2164 | Yes |
| 185 | ZNF8 | ZNF8 StanfordSource,  GeneCards | zinc finger protein 8 (clone HF.18) | 8657 | -0.419 | -0.2145 | Yes |
| 186 | RABAC1 | RABAC1 StanfordSource,  GeneCards | Rab acceptor 1 (prenylated) | 8686 | -0.424 | -0.2127 | Yes |
| 187 | RPS9 | RPS9 StanfordSource,  GeneCards | ribosomal protein S9 | 8693 | -0.426 | -0.2085 | Yes |
| 188 | ACTN4 | ACTN4 StanfordSource,  GeneCards | actinin, alpha 4 | 8730 | -0.433 | -0.2074 | Yes |
| 189 | LILRA1 | LILRA1 StanfordSource,  GeneCards | leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 1 | 8767 | -0.440 | -0.2061 | Yes |
| 190 | KLK7 | KLK7 StanfordSource,  GeneCards | kallikrein 7 (chymotryptic, stratum corneum) | 8806 | -0.448 | -0.2050 | Yes |
