| Dataset | Leukemia_collapsed.gct |
| Phenotype | ALL |
| GeneSet | C1.symbols.gmt#chr4p16 |
| Enrichment Score (ES) | 0.38177973 |
| Normalized Enrichment Score (NES) | 1.3936753 |
| Nominal p-value | 0.06508876 |
| FDR q-value | 0.55626327 |
| FWER p-Value | 0.909 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | GAK | GAK StanfordSource,  GeneCards | cyclin G associated kinase | 141 | 1.124 | 0.0640 | Yes |
| 2 | WFS1 | WFS1 StanfordSource,  GeneCards | Wolfram syndrome 1 (wolframin) | 225 | 1.029 | 0.1272 | Yes |
| 3 | MAEA | MAEA StanfordSource,  GeneCards | macrophage erythroblast attacher | 254 | 1.001 | 0.1940 | Yes |
| 4 | WHSC1 | WHSC1 StanfordSource,  GeneCards | Wolf-Hirschhorn syndrome candidate 1 | 368 | 0.925 | 0.2470 | Yes |
| 5 | RNF4 | RNF4 StanfordSource,  GeneCards | ring finger protein 4 | 900 | 0.706 | 0.2431 | Yes |
| 6 | WHSC2 | WHSC2 StanfordSource,  GeneCards | Wolf-Hirschhorn syndrome candidate 2 | 971 | 0.685 | 0.2837 | Yes |
| 7 | CRMP1 | CRMP1 StanfordSource,  GeneCards | collapsin response mediator protein 1 | 1155 | 0.641 | 0.3100 | Yes |
| 8 | C4orf8 | C4orf8 StanfordSource,  GeneCards | chromosome 4 open reading frame 8 | 1417 | 0.586 | 0.3247 | Yes |
| 9 | MAN2B2 | MAN2B2 StanfordSource,  GeneCards | mannosidase, alpha, class 2B, member 2 | 1605 | 0.545 | 0.3439 | Yes |
| 10 | SLBP | SLBP StanfordSource,  GeneCards | stem-loop (histone) binding protein | 1894 | 0.490 | 0.3493 | Yes |
| 11 | DGKQ | DGKQ StanfordSource,  GeneCards | diacylglycerol kinase, theta 110kDa | 2035 | 0.468 | 0.3678 | Yes |
| 12 | CTBP1 | CTBP1 StanfordSource,  GeneCards | C-terminal binding protein 1 | 2202 | 0.439 | 0.3818 | Yes |
| 13 | C4orf15 | 2756 | 0.351 | 0.3510 | No | ||
| 14 | HGFAC | HGFAC StanfordSource,  GeneCards | HGF activator | 3383 | 0.260 | 0.3066 | No |
| 15 | GRPEL1 | GRPEL1 StanfordSource,  GeneCards | GrpE-like 1, mitochondrial (E. coli) | 3588 | 0.230 | 0.3023 | No |
| 16 | ATP5I | ATP5I StanfordSource,  GeneCards | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit e | 3748 | 0.209 | 0.3009 | No |
| 17 | SH3BP2 | SH3BP2 StanfordSource,  GeneCards | SH3-domain binding protein 2 | 3972 | 0.183 | 0.2914 | No |
| 18 | PDE6B | PDE6B StanfordSource,  GeneCards | phosphodiesterase 6B, cGMP-specific, rod, beta (congenital stationary night blindness 3, autosomal dominant) | 4091 | 0.169 | 0.2914 | No |
| 19 | DRD5 | DRD5 StanfordSource,  GeneCards | dopamine receptor D5 | 4119 | 0.166 | 0.3003 | No |
| 20 | HD | HD StanfordSource,  GeneCards | huntingtin (Huntington disease) | 4254 | 0.148 | 0.2972 | No |
| 21 | ACOX3 | ACOX3 StanfordSource,  GeneCards | acyl-Coenzyme A oxidase 3, pristanoyl | 4364 | 0.134 | 0.2956 | No |
| 22 | ZNF141 | ZNF141 StanfordSource,  GeneCards | zinc finger protein 141 (clone pHZ-44) | 4424 | 0.127 | 0.2986 | No |
| 23 | MXD4 | MXD4 StanfordSource,  GeneCards | MAX dimerization protein 4 | 4752 | 0.086 | 0.2719 | No |
| 24 | C4orf6 | C4orf6 StanfordSource,  GeneCards | chromosome 4 open reading frame 6 | 5420 | 0.005 | 0.2057 | No |
| 25 | RGS12 | RGS12 StanfordSource,  GeneCards | regulator of G-protein signalling 12 | 5540 | -0.008 | 0.1944 | No |
| 26 | MYL5 | MYL5 StanfordSource,  GeneCards | myosin, light polypeptide 5, regulatory | 6564 | -0.128 | 0.1013 | No |
| 27 | IDUA | IDUA StanfordSource,  GeneCards | iduronidase, alpha-L- | 6597 | -0.133 | 0.1073 | No |
| 28 | C4orf9 | C4orf9 StanfordSource,  GeneCards | chromosome 4 open reading frame 9 | 7148 | -0.194 | 0.0659 | No |
| 29 | FGFR3 | FGFR3 StanfordSource,  GeneCards | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 7178 | -0.197 | 0.0767 | No |
| 30 | S100P | S100P StanfordSource,  GeneCards | S100 calcium binding protein P | 8469 | -0.379 | -0.0257 | No |
| 31 | MSX1 | MSX1 StanfordSource,  GeneCards | msh homeo box homolog 1 (Drosophila) | 8875 | -0.464 | -0.0339 | No |
| 32 | LRPAP1 | LRPAP1 StanfordSource,  GeneCards | low density lipoprotein receptor-related protein associated protein 1 | 9592 | -0.663 | -0.0593 | No |
| 33 | GRK4 | GRK4 StanfordSource,  GeneCards | G protein-coupled receptor kinase 4 | 9665 | -0.693 | -0.0183 | No |
| 34 | CPZ | CPZ StanfordSource,  GeneCards | carboxypeptidase Z | 9875 | -0.821 | 0.0180 | No |


