| Dataset | Leukemia_collapsed.gct |
| Phenotype | AML |
| GeneSet | C1.symbols.gmt#chr4q13 |
| Enrichment Score (ES) | -0.34253493 |
| Normalized Enrichment Score (NES) | -1.2123511 |
| Nominal p-value | 0.20348836 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.982 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DCK | DCK StanfordSource,  GeneCards | deoxycytidine kinase | 73 | 1.239 | 0.0796 | No |
| 2 | ANKRD17 | ANKRD17 StanfordSource,  GeneCards | ankyrin repeat domain 17 | 842 | 0.727 | 0.0539 | No |
| 3 | UGT2B4 | UGT2B4 StanfordSource,  GeneCards | UDP glycosyltransferase 2 family, polypeptide B4 | 1790 | 0.510 | -0.0048 | No |
| 4 | UGT2B11 | UGT2B11 StanfordSource,  GeneCards | UDP glycosyltransferase 2 family, polypeptide B11 | 2377 | 0.413 | -0.0344 | No |
| 5 | GC | GC StanfordSource,  GeneCards | group-specific component (vitamin D binding protein) | 2385 | 0.412 | -0.0062 | No |
| 6 | PPBPL2 | PPBPL2 StanfordSource,  GeneCards | pro-platelet basic protein-like 2 | 2651 | 0.369 | -0.0068 | No |
| 7 | IGJ | IGJ StanfordSource,  GeneCards | immunoglobulin J polypeptide, linker protein for immunoglobulin alpha and mu polypeptides | 2725 | 0.358 | 0.0111 | No |
| 8 | PROL1 | PROL1 StanfordSource,  GeneCards | proline rich 1 | 2809 | 0.344 | 0.0269 | No |
| 9 | CENPC1 | CENPC1 StanfordSource,  GeneCards | centromere protein C 1 | 2922 | 0.327 | 0.0386 | No |
| 10 | GNRHR | GNRHR StanfordSource,  GeneCards | gonadotropin-releasing hormone receptor | 3690 | 0.219 | -0.0226 | No |
| 11 | AFM | AFM StanfordSource,  GeneCards | afamin | 3772 | 0.207 | -0.0162 | No |
| 12 | CSN3 | CSN3 StanfordSource,  GeneCards | casein kappa | 3923 | 0.191 | -0.0178 | No |
| 13 | CXCL6 | CXCL6 StanfordSource,  GeneCards | chemokine (C-X-C motif) ligand 6 (granulocyte chemotactic protein 2) | 3935 | 0.188 | -0.0056 | No |
| 14 | CSN2 | CSN2 StanfordSource,  GeneCards | casein beta | 4044 | 0.175 | -0.0041 | No |
| 15 | UGT2A1 | UGT2A1 StanfordSource,  GeneCards | UDP glycosyltransferase 2 family, polypeptide A1 | 4245 | 0.149 | -0.0136 | No |
| 16 | MUC7 | MUC7 StanfordSource,  GeneCards | mucin 7, salivary | 4635 | 0.099 | -0.0455 | No |
| 17 | AFP | AFP StanfordSource,  GeneCards | alpha-fetoprotein | 5035 | 0.052 | -0.0817 | No |
| 18 | SLC4A4 | SLC4A4 StanfordSource,  GeneCards | solute carrier family 4, sodium bicarbonate cotransporter, member 4 | 5168 | 0.036 | -0.0924 | No |
| 19 | PF4V1 | PF4V1 StanfordSource,  GeneCards | platelet factor 4 variant 1 | 5226 | 0.029 | -0.0960 | No |
| 20 | BTC | BTC StanfordSource,  GeneCards | betacellulin | 5897 | -0.054 | -0.1591 | No |
| 21 | UGT2B7 | UGT2B7 StanfordSource,  GeneCards | UDP glycosyltransferase 2 family, polypeptide B7 | 6011 | -0.067 | -0.1657 | No |
| 22 | ADAMTS3 | ADAMTS3 StanfordSource,  GeneCards | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 3 | 6314 | -0.100 | -0.1888 | No |
| 23 | UGT2B17 | UGT2B17 StanfordSource,  GeneCards | UDP glycosyltransferase 2 family, polypeptide B17 | 7502 | -0.231 | -0.2911 | No |
| 24 | ALB | ALB StanfordSource,  GeneCards | albumin | 7789 | -0.269 | -0.3007 | No |
| 25 | CSN1S1 | CSN1S1 StanfordSource,  GeneCards | casein alpha s1 | 7962 | -0.294 | -0.2973 | No |
| 26 | CXCL5 | CXCL5 StanfordSource,  GeneCards | chemokine (C-X-C motif) ligand 5 | 8067 | -0.309 | -0.2860 | No |
| 27 | CXCL1 | CXCL1 StanfordSource,  GeneCards | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha) | 8196 | -0.328 | -0.2758 | No |
| 28 | AREG | AREG StanfordSource,  GeneCards | amphiregulin (schwannoma-derived growth factor) | 8866 | -0.461 | -0.3102 | Yes |
| 29 | CXCL3 | CXCL3 StanfordSource,  GeneCards | chemokine (C-X-C motif) ligand 3 | 9064 | -0.500 | -0.2948 | Yes |
| 30 | PF4 | PF4 StanfordSource,  GeneCards | platelet factor 4 (chemokine (C-X-C motif) ligand 4) | 9077 | -0.501 | -0.2608 | Yes |
| 31 | PPBP | PPBP StanfordSource,  GeneCards | pro-platelet basic protein (chemokine (C-X-C motif) ligand 7) | 9230 | -0.539 | -0.2382 | Yes |
| 32 | UGT2B15 | UGT2B15 StanfordSource,  GeneCards | UDP glycosyltransferase 2 family, polypeptide B15 | 9348 | -0.573 | -0.2097 | Yes |
| 33 | EREG | EREG StanfordSource,  GeneCards | epiregulin | 9394 | -0.588 | -0.1729 | Yes |
| 34 | EPHA5 | EPHA5 StanfordSource,  GeneCards | EphA5 | 9738 | -0.724 | -0.1563 | Yes |
| 35 | CXCL2 | CXCL2 StanfordSource,  GeneCards | chemokine (C-X-C motif) ligand 2 | 9744 | -0.727 | -0.1058 | Yes |
| 36 | STATH | STATH StanfordSource,  GeneCards | statherin | 9971 | -0.923 | -0.0636 | Yes |
| 37 | IL8 | IL8 StanfordSource,  GeneCards | interleukin 8 | 10016 | -1.026 | 0.0039 | Yes |


