| Dataset | Leukemia_collapsed.gct |
| Phenotype | ALL |
| GeneSet | C1.symbols.gmt#chr5 |
| Enrichment Score (ES) | 0.28956917 |
| Normalized Enrichment Score (NES) | 1.374127 |
| Nominal p-value | 0.060542796 |
| FDR q-value | 0.5241971 |
| FWER p-Value | 0.92 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | SNX2 | SNX2 StanfordSource,  GeneCards | sorting nexin 2 | 17 | 1.559 | 0.0103 | Yes |
| 2 | GLRX | GLRX StanfordSource,  GeneCards | glutaredoxin (thioltransferase) | 40 | 1.389 | 0.0188 | Yes |
| 3 | SSBP2 | SSBP2 StanfordSource,  GeneCards | single-stranded DNA binding protein 2 | 42 | 1.385 | 0.0294 | Yes |
| 4 | HNRPA0 | HNRPA0 StanfordSource,  GeneCards | heterogeneous nuclear ribonucleoprotein A0 | 66 | 1.254 | 0.0367 | Yes |
| 5 | KIAA0947 | KIAA0947 StanfordSource,  GeneCards | KIAA0947 protein | 96 | 1.202 | 0.0430 | Yes |
| 6 | KIAA0073 | KIAA0073 StanfordSource,  GeneCards | KIAA0073 protein | 134 | 1.138 | 0.0480 | Yes |
| 7 | PDCD6 | PDCD6 StanfordSource,  GeneCards | programmed cell death 6 | 189 | 1.062 | 0.0506 | Yes |
| 8 | IK | IK StanfordSource,  GeneCards | IK cytokine, down-regulator of HLA II | 207 | 1.038 | 0.0569 | Yes |
| 9 | DBN1 | DBN1 StanfordSource,  GeneCards | drebrin 1 | 226 | 1.028 | 0.0630 | Yes |
| 10 | C5orf13 | C5orf13 StanfordSource,  GeneCards | chromosome 5 open reading frame 13 | 234 | 1.022 | 0.0701 | Yes |
| 11 | PTPN11 | PTPN11 StanfordSource,  GeneCards | protein tyrosine phosphatase, non-receptor type 11 (Noonan syndrome 1) | 239 | 1.019 | 0.0776 | Yes |
| 12 | DCP2 | DCP2 StanfordSource,  GeneCards | decapping enzyme hDcp2 | 268 | 0.989 | 0.0824 | Yes |
| 13 | SKP2 | SKP2 StanfordSource,  GeneCards | S-phase kinase-associated protein 2 (p45) | 325 | 0.950 | 0.0839 | Yes |
| 14 | SDHA | SDHA StanfordSource,  GeneCards | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) | 384 | 0.917 | 0.0850 | Yes |
| 15 | DDX46 | DDX46 StanfordSource,  GeneCards | DEAD (Asp-Glu-Ala-Asp) box polypeptide 46 | 419 | 0.894 | 0.0885 | Yes |
| 16 | CTBP2 | CTBP2 StanfordSource,  GeneCards | C-terminal binding protein 2 | 427 | 0.893 | 0.0946 | Yes |
| 17 | CYFIP2 | CYFIP2 StanfordSource,  GeneCards | cytoplasmic FMR1 interacting protein 2 | 439 | 0.885 | 0.1003 | Yes |
| 18 | KIAA0052 | KIAA0052 StanfordSource,  GeneCards | KIAA0052 protein | 455 | 0.876 | 0.1056 | Yes |
| 19 | VDAC1 | VDAC1 StanfordSource,  GeneCards | voltage-dependent anion channel 1 | 466 | 0.870 | 0.1112 | Yes |
| 20 | KIAA0433 | KIAA0433 StanfordSource,  GeneCards | KIAA0433 protein | 485 | 0.861 | 0.1160 | Yes |
| 21 | TAF7 | TAF7 StanfordSource,  GeneCards | TAF7 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 55kDa | 524 | 0.841 | 0.1186 | Yes |
| 22 | ZNF354A | ZNF354A StanfordSource,  GeneCards | zinc finger protein 354A | 526 | 0.841 | 0.1250 | Yes |
| 23 | HARS | HARS StanfordSource,  GeneCards | histidyl-tRNA synthetase | 551 | 0.828 | 0.1290 | Yes |
| 24 | ZFYVE16 | ZFYVE16 StanfordSource,  GeneCards | zinc finger, FYVE domain containing 16 | 553 | 0.827 | 0.1352 | Yes |
| 25 | NNT | NNT StanfordSource,  GeneCards | nicotinamide nucleotide transhydrogenase | 565 | 0.824 | 0.1405 | Yes |
| 26 | ALDH7A1 | ALDH7A1 StanfordSource,  GeneCards | aldehyde dehydrogenase 7 family, member A1 | 637 | 0.799 | 0.1393 | Yes |
| 27 | TBCA | TBCA StanfordSource,  GeneCards | tubulin-specific chaperone a | 639 | 0.798 | 0.1454 | Yes |
| 28 | BRD8 | BRD8 StanfordSource,  GeneCards | bromodomain containing 8 | 650 | 0.796 | 0.1505 | Yes |
| 29 | RNF44 | RNF44 StanfordSource,  GeneCards | ring finger protein 44 | 683 | 0.784 | 0.1533 | Yes |
| 30 | IL7R | IL7R StanfordSource,  GeneCards | interleukin 7 receptor | 695 | 0.780 | 0.1582 | Yes |
| 31 | CD74 | CD74 StanfordSource,  GeneCards | CD74 antigen (invariant polypeptide of major histocompatibility complex, class II antigen-associated) | 726 | 0.770 | 0.1610 | Yes |
| 32 | MAML1 | MAML1 StanfordSource,  GeneCards | mastermind-like 1 (Drosophila) | 744 | 0.764 | 0.1652 | Yes |
| 33 | PHF15 | PHF15 StanfordSource,  GeneCards | PHD finger protein 15 | 755 | 0.761 | 0.1700 | Yes |
| 34 | ETEA | ETEA StanfordSource,  GeneCards | expressed in T-cells and eosinophils in atopic dermatitis | 782 | 0.750 | 0.1732 | Yes |
| 35 | P4HA2 | P4HA2 StanfordSource,  GeneCards | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide II | 794 | 0.747 | 0.1778 | Yes |
| 36 | PAIP1 | PAIP1 StanfordSource,  GeneCards | poly(A) binding protein interacting protein 1 | 803 | 0.744 | 0.1827 | Yes |
| 37 | HDAC3 | HDAC3 StanfordSource,  GeneCards | histone deacetylase 3 | 850 | 0.724 | 0.1836 | Yes |
| 38 | CNOT8 | CNOT8 StanfordSource,  GeneCards | CCR4-NOT transcription complex, subunit 8 | 902 | 0.705 | 0.1838 | Yes |
| 39 | CTNNA1 | CTNNA1 StanfordSource,  GeneCards | catenin (cadherin-associated protein), alpha 1, 102kDa | 927 | 0.697 | 0.1867 | Yes |
| 40 | DAB2 | DAB2 StanfordSource,  GeneCards | disabled homolog 2, mitogen-responsive phosphoprotein (Drosophila) | 982 | 0.682 | 0.1864 | Yes |
| 41 | FBXL7 | FBXL7 StanfordSource,  GeneCards | F-box and leucine-rich repeat protein 7 | 995 | 0.678 | 0.1904 | Yes |
| 42 | CSNK1A1 | CSNK1A1 StanfordSource,  GeneCards | casein kinase 1, alpha 1 | 1010 | 0.673 | 0.1941 | Yes |
| 43 | SRP19 | SRP19 StanfordSource,  GeneCards | signal recognition particle 19kDa | 1032 | 0.669 | 0.1972 | Yes |
| 44 | PTTG1 | PTTG1 StanfordSource,  GeneCards | pituitary tumor-transforming 1 | 1036 | 0.668 | 0.2020 | Yes |
| 45 | CLK1 | CLK1 StanfordSource,  GeneCards | CDC-like kinase 1 | 1044 | 0.666 | 0.2064 | Yes |
| 46 | SEMA6A | SEMA6A StanfordSource,  GeneCards | sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6A | 1055 | 0.663 | 0.2105 | Yes |
| 47 | NR3C1 | NR3C1 StanfordSource,  GeneCards | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | 1106 | 0.650 | 0.2104 | Yes |
| 48 | TCERG1 | TCERG1 StanfordSource,  GeneCards | transcription elongation regulator 1 (CA150) | 1122 | 0.647 | 0.2138 | Yes |
| 49 | G3BP | G3BP StanfordSource,  GeneCards | Ras-GTPase-activating protein SH3-domain-binding protein | 1209 | 0.631 | 0.2099 | Yes |
| 50 | TERT | TERT StanfordSource,  GeneCards | telomerase reverse transcriptase | 1231 | 0.627 | 0.2126 | Yes |
| 51 | MEF2C | MEF2C StanfordSource,  GeneCards | MADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C) | 1245 | 0.624 | 0.2160 | Yes |
| 52 | NDUFS6 | NDUFS6 StanfordSource,  GeneCards | NADH dehydrogenase (ubiquinone) Fe-S protein 6, 13kDa (NADH-coenzyme Q reductase) | 1254 | 0.621 | 0.2200 | Yes |
| 53 | SLC26A2 | SLC26A2 StanfordSource,  GeneCards | solute carrier family 26 (sulfate transporter), member 2 | 1279 | 0.616 | 0.2223 | Yes |
| 54 | CKS1B | CKS1B StanfordSource,  GeneCards | CDC28 protein kinase regulatory subunit 1B | 1288 | 0.615 | 0.2262 | Yes |
| 55 | PCDHA3 | PCDHA3 StanfordSource,  GeneCards | protocadherin alpha 3 | 1290 | 0.615 | 0.2309 | Yes |
| 56 | LMNB1 | LMNB1 StanfordSource,  GeneCards | lamin B1 | 1298 | 0.612 | 0.2349 | Yes |
| 57 | HMMR | HMMR StanfordSource,  GeneCards | hyaluronan-mediated motility receptor (RHAMM) | 1364 | 0.596 | 0.2328 | Yes |
| 58 | ENTH | ENTH StanfordSource,  GeneCards | enthoprotin | 1405 | 0.587 | 0.2332 | Yes |
| 59 | RASA1 | RASA1 StanfordSource,  GeneCards | RAS p21 protein activator (GTPase activating protein) 1 | 1425 | 0.584 | 0.2358 | Yes |
| 60 | HSPA4 | HSPA4 StanfordSource,  GeneCards | heat shock 70kDa protein 4 | 1444 | 0.580 | 0.2384 | Yes |
| 61 | HNRPAB | HNRPAB StanfordSource,  GeneCards | heterogeneous nuclear ribonucleoprotein A/B | 1529 | 0.563 | 0.2341 | Yes |
| 62 | LY64 | LY64 StanfordSource,  GeneCards | lymphocyte antigen 64 homolog, radioprotective 105kDa (mouse) | 1531 | 0.562 | 0.2383 | Yes |
| 63 | TTC1 | TTC1 StanfordSource,  GeneCards | tetratricopeptide repeat domain 1 | 1562 | 0.556 | 0.2396 | Yes |
| 64 | DMXL1 | DMXL1 StanfordSource,  GeneCards | Dmx-like 1 | 1580 | 0.550 | 0.2421 | Yes |
| 65 | APG12L | APG12L StanfordSource,  GeneCards | APG12 autophagy 12-like (S. cerevisiae) | 1611 | 0.544 | 0.2432 | Yes |
| 66 | TRIM52 | TRIM52 StanfordSource,  GeneCards | tripartite motif-containing 52 | 1614 | 0.544 | 0.2472 | Yes |
| 67 | RAD17 | RAD17 StanfordSource,  GeneCards | RAD17 homolog (S. pombe) | 1617 | 0.543 | 0.2512 | Yes |
| 68 | SPINK5 | SPINK5 StanfordSource,  GeneCards | serine protease inhibitor, Kazal type, 5 | 1638 | 0.539 | 0.2533 | Yes |
| 69 | CDC23 | CDC23 StanfordSource,  GeneCards | CDC23 (cell division cycle 23, yeast, homolog) | 1685 | 0.529 | 0.2526 | Yes |
| 70 | PDE8B | PDE8B StanfordSource,  GeneCards | phosphodiesterase 8B | 1704 | 0.525 | 0.2548 | Yes |
| 71 | ZNF131 | ZNF131 StanfordSource,  GeneCards | zinc finger protein 131 (clone pHZ-10) | 1719 | 0.522 | 0.2574 | Yes |
| 72 | NDUFA2 | NDUFA2 StanfordSource,  GeneCards | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa | 1733 | 0.520 | 0.2601 | Yes |
| 73 | RNF14 | RNF14 StanfordSource,  GeneCards | ring finger protein 14 | 1735 | 0.520 | 0.2640 | Yes |
| 74 | ADCY2 | ADCY2 StanfordSource,  GeneCards | adenylate cyclase 2 (brain) | 1738 | 0.520 | 0.2678 | Yes |
| 75 | HARSL | HARSL StanfordSource,  GeneCards | histidyl-tRNA synthetase-like | 1762 | 0.515 | 0.2694 | Yes |
| 76 | KIF2 | KIF2 StanfordSource,  GeneCards | kinesin heavy chain member 2 | 1793 | 0.510 | 0.2703 | Yes |
| 77 | HSPC111 | HSPC111 StanfordSource,  GeneCards | hypothetical protein HSPC111 | 1810 | 0.507 | 0.2725 | Yes |
| 78 | PPP2CA | PPP2CA StanfordSource,  GeneCards | protein phosphatase 2 (formerly 2A), catalytic subunit, alpha isoform | 1821 | 0.504 | 0.2754 | Yes |
| 79 | MAPK9 | MAPK9 StanfordSource,  GeneCards | mitogen-activated protein kinase 9 | 1837 | 0.502 | 0.2777 | Yes |
| 80 | HSA9761 | HSA9761 StanfordSource,  GeneCards | putative dimethyladenosine transferase | 1838 | 0.502 | 0.2816 | Yes |
| 81 | TINP1 | TINP1 StanfordSource,  GeneCards | TGF beta-inducible nuclear protein 1 | 1887 | 0.492 | 0.2805 | Yes |
| 82 | DOCK2 | DOCK2 StanfordSource,  GeneCards | dedicator of cytokinesis 2 | 1912 | 0.488 | 0.2818 | Yes |
| 83 | IL6ST | IL6ST StanfordSource,  GeneCards | interleukin 6 signal transducer (gp130, oncostatin M receptor) | 1926 | 0.486 | 0.2842 | Yes |
| 84 | DHX29 | DHX29 StanfordSource,  GeneCards | DEAH (Asp-Glu-Ala-His) box polypeptide 29 | 1966 | 0.479 | 0.2839 | Yes |
| 85 | MAN2A1 | MAN2A1 StanfordSource,  GeneCards | mannosidase, alpha, class 2A, member 1 | 2047 | 0.466 | 0.2792 | Yes |
| 86 | CETN3 | CETN3 StanfordSource,  GeneCards | centrin, EF-hand protein, 3 (CDC31 homolog, yeast) | 2064 | 0.462 | 0.2812 | Yes |
| 87 | NUP155 | NUP155 StanfordSource,  GeneCards | nucleoporin 155kDa | 2165 | 0.445 | 0.2743 | Yes |
| 88 | HSD17B4 | HSD17B4 StanfordSource,  GeneCards | hydroxysteroid (17-beta) dehydrogenase 4 | 2220 | 0.436 | 0.2721 | Yes |
| 89 | RARS | RARS StanfordSource,  GeneCards | arginyl-tRNA synthetase | 2221 | 0.436 | 0.2755 | Yes |
| 90 | LOC133619 | LOC133619 StanfordSource,  GeneCards | hypothetical protein MGC12103 | 2222 | 0.436 | 0.2789 | Yes |
| 91 | HNRPH1 | HNRPH1 StanfordSource,  GeneCards | heterogeneous nuclear ribonucleoprotein H1 (H) | 2297 | 0.424 | 0.2745 | Yes |
| 92 | AP3B1 | AP3B1 StanfordSource,  GeneCards | adaptor-related protein complex 3, beta 1 subunit | 2299 | 0.424 | 0.2777 | Yes |
| 93 | HOMER1 | HOMER1 StanfordSource,  GeneCards | homer homolog 1 (Drosophila) | 2306 | 0.423 | 0.2803 | Yes |
| 94 | NDUFS4 | NDUFS4 StanfordSource,  GeneCards | NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase) | 2331 | 0.418 | 0.2811 | Yes |
| 95 | LOC91137 | LOC91137 StanfordSource,  GeneCards | hypothetical protein BC017169 | 2334 | 0.418 | 0.2841 | Yes |
| 96 | ATP6V0E | ATP6V0E StanfordSource,  GeneCards | ATPase, H+ transporting, lysosomal 9kDa, V0 subunit e | 2346 | 0.416 | 0.2862 | Yes |
| 97 | ARSB | ARSB StanfordSource,  GeneCards | arylsulfatase B | 2427 | 0.405 | 0.2811 | Yes |
| 98 | MAP1B | MAP1B StanfordSource,  GeneCards | microtubule-associated protein 1B | 2456 | 0.401 | 0.2813 | Yes |
| 99 | SV2C | SV2C StanfordSource,  GeneCards | synaptic vesicle protein 2C | 2465 | 0.399 | 0.2836 | Yes |
| 100 | TRIP13 | TRIP13 StanfordSource,  GeneCards | thyroid hormone receptor interactor 13 | 2510 | 0.391 | 0.2821 | Yes |
| 101 | COX7C | COX7C StanfordSource,  GeneCards | cytochrome c oxidase subunit VIIc | 2531 | 0.389 | 0.2830 | Yes |
| 102 | FYB | FYB StanfordSource,  GeneCards | FYN binding protein (FYB-120/130) | 2549 | 0.386 | 0.2842 | Yes |
| 103 | PC4 | PC4 StanfordSource,  GeneCards | activated RNA polymerase II transcription cofactor 4 | 2553 | 0.385 | 0.2869 | Yes |
| 104 | NME5 | NME5 StanfordSource,  GeneCards | non-metastatic cells 5, protein expressed in (nucleoside-diphosphate kinase) | 2557 | 0.384 | 0.2896 | Yes |
| 105 | POLS | POLS StanfordSource,  GeneCards | polymerase (DNA directed) sigma | 2647 | 0.370 | 0.2833 | No |
| 106 | GALNT10 | GALNT10 StanfordSource,  GeneCards | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 10 (GalNAc-T10) | 2661 | 0.368 | 0.2848 | No |
| 107 | PRO1580 | PRO1580 StanfordSource,  GeneCards | hypothetical protein PRO1580 | 2688 | 0.364 | 0.2849 | No |
| 108 | SEMA5A | SEMA5A StanfordSource,  GeneCards | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5A | 2694 | 0.363 | 0.2872 | No |
| 109 | H2AFY | H2AFY StanfordSource,  GeneCards | H2A histone family, member Y | 2769 | 0.349 | 0.2823 | No |
| 110 | IL12B | IL12B StanfordSource,  GeneCards | interleukin 12B (natural killer cell stimulatory factor 2, cytotoxic lymphocyte maturation factor 2, p40) | 2841 | 0.339 | 0.2776 | No |
| 111 | RAD50 | RAD50 StanfordSource,  GeneCards | RAD50 homolog (S. cerevisiae) | 2887 | 0.331 | 0.2755 | No |
| 112 | TEB4 | TEB4 StanfordSource,  GeneCards | similar to S. cerevisiae SSM4 | 2888 | 0.331 | 0.2781 | No |
| 113 | NOLA2 | NOLA2 StanfordSource,  GeneCards | nucleolar protein family A, member 2 (H/ACA small nucleolar RNPs) | 2934 | 0.325 | 0.2760 | No |
| 114 | SFRS12 | SFRS12 StanfordSource,  GeneCards | splicing factor, arginine/serine-rich 12 | 2942 | 0.324 | 0.2777 | No |
| 115 | RAD1 | RAD1 StanfordSource,  GeneCards | RAD1 homolog (S. pombe) | 2951 | 0.322 | 0.2794 | No |
| 116 | CCNB1 | CCNB1 StanfordSource,  GeneCards | cyclin B1 | 2956 | 0.322 | 0.2815 | No |
| 117 | DTR | DTR StanfordSource,  GeneCards | diphtheria toxin receptor (heparin-binding epidermal growth factor-like growth factor) | 2980 | 0.319 | 0.2816 | No |
| 118 | LNPEP | LNPEP StanfordSource,  GeneCards | leucyl/cystinyl aminopeptidase | 2994 | 0.318 | 0.2827 | No |
| 119 | CART | CART StanfordSource,  GeneCards | cocaine- and amphetamine-regulated transcript | 3026 | 0.313 | 0.2819 | No |
| 120 | SEC24A | SEC24A StanfordSource,  GeneCards | SEC24 related gene family, member A (S. cerevisiae) | 3066 | 0.309 | 0.2803 | No |
| 121 | MYO10 | MYO10 StanfordSource,  GeneCards | myosin X | 3092 | 0.305 | 0.2801 | No |
| 122 | ESM1 | ESM1 StanfordSource,  GeneCards | endothelial cell-specific molecule 1 | 3127 | 0.300 | 0.2789 | No |
| 123 | CPLX2 | CPLX2 StanfordSource,  GeneCards | complexin 2 | 3198 | 0.289 | 0.2739 | No |
| 124 | GABRA6 | GABRA6 StanfordSource,  GeneCards | gamma-aminobutyric acid (GABA) A receptor, alpha 6 | 3223 | 0.285 | 0.2736 | No |
| 125 | CKMT2 | CKMT2 StanfordSource,  GeneCards | creatine kinase, mitochondrial 2 (sarcomeric) | 3282 | 0.277 | 0.2698 | No |
| 126 | LARP | LARP StanfordSource,  GeneCards | likely ortholog of mouse la related protein | 3324 | 0.271 | 0.2677 | No |
| 127 | MRPS27 | MRPS27 StanfordSource,  GeneCards | mitochondrial ribosomal protein S27 | 3343 | 0.267 | 0.2679 | No |
| 128 | SOCS5 | SOCS5 StanfordSource,  GeneCards | suppressor of cytokine signaling 5 | 3351 | 0.265 | 0.2692 | No |
| 129 | HSPD1 | HSPD1 StanfordSource,  GeneCards | heat shock 60kDa protein 1 (chaperonin) | 3359 | 0.264 | 0.2705 | No |
| 130 | SLC12A2 | SLC12A2 StanfordSource,  GeneCards | solute carrier family 12 (sodium/potassium/chloride transporters), member 2 | 3370 | 0.262 | 0.2715 | No |
| 131 | RAP1B | RAP1B StanfordSource,  GeneCards | RAP1B, member of RAS oncogene family | 3451 | 0.252 | 0.2652 | No |
| 132 | CCT5 | CCT5 StanfordSource,  GeneCards | chaperonin containing TCP1, subunit 5 (epsilon) | 3518 | 0.241 | 0.2603 | No |
| 133 | DIAPH1 | DIAPH1 StanfordSource,  GeneCards | diaphanous homolog 1 (Drosophila) | 3636 | 0.224 | 0.2500 | No |
| 134 | NKX2-5 | NKX2-5 StanfordSource,  GeneCards | NK2 transcription factor related, locus 5 (Drosophila) | 3648 | 0.222 | 0.2506 | No |
| 135 | TARS | TARS StanfordSource,  GeneCards | threonyl-tRNA synthetase | 3663 | 0.221 | 0.2509 | No |
| 136 | CDH6 | CDH6 StanfordSource,  GeneCards | cadherin 6, type 2, K-cadherin (fetal kidney) | 3816 | 0.202 | 0.2368 | No |
| 137 | MASS1 | MASS1 StanfordSource,  GeneCards | monogenic, audiogenic seizure susceptibility 1 homolog (mouse) | 3844 | 0.200 | 0.2355 | No |
| 138 | AP3S1 | AP3S1 StanfordSource,  GeneCards | adaptor-related protein complex 3, sigma 1 subunit | 3871 | 0.197 | 0.2344 | No |
| 139 | PPIC | PPIC StanfordSource,  GeneCards | peptidylprolyl isomerase C (cyclophilin C) | 3891 | 0.195 | 0.2339 | No |
| 140 | CHD1 | CHD1 StanfordSource,  GeneCards | chromodomain helicase DNA binding protein 1 | 3974 | 0.183 | 0.2269 | No |
| 141 | PRLR | PRLR StanfordSource,  GeneCards | prolactin receptor | 3977 | 0.183 | 0.2281 | No |
| 142 | PURA | PURA StanfordSource,  GeneCards | purine-rich element binding protein A | 3988 | 0.182 | 0.2285 | No |
| 143 | CKN1 | CKN1 StanfordSource,  GeneCards | Cockayne syndrome 1 (classical) | 4074 | 0.171 | 0.2211 | No |
| 144 | HAVCR1 | HAVCR1 StanfordSource,  GeneCards | hepatitis A virus cellular receptor 1 | 4148 | 0.162 | 0.2148 | No |
| 145 | SLC6A3 | SLC6A3 StanfordSource,  GeneCards | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 | 4294 | 0.144 | 0.2010 | No |
| 146 | LIFR | LIFR StanfordSource,  GeneCards | leukemia inhibitory factor receptor | 4320 | 0.139 | 0.1995 | No |
| 147 | FER | FER StanfordSource,  GeneCards | fer (fps/fes related) tyrosine kinase (phosphoprotein NCP94) | 4323 | 0.139 | 0.2004 | No |
| 148 | HSPA9B | HSPA9B StanfordSource,  GeneCards | heat shock 70kDa protein 9B (mortalin-2) | 4347 | 0.136 | 0.1990 | No |
| 149 | IQGAP2 | IQGAP2 StanfordSource,  GeneCards | IQ motif containing GTPase activating protein 2 | 4352 | 0.135 | 0.1997 | No |
| 150 | NPM1 | NPM1 StanfordSource,  GeneCards | nucleophosmin (nucleolar phosphoprotein B23, numatrin) | 4358 | 0.135 | 0.2002 | No |
| 151 | IRF1 | IRF1 StanfordSource,  GeneCards | interferon regulatory factor 1 | 4388 | 0.130 | 0.1982 | No |
| 152 | DHFR | DHFR StanfordSource,  GeneCards | dihydrofolate reductase | 4389 | 0.130 | 0.1992 | No |
| 153 | FLJ22318 | FLJ22318 StanfordSource,  GeneCards | hypothetical protein FLJ22318 | 4447 | 0.123 | 0.1943 | No |
| 154 | LMAN2 | LMAN2 StanfordSource,  GeneCards | lectin, mannose-binding 2 | 4451 | 0.123 | 0.1949 | No |
| 155 | IL9 | IL9 StanfordSource,  GeneCards | interleukin 9 | 4468 | 0.121 | 0.1942 | No |
| 156 | QP-C | QP-C StanfordSource,  GeneCards | low molecular mass ubiquinone-binding protein (9.5kD) | 4509 | 0.114 | 0.1910 | No |
| 157 | CAMLG | CAMLG StanfordSource,  GeneCards | calcium modulating ligand | 4529 | 0.112 | 0.1899 | No |
| 158 | CANX | CANX StanfordSource,  GeneCards | calnexin | 4611 | 0.102 | 0.1824 | No |
| 159 | PPP2R2B | PPP2R2B StanfordSource,  GeneCards | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform | 4737 | 0.088 | 0.1702 | No |
| 160 | SYNPO | SYNPO StanfordSource,  GeneCards | synaptopodin | 4786 | 0.082 | 0.1659 | No |
| 161 | MTRR | MTRR StanfordSource,  GeneCards | 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | 4825 | 0.077 | 0.1626 | No |
| 162 | FLJ12443 | FLJ12443 StanfordSource,  GeneCards | hypothetical protein FLJ12443 | 4955 | 0.061 | 0.1497 | No |
| 163 | CDX1 | CDX1 StanfordSource,  GeneCards | caudal type homeo box transcription factor 1 | 4984 | 0.058 | 0.1473 | No |
| 164 | BHMT | BHMT StanfordSource,  GeneCards | betaine-homocysteine methyltransferase | 5006 | 0.055 | 0.1456 | No |
| 165 | LOC90355 | LOC90355 StanfordSource,  GeneCards | hypothetical gene supported by AF038182; BC009203 | 5020 | 0.053 | 0.1446 | No |
| 166 | FGFR4 | FGFR4 StanfordSource,  GeneCards | fibroblast growth factor receptor 4 | 5064 | 0.048 | 0.1406 | No |
| 167 | CCNG1 | CCNG1 StanfordSource,  GeneCards | cyclin G1 | 5101 | 0.045 | 0.1372 | No |
| 168 | SRD5A1 | SRD5A1 StanfordSource,  GeneCards | steroid-5-alpha-reductase, alpha polypeptide 1 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 1) | 5124 | 0.042 | 0.1353 | No |
| 169 | PPAP2A | PPAP2A StanfordSource,  GeneCards | phosphatidic acid phosphatase type 2A | 5182 | 0.034 | 0.1297 | No |
| 170 | F2RL1 | F2RL1 StanfordSource,  GeneCards | coagulation factor II (thrombin) receptor-like 1 | 5199 | 0.033 | 0.1283 | No |
| 171 | SLC22A5 | SLC22A5 StanfordSource,  GeneCards | solute carrier family 22 (organic cation transporter), member 5 | 5207 | 0.032 | 0.1278 | No |
| 172 | ARTS-1 | ARTS-1 StanfordSource,  GeneCards | type 1 tumor necrosis factor receptor shedding aminopeptidase regulator | 5209 | 0.032 | 0.1280 | No |
| 173 | SLC1A3 | SLC1A3 StanfordSource,  GeneCards | solute carrier family 1 (glial high affinity glutamate transporter), member 3 | 5218 | 0.030 | 0.1274 | No |
| 174 | SPINK1 | SPINK1 StanfordSource,  GeneCards | serine protease inhibitor, Kazal type 1 | 5225 | 0.029 | 0.1270 | No |
| 175 | APBB3 | APBB3 StanfordSource,  GeneCards | amyloid beta (A4) precursor protein-binding, family B, member 3 | 5274 | 0.024 | 0.1222 | No |
| 176 | C7 | C7 StanfordSource,  GeneCards | complement component 7 | 5280 | 0.023 | 0.1219 | No |
| 177 | HMGCR | HMGCR StanfordSource,  GeneCards | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | 5360 | 0.012 | 0.1138 | No |
| 178 | KIF3A | KIF3A StanfordSource,  GeneCards | kinesin family member 3A | 5403 | 0.007 | 0.1096 | No |
| 179 | IL5 | IL5 StanfordSource,  GeneCards | interleukin 5 (colony-stimulating factor, eosinophil) | 5436 | 0.003 | 0.1063 | No |
| 180 | F12 | F12 StanfordSource,  GeneCards | coagulation factor XII (Hageman factor) | 5486 | -0.003 | 0.1013 | No |
| 181 | UBE2D2 | UBE2D2 StanfordSource,  GeneCards | ubiquitin-conjugating enzyme E2D 2 (UBC4/5 homolog, yeast) | 5488 | -0.003 | 0.1012 | No |
| 182 | HMGN2 | HMGN2 StanfordSource,  GeneCards | high-mobility group nucleosomal binding domain 2 | 5522 | -0.006 | 0.0979 | No |
| 183 | PRKAA1 | PRKAA1 StanfordSource,  GeneCards | protein kinase, AMP-activated, alpha 1 catalytic subunit | 5595 | -0.016 | 0.0906 | No |
| 184 | KIAA0676 | KIAA0676 StanfordSource,  GeneCards | KIAA0676 protein | 5629 | -0.020 | 0.0873 | No |
| 185 | PJA2 | PJA2 StanfordSource,  GeneCards | praja 2, RING-H2 motif containing | 5647 | -0.022 | 0.0857 | No |
