| Dataset | Leukemia_collapsed.gct |
| Phenotype | ALL |
| GeneSet | C1.symbols.gmt#chr6q25 |
| Enrichment Score (ES) | 0.41969958 |
| Normalized Enrichment Score (NES) | 1.3708266 |
| Nominal p-value | 0.08401639 |
| FDR q-value | 0.50690633 |
| FWER p-Value | 0.921 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | VIL2 | VIL2 StanfordSource,  GeneCards | villin 2 (ezrin) | 614 | 0.806 | 0.0526 | Yes |
| 2 | AKAP12 | AKAP12 StanfordSource,  GeneCards | A kinase (PRKA) anchor protein (gravin) 12 | 690 | 0.782 | 0.1555 | Yes |
| 3 | MAP3K7IP2 | MAP3K7IP2 StanfordSource,  GeneCards | mitogen-activated protein kinase kinase kinase 7 interacting protein 2 | 1297 | 0.613 | 0.1815 | Yes |
| 4 | RBM16 | RBM16 StanfordSource,  GeneCards | RNA binding motif protein 16 | 1791 | 0.510 | 0.2044 | Yes |
| 5 | TCP1 | TCP1 StanfordSource,  GeneCards | t-complex 1 | 2141 | 0.449 | 0.2329 | Yes |
| 6 | LPA | LPA StanfordSource,  GeneCards | lipoprotein, Lp(a) | 2479 | 0.397 | 0.2554 | Yes |
| 7 | SYNE1 | SYNE1 StanfordSource,  GeneCards | spectrin repeat containing, nuclear envelope 1 | 2612 | 0.375 | 0.2952 | Yes |
| 8 | KATNA1 | KATNA1 StanfordSource,  GeneCards | katanin p60 (ATPase-containing) subunit A 1 | 2833 | 0.340 | 0.3213 | Yes |
| 9 | SLC22A2 | SLC22A2 StanfordSource,  GeneCards | solute carrier family 22 (organic cation transporter), member 2 | 2837 | 0.340 | 0.3689 | Yes |
| 10 | WTAP | WTAP StanfordSource,  GeneCards | Wilms tumor 1 associated protein | 2911 | 0.328 | 0.4080 | Yes |
| 11 | MAS1 | MAS1 StanfordSource,  GeneCards | MAS1 oncogene | 3203 | 0.288 | 0.4197 | Yes |
| 12 | SLC22A1 | SLC22A1 StanfordSource,  GeneCards | solute carrier family 22 (organic cation transporter), member 1 | 3778 | 0.207 | 0.3917 | No |
| 13 | ESR1 | ESR1 StanfordSource,  GeneCards | estrogen receptor 1 | 4295 | 0.143 | 0.3605 | No |
| 14 | SYNJ2 | SYNJ2 StanfordSource,  GeneCards | synaptojanin 2 | 4434 | 0.125 | 0.3643 | No |
| 15 | UST | UST StanfordSource,  GeneCards | uronyl-2-sulfotransferase | 4465 | 0.121 | 0.3785 | No |
| 16 | LPAL2 | LPAL2 StanfordSource,  GeneCards | lipoprotein, Lp(a)-like 2 | 4942 | 0.062 | 0.3398 | No |
| 17 | MTRF1L | MTRF1L StanfordSource,  GeneCards | mitochondrial translational release factor 1-like | 5057 | 0.049 | 0.3354 | No |
| 18 | VIP | VIP StanfordSource,  GeneCards | vasoactive intestinal peptide | 6358 | -0.104 | 0.2206 | No |
| 19 | SLC22A3 | SLC22A3 StanfordSource,  GeneCards | solute carrier family 22 (extraneuronal monoamine transporter), member 3 | 6947 | -0.173 | 0.1864 | No |
| 20 | PCMT1 | PCMT1 StanfordSource,  GeneCards | protein-L-isoaspartate (D-aspartate) O-methyltransferase | 6983 | -0.178 | 0.2080 | No |
| 21 | OPRM1 | OPRM1 StanfordSource,  GeneCards | opioid receptor, mu 1 | 8125 | -0.317 | 0.1390 | No |
| 22 | SOD2 | SOD2 StanfordSource,  GeneCards | superoxide dismutase 2, mitochondrial | 8462 | -0.377 | 0.1588 | No |


