| Dataset | p53_full_useme_maxed_cs.gct |
| Phenotype | MUT |
| GeneSet | s2.symbols.gmt#egfPathway |
| Enrichment Score (ES) | -0.48185027 |
| Normalized Enrichment Score (NES) | -1.6706055 |
| Nominal p-value | 0.011135858 |
| FDR q-value | 0.4883247 |
| FWER p-Value | 0.734 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | STAT1 | STAT1 StanfordSource,  GeneCards | signal transducer and activator of transcription 1, 91kDa | 2296 | 0.157 | -0.1796 | No |
| 2 | MAPK3 | MAPK3 StanfordSource,  GeneCards | mitogen-activated protein kinase 3 | 2905 | 0.125 | -0.2013 | No |
| 3 | STAT5A | STAT5A StanfordSource,  GeneCards | signal transducer and activator of transcription 5A | 3259 | 0.109 | -0.2029 | No |
| 4 | PLCG1 | PLCG1 StanfordSource,  GeneCards | phospholipase C, gamma 1 (formerly subtype 148) | 3357 | 0.105 | -0.1803 | No |
| 5 | PIK3R1 | PIK3R1 StanfordSource,  GeneCards | phosphoinositide-3-kinase, regulatory subunit, polypeptide 1 (p85 alpha) | 3882 | 0.080 | -0.2078 | No |
| 6 | GRB2 | GRB2 StanfordSource,  GeneCards | growth factor receptor-bound protein 2 | 4102 | 0.070 | -0.2081 | No |
| 7 | MAP2K4 | MAP2K4 StanfordSource,  GeneCards | mitogen-activated protein kinase kinase 4 | 4310 | 0.060 | -0.2100 | No |
| 8 | EGF | EGF StanfordSource,  GeneCards | epidermal growth factor (beta-urogastrone) | 4693 | 0.044 | -0.2343 | No |
| 9 | PRKCA | PRKCA StanfordSource,  GeneCards | protein kinase C, alpha | 5086 | 0.027 | -0.2649 | No |
| 10 | JUN | JUN StanfordSource,  GeneCards | v-jun sarcoma virus 17 oncogene homolog (avian) | 5283 | 0.019 | -0.2784 | No |
| 11 | JAK1 | JAK1 StanfordSource,  GeneCards | Janus kinase 1 (a protein tyrosine kinase) | 5657 | 0.002 | -0.3147 | No |
| 12 | PRKCB1 | PRKCB1 StanfordSource,  GeneCards | protein kinase C, beta 1 | 6340 | -0.029 | -0.3734 | No |
| 13 | SHC1 | SHC1 StanfordSource,  GeneCards | SHC (Src homology 2 domain containing) transforming protein 1 | 6401 | -0.032 | -0.3696 | No |
| 14 | RASA1 | RASA1 StanfordSource,  GeneCards | RAS p21 protein activator (GTPase activating protein) 1 | 7533 | -0.089 | -0.4545 | Yes |
| 15 | HRAS | HRAS StanfordSource,  GeneCards | v-Ha-ras Harvey rat sarcoma viral oncogene homolog | 7563 | -0.090 | -0.4295 | Yes |
| 16 | STAT3 | STAT3 StanfordSource,  GeneCards | signal transducer and activator of transcription 3 (acute-phase response factor) | 7827 | -0.105 | -0.4232 | Yes |
| 17 | SRF | SRF StanfordSource,  GeneCards | serum response factor (c-fos serum response element-binding transcription factor) | 7906 | -0.109 | -0.3973 | Yes |
| 18 | MAPK8 | MAPK8 StanfordSource,  GeneCards | mitogen-activated protein kinase 8 | 7956 | -0.112 | -0.3677 | Yes |
| 19 | SOS1 | SOS1 StanfordSource,  GeneCards | son of sevenless homolog 1 (Drosophila) | 8043 | -0.116 | -0.3404 | Yes |
| 20 | CSNK2A1 | CSNK2A1 StanfordSource,  GeneCards | casein kinase 2, alpha 1 polypeptide | 8167 | -0.125 | -0.3141 | Yes |
| 21 | EGFR | EGFR StanfordSource,  GeneCards | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 8599 | -0.156 | -0.3089 | Yes |
| 22 | FOS | FOS StanfordSource,  GeneCards | v-fos FBJ murine osteosarcoma viral oncogene homolog | 8716 | -0.163 | -0.2703 | Yes |
| 23 | RAF1 | RAF1 StanfordSource,  GeneCards | v-raf-1 murine leukemia viral oncogene homolog 1 | 8728 | -0.164 | -0.2209 | Yes |
| 24 | MAP3K1 | MAP3K1 StanfordSource,  GeneCards | mitogen-activated protein kinase kinase kinase 1 | 8906 | -0.177 | -0.1840 | Yes |
| 25 | ELK1 | ELK1 StanfordSource,  GeneCards | ELK1, member of ETS oncogene family | 9250 | -0.205 | -0.1550 | Yes |
| 26 | PIK3CA | PIK3CA StanfordSource,  GeneCards | phosphoinositide-3-kinase, catalytic, alpha polypeptide | 10023 | -0.366 | -0.1188 | Yes |
| 27 | MAP2K1 | MAP2K1 StanfordSource,  GeneCards | mitogen-activated protein kinase kinase 1 | 10067 | -0.410 | 0.0032 | Yes |


