| Dataset | p53_full_useme_maxed_cs.gct |
| Phenotype | WT |
| GeneSet | s2.symbols.gmt#p53hypoxiaPathway |
| Enrichment Score (ES) | 0.67939055 |
| Normalized Enrichment Score (NES) | 2.0815823 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.008710083 |
| FWER p-Value | 0.013 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | CDKN1A | CDKN1A StanfordSource,  GeneCards | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | 0 | 0.843 | 0.1940 | Yes |
| 2 | BAX | BAX StanfordSource,  GeneCards | BCL2-associated X protein | 1 | 0.823 | 0.3836 | Yes |
| 3 | MDM2 | MDM2 StanfordSource,  GeneCards | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) | 2 | 0.631 | 0.5288 | Yes |
| 4 | HIC1 | HIC1 StanfordSource,  GeneCards | hypermethylated in cancer 1 | 242 | 0.345 | 0.5846 | Yes |
| 5 | CPB2 | CPB2 StanfordSource,  GeneCards | carboxypeptidase B2 (plasma, carboxypeptidase U) | 299 | 0.332 | 0.6555 | Yes |
| 6 | CSNK1D | CSNK1D StanfordSource,  GeneCards | casein kinase 1, delta | 690 | 0.272 | 0.6794 | Yes |
| 7 | AKT1 | AKT1 StanfordSource,  GeneCards | v-akt murine thymoma viral oncogene homolog 1 | 3184 | 0.112 | 0.4579 | No |
| 8 | ABCB1 | ABCB1 StanfordSource,  GeneCards | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | 3353 | 0.105 | 0.4654 | No |
| 9 | NFKBIB | NFKBIB StanfordSource,  GeneCards | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, beta | 4651 | 0.046 | 0.3474 | No |
| 10 | IGFBP3 | IGFBP3 StanfordSource,  GeneCards | insulin-like growth factor binding protein 3 | 4838 | 0.038 | 0.3376 | No |
| 11 | HSPCA | HSPCA StanfordSource,  GeneCards | heat shock 90kDa protein 1, alpha | 4963 | 0.032 | 0.3327 | No |
| 12 | NQO1 | NQO1 StanfordSource,  GeneCards | NAD(P)H dehydrogenase, quinone 1 | 5970 | -0.011 | 0.2355 | No |
| 13 | HIF1A | HIF1A StanfordSource,  GeneCards | hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 6266 | -0.026 | 0.2122 | No |
| 14 | TP53 | TP53 StanfordSource,  GeneCards | tumor protein p53 (Li-Fraumeni syndrome) | 6783 | -0.050 | 0.1725 | No |
| 15 | FHL2 | FHL2 StanfordSource,  GeneCards | four and a half LIM domains 2 | 7392 | -0.081 | 0.1309 | No |
| 16 | ATM | ATM StanfordSource,  GeneCards | ataxia telangiectasia mutated (includes complementation groups A, C and D) | 7735 | -0.100 | 0.1200 | No |
| 17 | HSPA1A | HSPA1A StanfordSource,  GeneCards | heat shock 70kDa protein 1A | 7836 | -0.106 | 0.1345 | No |
| 18 | MAPK8 | MAPK8 StanfordSource,  GeneCards | mitogen-activated protein kinase 8 | 7956 | -0.112 | 0.1485 | No |
| 19 | CSNK1A1 | CSNK1A1 StanfordSource,  GeneCards | casein kinase 1, alpha 1 | 8207 | -0.128 | 0.1532 | No |
| 20 | GADD45A | GADD45A StanfordSource,  GeneCards | growth arrest and DNA-damage-inducible, alpha | 8507 | -0.149 | 0.1579 | No |


