| Human Gene Set: MITOCHONDRIAL_OUTER_MEMBRANE
                
              
 
  
    | Standard name | MITOCHONDRIAL_OUTER_MEMBRANE |  
    | Systematic name | M6007 |  
    | Brief description | Genes annotated by the GO term GO:0005741. The outer, i.e. cytoplasm-facing, lipid bilayer of the mitochondrial envelope. |  
    | Full description or abstract |  |  
    | Collection | ARCHIVED: Archived Founder gene sets that are referenced by current Hallmarks C5_GO: ARCHIVED Gene Ontology
 C5_GO:CC: ARCHIVED GO Cellular Component
 |  
    | Source publication |  |  
    | Exact source | GO:0005741 |  
    | Related gene sets |  |  
    | External links | http://amigo.geneontology.org/amigo/term/GO:0005741 
 |  
    | Filtered by similarity ? |  |  
    | Source species | Homo sapiens |  
    | Contributed by | Gene Ontology (Gene Ontology Consortium) |  
    | Source platform or identifier namespace
 | HUMAN_GENE_SYMBOL |  
    | Dataset references |  |  
    | Download gene set | format: grp | gmt | xml | json | TSV metadata |  
    | Compute overlaps ? |  |  
    | Compendia expression profiles ? |  |  
    | Advanced query |  |  
    | Gene families ? |  |  
    | Show members | (show 18 source identifiers mapped to 18 genes) 
 
        
        
          
            | Source Id
 | NCBI (Entrez) Gene Id
 | Gene Symbol
 | Gene Description
 |  
              | AIFM2 | 84883 | AIFM2 | AIF family member 2 [Source:HGNC Symbol... |  
              | BCL2 | 596 | BCL2 | BCL2 apoptosis regulator [Source:HGNC S... |  
              | BNIP3 | 664 | BNIP3 | BCL2 interacting protein 3 [Source:HGNC... |  
              | FIS1 | 51024 | FIS1 | fission, mitochondrial 1 [Source:HGNC S... |  
              | MCL1 | 4170 | MCL1 | MCL1 apoptosis regulator, BCL2 family m... |  
              | MFN2 | 9927 | MFN2 | mitofusin 2 [Source:HGNC Symbol;Acc:HGN... |  
              | MSTO1 | 55154 | MSTO1 | misato mitochondrial distribution and m... |  
              | MTX2 | 10651 | MTX2 | metaxin 2 [Source:HGNC Symbol;Acc:HGNC:... |  
              | OPA1 | 4976 | OPA1 | OPA1 mitochondrial dynamin like GTPase ... |  
              | RAB11FIP5 | 26056 | RAB11FIP5 | RAB11 family interacting protein 5 [Sou... |  
              | RAF1 | 5894 | RAF1 | Raf-1 proto-oncogene, serine/threonine ... |  
              | RHOT1 | 55288 | RHOT1 | ras homolog family member T1 [Source:HG... |  
              | RHOT2 | 89941 | RHOT2 | ras homolog family member T2 [Source:HG... |  
              | TOMM22 | 56993 | TOMM22 | translocase of outer mitochondrial memb... |  
              | TOMM34 | 10953 | TOMM34 | translocase of outer mitochondrial memb... |  
              | VDAC1 | 7416 | VDAC1 | voltage dependent anion channel 1 [Sour... |  
              | VDAC2 | 7417 | VDAC2 | voltage dependent anion channel 2 [Sour... |  
              | VDAC3 | 7419 | VDAC3 | voltage dependent anion channel 3 [Sour... |  |  
    | Version history | 5.2: Archived 
 Gene set replaced by GOCC_OUTER_MEMBRANE
 |  
 
See MSigDB license terms here. Please note that certain gene sets 
have special access terms. 
 |