| Human Gene Set: APOPTOTIC_NUCLEAR_CHANGES
                
              
 
  
    | Standard name | APOPTOTIC_NUCLEAR_CHANGES |  
    | Systematic name | M18379 |  
    | Brief description | Genes annotated by the GO term GO:0030262. The morphological and physiological alterations undergone by the nucleus during apoptosis. |  
    | Full description or abstract |  |  
    | Collection | ARCHIVED: Archived Founder gene sets that are referenced by current Hallmarks C5_GO: ARCHIVED Gene Ontology
 C5_GO:BP: ARCHIVED GO Biological Process
 |  
    | Source publication |  |  
    | Exact source | GO:0030262 |  
    | Related gene sets |  |  
    | External links | http://amigo.geneontology.org/amigo/term/GO:0030262 
 |  
    | Filtered by similarity ? |  |  
    | Source species | Homo sapiens |  
    | Contributed by | Gene Ontology (Gene Ontology Consortium) |  
    | Source platform or identifier namespace
 | HUMAN_GENE_SYMBOL |  
    | Dataset references |  |  
    | Download gene set | format: grp | gmt | xml | json | TSV metadata |  
    | Compute overlaps ? |  |  
    | Compendia expression profiles ? |  |  
    | Advanced query |  |  
    | Gene families ? |  |  
    | Show members | (show 19 source identifiers mapped to 19 genes) 
 
        
        
          
            | Source Id
 | NCBI (Entrez) Gene Id
 | Gene Symbol
 | Gene Description
 |  
              | ACIN1 | 22985 | ACIN1 | apoptotic chromatin condensation inducer 1... |  
              | AIFM1 | 9131 | AIFM1 | apoptosis inducing factor mitochondria ass... |  
              | BAX | 581 | BAX | BCL2 associated X, apoptosis regulator [So... |  
              | BNIP3 | 664 | BNIP3 | BCL2 interacting protein 3 [Source:HGNC Sy... |  
              | CASP3 | 836 | CASP3 | caspase 3 [Source:HGNC Symbol;Acc:HGNC:1504] |  
              | CDKN2A | 1029 | CDKN2A | cyclin dependent kinase inhibitor 2A [Sour... |  
              | CECR2 | 27443 | CECR2 | CECR2 histone acetyl-lysine reader [Source... |  
              | CIDEA | 1149 | CIDEA | cell death inducing DFFA like effector a [... |  
              | CYCS | 54205 | CYCS | cytochrome c, somatic [Source:HGNC Symbol;... |  
              | DEDD2 | 162989 | DEDD2 | death effector domain containing 2 [Source... |  
              | DFFA | 1676 | DFFA | DNA fragmentation factor subunit alpha [So... |  
              | DFFB | 1677 | DFFB | DNA fragmentation factor subunit beta [Sou... |  
              | FOXL2 | 668 | FOXL2 | forkhead box L2 [Source:HGNC Symbol;Acc:HG... |  
              | MOAP1 | 64112 | MOAP1 | modulator of apoptosis 1 [Source:HGNC Symb... |  
              | NDUFA13 | 51079 | NDUFA13 | NADH:ubiquinone oxidoreductase subunit A13... |  
              | PPT1 | 5538 | PPT1 | palmitoyl-protein thioesterase 1 [Source:H... |  
              | SOD1 | 6647 | SOD1 | superoxide dismutase 1 [Source:HGNC Symbol... |  
              | TOP2A | 7153 | TOP2A | DNA topoisomerase II alpha [Source:HGNC Sy... |  
              | TPD52L1 | 7164 | TPD52L1 | TPD52 like 1 [Source:HGNC Symbol;Acc:HGNC:... |  |  
    | Version history | 5.2: Archived 
 Gene set replaced by GOBP_CELLULAR_COMPONENT_DISASSEMBLY_INVOLVED_IN_EXECUTION_PHASE_OF_APOPTOSIS
 |  
 
See MSigDB license terms here. Please note that certain gene sets 
have special access terms. 
 |