|
![]() |
Human Gene Set: REACTOME_RECEPTOR_LIGAND_BINDING
|
Standard name | REACTOME_RECEPTOR_LIGAND_BINDING_INITIATES_THE_SECOND_PROTEOLYTIC_CLEAVAGE_OF_NOTCH_RECEPTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | Genes involved in Receptor-ligand binding initiates the second proteolytic cleavage of Notch receptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | ARCHIVED: Archived Founder gene sets that are referenced by current Hallmarks C2_CP: ARCHIVED Canonical Pathways C2_CP:REACTOME: ARCHIVED Reactome Pathways |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | R-HSA-156988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | https://www.reactome.org/content/detail/R-HSA-156988 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | Reactome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene families ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 13 source identifiers mapped to 12 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history | 7.1: Updated to use stable Reactome ID. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.