| Human Gene Set: ST_G_ALPHA_S_PATHWAY
                
              
 
  
    | Standard name | ST_G_ALPHA_S_PATHWAY |  
    | Systematic name | M14775 |  
    | Brief description | G alpha s Pathway |  
    | Full description or abstract |  |  
    | Collection | ARCHIVED: Archived Founder gene sets that are referenced by current Hallmarks C2_NONE: ARCHIVED Curated
 C2_CP: ARCHIVED Canonical Pathways
 |  
    | Source publication |  |  
    | Exact source | CMP_6634 |  
    | Related gene sets |  |  
    | External links |  |  
    | Filtered by similarity ? |  |  
    | Source species | Homo sapiens |  
    | Contributed by | STKE (Signal Transduction Knowledge Environment) |  
    | Source platform or identifier namespace
 | HUMAN_GENE_SYMBOL |  
    | Dataset references |  |  
    | Download gene set | format: grp | gmt | xml | json | TSV metadata |  
    | Compute overlaps ? |  |  
    | Compendia expression profiles ? |  |  
    | Advanced query |  |  
    | Gene families ? |  |  
    | Show members | (show 16 source identifiers mapped to 16 genes) 
 
        
        
          
            | Source Id
 | NCBI (Entrez) Gene Id
 | Gene Symbol
 | Gene Description
 |  
              | ASAH1 | 427 | ASAH1 | N-acylsphingosine amidohydrolase 1 [Source:... |  
              | BF | 629 | CFB | complement factor B [Source:HGNC Symbol;Acc... |  
              | BFAR | 51283 | BFAR | bifunctional apoptosis regulator [Source:HG... |  
              | BRAF | 673 | BRAF | B-Raf proto-oncogene, serine/threonine kina... |  
              | CAMP | 820 | CAMP | cathelicidin antimicrobial peptide [Source:... |  
              | CREB1 | 1385 | CREB1 | cAMP responsive element binding protein 1 [... |  
              | CREB3 | 10488 | CREB3 | cAMP responsive element binding protein 3 [... |  
              | CREB5 | 9586 | CREB5 | cAMP responsive element binding protein 5 [... |  
              | EPAC | 10411 | RAPGEF3 | Rap guanine nucleotide exchange factor 3 [S... |  
              | GAS | 2520 | GAST | gastrin [Source:HGNC Symbol;Acc:HGNC:4164] |  
              | GRF2 | 2889 | RAPGEF1 | Rap guanine nucleotide exchange factor 1 [S... |  
              | MAPK1 | 5594 | MAPK1 | mitogen-activated protein kinase 1 [Source:... |  
              | RAF1 | 5894 | RAF1 | Raf-1 proto-oncogene, serine/threonine kina... |  
              | SNX13 | 23161 | SNX13 | sorting nexin 13 [Source:HGNC Symbol;Acc:HG... |  
              | SRC | 6714 | SRC | SRC proto-oncogene, non-receptor tyrosine k... |  
              | TERF2IP | 54386 | TERF2IP | TERF2 interacting protein [Source:HGNC Symb... |  |  
    | Version history | 7.3: Moved to Archive after accidental inclusion |  
 
See MSigDB license terms here. Please note that certain gene sets 
have special access terms. 
 |