| GS | GS DESC | SIZE | ES | NES | NOM p-val | FDR q-val | FWER p-val | | 1 | chr6q21 | Details ... | 31 | 0.66 | 1.99 | 0.002 | 0.039 | 0.032 |
| 2 | chr13q14 | Details ... | 31 | 0.57 | 1.86 | 0.000 | 0.090 | 0.133 |
| 3 | chr5q31 | Details ... | 59 | 0.50 | 1.85 | 0.000 | 0.065 | 0.141 |
| 4 | chr17q23 | Details ... | 39 | 0.53 | 1.79 | 0.011 | 0.094 | 0.234 |
| 5 | chr14q32 | Details ... | 64 | 0.47 | 1.75 | 0.008 | 0.112 | 0.306 |
| 6 | chr1q42 | Details ... | 32 | 0.49 | 1.67 | 0.033 | 0.190 | 0.481 |
| 7 | chr3q13 | Details ... | 28 | 0.46 | 1.54 | 0.042 | 0.455 | 0.735 |
| 8 | chr6 | Details ... | 456 | 0.32 | 1.54 | 0.007 | 0.417 | 0.745 |
| 9 | chr10q24 | Details ... | 43 | 0.45 | 1.52 | 0.015 | 0.416 | 0.765 |
| 10 | chr10p15 | Details ... | 17 | 0.49 | 1.48 | 0.054 | 0.520 | 0.829 |
| 11 | chr13 | Details ... | 128 | 0.34 | 1.46 | 0.031 | 0.525 | 0.843 |
| 12 | chr8p11 | Details ... | 18 | 0.45 | 1.44 | 0.065 | 0.538 | 0.862 |
| 13 | chr6q23 | Details ... | 20 | 0.46 | 1.43 | 0.070 | 0.544 | 0.878 |
| 14 | chr6p21 | Details ... | 153 | 0.35 | 1.42 | 0.106 | 0.551 | 0.883 |
| 15 | chr14 | Details ... | 267 | 0.31 | 1.41 | 0.070 | 0.536 | 0.893 |
| 16 | chr4p16 | Details ... | 34 | 0.38 | 1.39 | 0.065 | 0.556 | 0.909 |
| 17 | chr17q24 | Details ... | 19 | 0.46 | 1.39 | 0.084 | 0.528 | 0.909 |
| 18 | chr10q25 | Details ... | 23 | 0.50 | 1.39 | 0.098 | 0.515 | 0.914 |
| 19 | chr5 | Details ... | 340 | 0.29 | 1.37 | 0.061 | 0.524 | 0.920 |
| 20 | chr6q25 | Details ... | 22 | 0.42 | 1.37 | 0.084 | 0.507 | 0.921 |
| 21 | chr1q25 | | 27 | 0.43 | 1.37 | 0.097 | 0.498 | 0.922 |
| 22 | chr3q26 | | 24 | 0.40 | 1.36 | 0.102 | 0.478 | 0.922 |
| 23 | chr6q14 | | 19 | 0.43 | 1.36 | 0.111 | 0.475 | 0.927 |
| 24 | chr5q14 | | 20 | 0.45 | 1.34 | 0.136 | 0.496 | 0.933 |
| 25 | chr13q12 | | 31 | 0.43 | 1.34 | 0.166 | 0.479 | 0.933 |
| 26 | chr6p22 | | 70 | 0.37 | 1.34 | 0.148 | 0.473 | 0.935 |
| 27 | chr4 | | 305 | 0.30 | 1.34 | 0.083 | 0.456 | 0.935 |
| 28 | chr1q21 | | 69 | 0.31 | 1.33 | 0.085 | 0.459 | 0.938 |
| 29 | chr18 | | 108 | 0.31 | 1.31 | 0.101 | 0.492 | 0.947 |
| 30 | chr18q12 | | 20 | 0.45 | 1.31 | 0.167 | 0.477 | 0.947 |
| 31 | chr11q22 | | 25 | 0.35 | 1.29 | 0.099 | 0.504 | 0.952 |
| 32 | chr2p25 | | 24 | 0.40 | 1.28 | 0.149 | 0.506 | 0.955 |
| 33 | chr21 | | 93 | 0.35 | 1.28 | 0.233 | 0.492 | 0.955 |
| 34 | chr5p15 | | 18 | 0.48 | 1.28 | 0.196 | 0.489 | 0.955 |
| 35 | chr20 | | 213 | 0.27 | 1.27 | 0.100 | 0.500 | 0.958 |
| 36 | chrXq26 | | 16 | 0.44 | 1.26 | 0.214 | 0.489 | 0.960 |
| 37 | chr1p34 | | 61 | 0.34 | 1.26 | 0.214 | 0.480 | 0.960 |
| 38 | chr10 | | 279 | 0.28 | 1.25 | 0.129 | 0.499 | 0.963 |
| 39 | chr3p14 | | 18 | 0.39 | 1.25 | 0.195 | 0.490 | 0.963 |
| 40 | chr16p12 | | 23 | 0.36 | 1.25 | 0.166 | 0.482 | 0.964 |
| 41 | chr16q22 | | 45 | 0.36 | 1.24 | 0.224 | 0.471 | 0.966 |
| 42 | chr10q26 | | 37 | 0.34 | 1.24 | 0.182 | 0.462 | 0.966 |
| 43 | chr3 | | 401 | 0.25 | 1.24 | 0.143 | 0.456 | 0.967 |
| 44 | chr4q31 | | 23 | 0.42 | 1.24 | 0.178 | 0.447 | 0.967 |
| 45 | chr2q37 | | 39 | 0.31 | 1.24 | 0.192 | 0.437 | 0.967 |
| 46 | chr5q32 | | 17 | 0.36 | 1.24 | 0.170 | 0.438 | 0.970 |
| 47 | chr12q24 | | 72 | 0.28 | 1.21 | 0.165 | 0.474 | 0.979 |
| 48 | chr18q21 | | 36 | 0.35 | 1.20 | 0.249 | 0.502 | 0.983 |
| 49 | chr17 | | 449 | 0.24 | 1.19 | 0.164 | 0.495 | 0.983 |
| 50 | chrXq13 | | 20 | 0.38 | 1.19 | 0.276 | 0.494 | 0.984 |
| 51 | chrY | | 27 | 0.36 | 1.18 | 0.253 | 0.498 | 0.986 |
| 52 | chr9p13 | | 41 | 0.31 | 1.18 | 0.268 | 0.496 | 0.987 |
| 53 | chr1p31 | | 32 | 0.33 | 1.17 | 0.253 | 0.497 | 0.987 |
| 54 | chrXp11 | | 70 | 0.29 | 1.16 | 0.259 | 0.509 | 0.987 |
| 55 | chr16q24 | | 25 | 0.32 | 1.16 | 0.240 | 0.514 | 0.989 |
| 56 | chr22q11 | | 49 | 0.29 | 1.16 | 0.247 | 0.508 | 0.989 |
| 57 | chr20q13 | | 97 | 0.30 | 1.15 | 0.240 | 0.505 | 0.989 |
| 58 | chr6q15 | | 15 | 0.41 | 1.15 | 0.290 | 0.507 | 0.992 |
| 59 | chr1q22 | | 27 | 0.32 | 1.14 | 0.278 | 0.504 | 0.993 |
| 60 | chr15q15 | | 26 | 0.35 | 1.14 | 0.312 | 0.508 | 0.993 |
| 61 | chr22 | | 211 | 0.24 | 1.13 | 0.266 | 0.509 | 0.993 |
| 62 | chrX | | 307 | 0.25 | 1.13 | 0.297 | 0.518 | 0.993 |
| 63 | chr14q24 | | 44 | 0.33 | 1.12 | 0.312 | 0.528 | 0.994 |
| 64 | chr7q21 | | 39 | 0.33 | 1.10 | 0.336 | 0.544 | 0.996 |
| 65 | chr17p13 | | 87 | 0.27 | 1.10 | 0.337 | 0.539 | 0.996 |
| 66 | chr8p23 | | 17 | 0.36 | 1.10 | 0.335 | 0.546 | 0.996 |
| 67 | chr11 | | 462 | 0.21 | 1.09 | 0.270 | 0.547 | 0.996 |
| 68 | chr16 | | 315 | 0.23 | 1.09 | 0.315 | 0.539 | 0.996 |
| 69 | chr7q11 | | 32 | 0.29 | 1.09 | 0.342 | 0.534 | 0.996 |
| 70 | chr9 | | 287 | 0.22 | 1.09 | 0.285 | 0.531 | 0.996 |
| 71 | chr11p11 | | 25 | 0.33 | 1.08 | 0.354 | 0.541 | 0.996 |
| 72 | chr12q14 | | 20 | 0.32 | 1.06 | 0.366 | 0.577 | 0.997 |
| 73 | chr1p13 | | 47 | 0.27 | 1.05 | 0.407 | 0.595 | 0.999 |
| 74 | chrXq22 | | 25 | 0.36 | 1.04 | 0.438 | 0.595 | 0.999 |
| 75 | chr1p22 | | 21 | 0.33 | 1.04 | 0.382 | 0.590 | 1.000 |
| 76 | chr20q11 | | 45 | 0.27 | 1.04 | 0.398 | 0.584 | 1.000 |
| 77 | chr2q33 | | 28 | 0.30 | 1.03 | 0.421 | 0.603 | 1.000 |
| 78 | chr21q22 | | 79 | 0.28 | 1.02 | 0.406 | 0.611 | 1.000 |
| 79 | chr13q34 | | 18 | 0.29 | 1.02 | 0.460 | 0.610 | 1.000 |
| 80 | chr9q31 | | 21 | 0.31 | 1.02 | 0.439 | 0.603 | 1.000 |
| 81 | chr12q23 | | 22 | 0.30 | 1.01 | 0.430 | 0.599 | 1.000 |
| 82 | chr3q27 | | 28 | 0.27 | 1.01 | 0.443 | 0.600 | 1.000 |
| 83 | chr12 | | 422 | 0.20 | 1.01 | 0.447 | 0.599 | 1.000 |
| 84 | chr3q25 | | 22 | 0.31 | 1.00 | 0.459 | 0.603 | 1.000 |
| 85 | chr9q34 | | 69 | 0.24 | 1.00 | 0.458 | 0.605 | 1.000 |
| 86 | chr5q23 | | 23 | 0.29 | 1.00 | 0.453 | 0.600 | 1.000 |
| 87 | chr5p13 | | 21 | 0.32 | 0.99 | 0.473 | 0.604 | 1.000 |
| 88 | chr15q24 | | 28 | 0.28 | 0.99 | 0.467 | 0.606 | 1.000 |
| 89 | chr8p21 | | 38 | 0.25 | 0.98 | 0.479 | 0.600 | 1.000 |
| 90 | chr17p11 | | 25 | 0.28 | 0.98 | 0.466 | 0.602 | 1.000 |
| 91 | chr17q11 | | 30 | 0.28 | 0.95 | 0.540 | 0.647 | 1.000 |
| 92 | chr9q21 | | 24 | 0.30 | 0.94 | 0.526 | 0.659 | 1.000 |
| 93 | chr14q11 | | 49 | 0.25 | 0.94 | 0.533 | 0.655 | 1.000 |
| 94 | chr17q12 | | 38 | 0.25 | 0.94 | 0.580 | 0.651 | 1.000 |
| 95 | chr2q11 | | 27 | 0.26 | 0.92 | 0.576 | 0.694 | 1.000 |
| 96 | chr5q13 | | 23 | 0.31 | 0.92 | 0.591 | 0.688 | 1.000 |
| 97 | chr6q27 | | 17 | 0.31 | 0.91 | 0.569 | 0.684 | 1.000 |
| 98 | chr5q35 | | 44 | 0.24 | 0.91 | 0.597 | 0.687 | 1.000 |
| 99 | chr16p13 | | 81 | 0.21 | 0.90 | 0.648 | 0.707 | 1.000 |
| 100 | chr4q21 | | 25 | 0.30 | 0.89 | 0.620 | 0.712 | 1.000 |
| 101 | chr22q13 | | 91 | 0.20 | 0.88 | 0.672 | 0.725 | 1.000 |
| 102 | chr20p13 | | 26 | 0.26 | 0.87 | 0.619 | 0.733 | 1.000 |
| 103 | chr2q14 | | 17 | 0.27 | 0.87 | 0.637 | 0.736 | 1.000 |
| 104 | chr7 | | 364 | 0.19 | 0.85 | 0.751 | 0.750 | 1.000 |
| 105 | chr8q24 | | 56 | 0.20 | 0.85 | 0.684 | 0.747 | 1.000 |
| 106 | chr12q21 | | 22 | 0.27 | 0.85 | 0.672 | 0.752 | 1.000 |
| 107 | chr2q31 | | 34 | 0.24 | 0.83 | 0.726 | 0.774 | 1.000 |
| 108 | chr7q32 | | 15 | 0.27 | 0.82 | 0.660 | 0.784 | 1.000 |
| 109 | chr3p22 | | 27 | 0.22 | 0.81 | 0.781 | 0.790 | 1.000 |
| 110 | chr11q13 | | 114 | 0.19 | 0.81 | 0.741 | 0.786 | 1.000 |
| 111 | chr4p15 | | 17 | 0.26 | 0.81 | 0.718 | 0.780 | 1.000 |
| 112 | chrXp22 | | 58 | 0.20 | 0.80 | 0.750 | 0.798 | 1.000 |
| 113 | chr1p32 | | 26 | 0.24 | 0.78 | 0.769 | 0.821 | 1.000 |
| 114 | chr9p21 | | 24 | 0.29 | 0.78 | 0.806 | 0.818 | 1.000 |
| 115 | chr3q21 | | 23 | 0.24 | 0.75 | 0.783 | 0.849 | 1.000 |
| 116 | chr10q11 | | 20 | 0.25 | 0.75 | 0.790 | 0.853 | 1.000 |
| 117 | chr10q21 | | 20 | 0.31 | 0.72 | 0.839 | 0.878 | 1.000 |
| 118 | chr6p12 | | 27 | 0.21 | 0.70 | 0.882 | 0.908 | 1.000 |
| 119 | chr8q22 | | 23 | 0.19 | 0.64 | 0.918 | 0.960 | 1.000 |
| 120 | chrXq28 | | 62 | 0.16 | 0.60 | 0.967 | 0.979 | 1.000 |
| 121 | chrXq21 | | 15 | 0.21 | 0.58 | 0.947 | 0.985 | 1.000 |
| 122 | chr8q21 | | 26 | 0.16 | 0.54 | 0.985 | 0.992 | 1.000 |
| 123 | chr1p21 | | 15 | 0.19 | 0.52 | 0.971 | 0.991 | 1.000 |
| 124 | chr4q32 | | 16 | 0.22 | 0.52 | 0.983 | 0.984 | 1.000 |
Table: Gene sets enriched in phenotype ALL (24 samples) [plain text format]