| GS | GS DESC | SIZE | ES | NES | NOM p-val | FDR q-val | FWER p-val | | 1 | P53_DOWN | Details ... | 18 | 0.69 | 2.09 | 0.000 | 0.009 | 0.011 |
| 2 | VOXPHOS | Details ... | 83 | 0.62 | 1.95 | 0.007 | 0.030 | 0.058 |
| 3 | Electron_Transport_Chain | Details ... | 85 | 0.61 | 1.89 | 0.018 | 0.044 | 0.122 |
| 4 | GNF_FEMALE_GENES | Details ... | 85 | 0.43 | 1.56 | 0.049 | 0.831 | 0.866 |
| 5 | human_mitoDB_6_2002 | Details ... | 408 | 0.35 | 1.50 | 0.049 | 0.968 | 0.933 |
| 6 | mitochondr | Details ... | 431 | 0.32 | 1.39 | 0.081 | 1.000 | 0.990 |
| 7 | MAP00190_Oxidative_phosphorylation | Details ... | 43 | 0.40 | 1.38 | 0.149 | 1.000 | 0.994 |
| 8 | deathPathway | Details ... | 32 | 0.34 | 1.32 | 0.096 | 1.000 | 0.998 |
| 9 | tollPathway | Details ... | 33 | 0.36 | 1.30 | 0.107 | 1.000 | 0.998 |
| 10 | calcineurinPathway | Details ... | 18 | 0.46 | 1.27 | 0.217 | 1.000 | 1.000 |
| 11 | etsPathway | Details ... | 16 | 0.44 | 1.26 | 0.176 | 1.000 | 1.000 |
| 12 | MAP00640_Propanoate_metabolism | Details ... | 20 | 0.43 | 1.26 | 0.193 | 1.000 | 1.000 |
| 13 | HTERT_DOWN | Details ... | 66 | 0.31 | 1.25 | 0.138 | 1.000 | 1.000 |
| 14 | MAP00240_Pyrimidine_metabolism | Details ... | 43 | 0.34 | 1.25 | 0.178 | 1.000 | 1.000 |
| 15 | ndkDynaminPathway | Details ... | 18 | 0.42 | 1.25 | 0.187 | 1.000 | 1.000 |
| 16 | SA_CASPASE_CASCADE | Details ... | 18 | 0.41 | 1.24 | 0.190 | 1.000 | 1.000 |
| 17 | cell_growth_and_or_maintenance | Details ... | 65 | 0.29 | 1.22 | 0.113 | 1.000 | 1.000 |
| 18 | proteasomePathway | Details ... | 21 | 0.42 | 1.21 | 0.285 | 1.000 | 1.000 |
| 19 | ANDROGEN_UP_GENES | Details ... | 60 | 0.33 | 1.20 | 0.200 | 1.000 | 1.000 |
| 20 | p38mapkPathway | Details ... | 39 | 0.31 | 1.19 | 0.156 | 1.000 | 1.000 |
| 21 | tnfr2Pathway | | 18 | 0.37 | 1.19 | 0.219 | 1.000 | 1.000 |
| 22 | mitochondriaPathway | | 21 | 0.34 | 1.16 | 0.228 | 1.000 | 1.000 |
| 23 | FETAL_LIVER_HS_ENRICHED_TF_JP | | 81 | 0.29 | 1.14 | 0.265 | 1.000 | 1.000 |
| 24 | MAP00230_Purine_metabolism | | 82 | 0.26 | 1.14 | 0.218 | 1.000 | 1.000 |
| 25 | DOWNREG_BY_HOXA9 | | 32 | 0.35 | 1.14 | 0.272 | 1.000 | 1.000 |
| 26 | NFKB_REDUCED | | 21 | 0.40 | 1.14 | 0.320 | 1.000 | 1.000 |
| 27 | PGC | | 392 | 0.26 | 1.13 | 0.265 | 1.000 | 1.000 |
| 28 | CR_DNA_MET_AND_MOD | | 24 | 0.35 | 1.12 | 0.289 | 1.000 | 1.000 |
| 29 | Inflammatory_Response_Pathway | | 26 | 0.36 | 1.11 | 0.333 | 1.000 | 1.000 |
| 30 | caspasePathway | | 22 | 0.33 | 1.11 | 0.293 | 1.000 | 1.000 |
| 31 | HUMAN_CD34_ENRICHED_TF_JP | | 202 | 0.24 | 1.10 | 0.279 | 1.000 | 1.000 |
| 32 | INSULIN_2F_UP | | 196 | 0.25 | 1.10 | 0.318 | 1.000 | 1.000 |
| 33 | par1Pathway | | 20 | 0.36 | 1.09 | 0.361 | 1.000 | 1.000 |
| 34 | CR_DEATH | | 75 | 0.26 | 1.09 | 0.310 | 1.000 | 1.000 |
| 35 | electron_transporter_activity | | 117 | 0.23 | 1.08 | 0.288 | 1.000 | 1.000 |
| 36 | breast_cancer_estrogen_signalling | | 99 | 0.27 | 1.08 | 0.335 | 1.000 | 1.000 |
| 37 | MAP00220_Urea_cycle_and_metabolism_of_amino_groups | | 18 | 0.33 | 1.08 | 0.339 | 1.000 | 1.000 |
| 38 | il1rPathway | | 32 | 0.30 | 1.07 | 0.333 | 1.000 | 1.000 |
| 39 | p53_signalling | | 95 | 0.24 | 1.07 | 0.316 | 1.000 | 1.000 |
| 40 | cd40Pathway | | 15 | 0.35 | 1.07 | 0.353 | 1.000 | 1.000 |
| 41 | igf1mtorPathway | | 20 | 0.35 | 1.07 | 0.347 | 1.000 | 1.000 |
| 42 | INSULIN_2F_DOWN | | 32 | 0.36 | 1.07 | 0.392 | 1.000 | 1.000 |
| 43 | HOXA9_DOWN | | 35 | 0.31 | 1.05 | 0.371 | 1.000 | 1.000 |
| 44 | bcl2family_and_reg_network | | 23 | 0.33 | 1.04 | 0.398 | 1.000 | 1.000 |
| 45 | FRASOR_ER_UP | | 31 | 0.32 | 1.02 | 0.423 | 1.000 | 1.000 |
| 46 | SIG_CD40PATHWAYMAP | | 33 | 0.27 | 1.01 | 0.447 | 1.000 | 1.000 |
| 47 | MAP00480_Glutathione_metabolism | | 20 | 0.32 | 1.00 | 0.442 | 1.000 | 1.000 |
| 48 | CR_TRANSPORT_OF_VESICLES | | 23 | 0.29 | 1.00 | 0.439 | 1.000 | 1.000 |
| 49 | actinYPathway | | 18 | 0.34 | 0.98 | 0.487 | 1.000 | 1.000 |
| 50 | GO_0005739 | | 161 | 0.24 | 0.98 | 0.493 | 1.000 | 1.000 |
| 51 | DNA_DAMAGE_SIGNALLING | | 93 | 0.22 | 0.97 | 0.508 | 1.000 | 1.000 |
| 52 | MAP00510_N_Glycans_biosynthesis | | 17 | 0.30 | 0.97 | 0.517 | 1.000 | 1.000 |
| 53 | mtorPathway | | 23 | 0.30 | 0.97 | 0.474 | 1.000 | 1.000 |
| 54 | GLUT_UP | | 274 | 0.21 | 0.95 | 0.539 | 1.000 | 1.000 |
| 55 | KRAS_TOP100_CONTROL | | 66 | 0.22 | 0.94 | 0.613 | 1.000 | 1.000 |
| 56 | gcrPathway | | 18 | 0.31 | 0.94 | 0.566 | 1.000 | 1.000 |
| 57 | CBF_LEUKEMIA_DOWNING_AML | | 75 | 0.22 | 0.91 | 0.619 | 1.000 | 1.000 |
| 58 | GLUCOSE_DOWN | | 148 | 0.18 | 0.91 | 0.711 | 1.000 | 1.000 |
| 59 | hdacPathway | | 29 | 0.31 | 0.90 | 0.589 | 1.000 | 1.000 |
| 60 | Matrix_Metalloproteinases | | 26 | 0.28 | 0.90 | 0.603 | 1.000 | 1.000 |
| 61 | PROLIF_GENES | | 394 | 0.17 | 0.89 | 0.796 | 1.000 | 1.000 |
| 62 | tnf_and_fas_network | | 21 | 0.30 | 0.89 | 0.627 | 1.000 | 1.000 |
| 63 | FRASOR_ER_DOWN | | 68 | 0.23 | 0.87 | 0.661 | 1.000 | 1.000 |
| 64 | stressPathway | | 25 | 0.23 | 0.87 | 0.709 | 1.000 | 1.000 |
| 65 | nos1Pathway | | 22 | 0.27 | 0.87 | 0.639 | 1.000 | 1.000 |
| 66 | tnfr1Pathway | | 28 | 0.22 | 0.87 | 0.744 | 1.000 | 1.000 |
| 67 | MAP00280_Valine_leucine_and_isoleucine_degradation | | 25 | 0.28 | 0.87 | 0.600 | 1.000 | 1.000 |
| 68 | fatty_acid_metabolism | | 25 | 0.27 | 0.87 | 0.643 | 1.000 | 1.000 |
| 69 | MAP03020_RNA_polymerase | | 17 | 0.32 | 0.87 | 0.613 | 1.000 | 1.000 |
| 70 | eif4Pathway | | 24 | 0.26 | 0.86 | 0.649 | 1.000 | 1.000 |
| 71 | insulin_signalling | | 102 | 0.20 | 0.86 | 0.757 | 1.000 | 1.000 |
| 72 | CR_CAM | | 92 | 0.21 | 0.86 | 0.697 | 1.000 | 1.000 |
| 73 | hivnefPathway | | 57 | 0.20 | 0.86 | 0.744 | 1.000 | 1.000 |
| 74 | MAP00193_ATP_synthesis | | 18 | 0.29 | 0.86 | 0.627 | 1.000 | 1.000 |
| 75 | MAP03070_Type_III_secretion_system | | 18 | 0.29 | 0.86 | 0.627 | 1.000 | 1.000 |
| 76 | ST_Tumor_Necrosis_Factor_Pathway | | 28 | 0.24 | 0.85 | 0.676 | 1.000 | 1.000 |
| 77 | MAP00310_Lysine_degradation | | 17 | 0.31 | 0.85 | 0.644 | 1.000 | 1.000 |
| 78 | RAP_DOWN | | 214 | 0.22 | 0.85 | 0.676 | 1.000 | 1.000 |
| 79 | G13_Signaling_Pathway | | 28 | 0.24 | 0.85 | 0.721 | 1.000 | 1.000 |
| 80 | MAP00620_Pyruvate_metabolism | | 31 | 0.28 | 0.84 | 0.678 | 1.000 | 1.000 |
| 81 | TCA | | 15 | 0.31 | 0.84 | 0.639 | 1.000 | 1.000 |
| 82 | mRNA_splicing | | 50 | 0.28 | 0.83 | 0.654 | 1.000 | 1.000 |
| 83 | Proteasome_Degradation | | 31 | 0.26 | 0.83 | 0.662 | 1.000 | 1.000 |
| 84 | GO_ROS | | 27 | 0.23 | 0.83 | 0.784 | 1.000 | 1.000 |
| 85 | chemicalPathway | | 21 | 0.26 | 0.81 | 0.712 | 1.000 | 1.000 |
| 86 | ngfPathway | | 19 | 0.27 | 0.80 | 0.725 | 1.000 | 1.000 |
| 87 | CR_TRANSCRIPTION_FACTORS | | 68 | 0.20 | 0.79 | 0.834 | 1.000 | 1.000 |
| 88 | cell_cycle_regulator | | 25 | 0.24 | 0.79 | 0.784 | 1.000 | 1.000 |
| 89 | HTERT_UP | | 110 | 0.19 | 0.77 | 0.840 | 1.000 | 1.000 |
| 90 | compPathway | | 16 | 0.28 | 0.77 | 0.744 | 1.000 | 1.000 |
| 91 | MAP00380_Tryptophan_metabolism | | 44 | 0.21 | 0.77 | 0.866 | 1.000 | 1.000 |
| 92 | GLUT_DOWN | | 289 | 0.19 | 0.77 | 0.782 | 1.000 | 1.000 |
| 93 | ST_Ga13_Pathway | | 35 | 0.20 | 0.76 | 0.862 | 1.000 | 1.000 |
| 94 | cell_motility | | 108 | 0.17 | 0.76 | 0.914 | 1.000 | 1.000 |
| 95 | CR_PROTEIN_MOD | | 146 | 0.16 | 0.75 | 0.949 | 1.000 | 1.000 |
| 96 | mRNA_processing | | 43 | 0.24 | 0.75 | 0.746 | 1.000 | 1.000 |
| 97 | UPREG_BY_HOXA9 | | 33 | 0.23 | 0.75 | 0.825 | 1.000 | 1.000 |
| 98 | GPCRs_Class_B_Secretin-like | | 23 | 0.24 | 0.75 | 0.799 | 1.000 | 1.000 |
| 99 | atmPathway | | 20 | 0.24 | 0.74 | 0.833 | 1.000 | 1.000 |
| 100 | MAP00562_Inositol_phosphate_metabolism | | 19 | 0.26 | 0.74 | 0.783 | 1.000 | 1.000 |
| 101 | tob1Pathway | | 18 | 0.24 | 0.74 | 0.821 | 1.000 | 1.000 |
| 102 | atrbrcaPathway | | 21 | 0.25 | 0.73 | 0.818 | 1.000 | 1.000 |
| 103 | cell_cycle_arrest | | 33 | 0.26 | 0.73 | 0.782 | 1.000 | 1.000 |
| 104 | aktPathway | | 19 | 0.23 | 0.72 | 0.831 | 1.000 | 1.000 |
| 105 | nktPathway | | 27 | 0.23 | 0.72 | 0.829 | 1.000 | 1.000 |
| 106 | CR_CELL_CYCLE | | 82 | 0.17 | 0.72 | 0.957 | 1.000 | 1.000 |
| 107 | cellcyclePathway | | 23 | 0.22 | 0.71 | 0.879 | 1.000 | 1.000 |
| 108 | SA_TRKA_RECEPTOR | | 16 | 0.25 | 0.70 | 0.837 | 1.000 | 1.000 |
| 109 | tRNA_Synthetases | | 19 | 0.26 | 0.68 | 0.811 | 1.000 | 1.000 |
| 110 | GPCRs_Class_A_Rhodopsin-like | | 134 | 0.17 | 0.68 | 0.952 | 1.000 | 1.000 |
| 111 | rarrxrPathway | | 15 | 0.24 | 0.67 | 0.862 | 1.000 | 1.000 |
| 112 | RAR_UP | | 35 | 0.19 | 0.65 | 0.967 | 1.000 | 1.000 |
| 113 | carm-erPathway | | 27 | 0.19 | 0.64 | 0.952 | 1.000 | 1.000 |
| 114 | il2Pathway | | 22 | 0.19 | 0.64 | 0.949 | 1.000 | 1.000 |
| 115 | KRAS_TOP100_KNOCKDOWN | | 84 | 0.18 | 0.62 | 0.916 | 1.000 | 1.000 |
| 116 | tcrPathway | | 45 | 0.17 | 0.62 | 0.961 | 1.000 | 1.000 |
| 117 | ST_p38_MAPK_Pathway | | 36 | 0.17 | 0.61 | 0.976 | 1.000 | 1.000 |
| 118 | mta3Pathway | | 15 | 0.22 | 0.61 | 0.921 | 1.000 | 1.000 |
| 119 | nfkbPathway | | 23 | 0.18 | 0.60 | 0.947 | 0.996 | 1.000 |
| 120 | EMT_DOWN | | 39 | 0.18 | 0.60 | 0.951 | 0.991 | 1.000 |
| 121 | MAP00340_Histidine_metabolism | | 20 | 0.19 | 0.58 | 0.968 | 0.989 | 1.000 |
| 122 | telPathway | | 18 | 0.19 | 0.50 | 0.985 | 1.000 | 1.000 |
| 123 | MAP00970_Aminoacyl_tRNA_biosynthesis | | 18 | 0.18 | 0.49 | 0.985 | 1.000 | 1.000 |
| 124 | vegfPathway | | 26 | 0.14 | 0.47 | 0.996 | 0.995 | 1.000 |
Table: Gene sets enriched in phenotype NGT (17 samples) [plain text format]