| GS | GS DESC | SIZE | ES | NES | NOM p-val | FDR q-val | FWER p-val | | 1 | rasPathway | Details ... | 22 | -0.60 | -1.89 | 0.002 | 0.284 | 0.176 |
| 2 | ngfPathway | Details ... | 19 | -0.59 | -1.86 | 0.002 | 0.206 | 0.240 |
| 3 | igf1Pathway | Details ... | 20 | -0.56 | -1.82 | 0.000 | 0.206 | 0.325 |
| 4 | UPREG_BY_HOXA9 | Details ... | 29 | -0.58 | -1.73 | 0.007 | 0.364 | 0.582 |
| 5 | egfPathway | Details ... | 27 | -0.48 | -1.67 | 0.011 | 0.488 | 0.734 |
| 6 | insulinPathway | Details ... | 21 | -0.49 | -1.64 | 0.015 | 0.513 | 0.795 |
| 7 | XINACT_MERGED | Details ... | 16 | -0.61 | -1.64 | 0.015 | 0.450 | 0.800 |
| 8 | MAPK_Cascade | Details ... | 21 | -0.49 | -1.61 | 0.021 | 0.494 | 0.862 |
| 9 | BRCA_UP | Details ... | 39 | -0.46 | -1.58 | 0.025 | 0.520 | 0.891 |
| 10 | SA_B_CELL_RECEPTOR_COMPLEXES | Details ... | 23 | -0.45 | -1.58 | 0.019 | 0.496 | 0.904 |
| 11 | pitx2Pathway | Details ... | 16 | -0.52 | -1.55 | 0.025 | 0.533 | 0.930 |
| 12 | bcrPathway | Details ... | 34 | -0.43 | -1.55 | 0.013 | 0.492 | 0.931 |
| 13 | NFKB_REDUCED | Details ... | 21 | -0.58 | -1.54 | 0.049 | 0.480 | 0.936 |
| 14 | pdgfPathway | Details ... | 27 | -0.45 | -1.52 | 0.039 | 0.519 | 0.956 |
| 15 | ST_ERK1_ERK2_MAPK_Pathway | Details ... | 28 | -0.44 | -1.50 | 0.023 | 0.531 | 0.966 |
| 16 | erkPathway | Details ... | 29 | -0.44 | -1.50 | 0.033 | 0.523 | 0.970 |
| 17 | gcrPathway | Details ... | 18 | -0.50 | -1.48 | 0.050 | 0.532 | 0.978 |
| 18 | ST_Phosphoinositide_3_Kinase_Pathway | Details ... | 32 | -0.40 | -1.47 | 0.025 | 0.534 | 0.982 |
| 19 | proteasomePathway | Details ... | 21 | -0.55 | -1.42 | 0.125 | 0.677 | 0.994 |
| 20 | pyk2Pathway | Details ... | 28 | -0.40 | -1.42 | 0.057 | 0.649 | 0.994 |
| 21 | at1rPathway | | 34 | -0.38 | -1.42 | 0.038 | 0.631 | 0.995 |
| 22 | cdmacPathway | | 15 | -0.47 | -1.41 | 0.075 | 0.633 | 0.996 |
| 23 | fmlppathway | | 36 | -0.38 | -1.39 | 0.064 | 0.657 | 0.996 |
| 24 | hcmvPathway | | 16 | -0.47 | -1.38 | 0.112 | 0.674 | 0.997 |
| 25 | metPathway | | 35 | -0.37 | -1.38 | 0.071 | 0.657 | 0.998 |
| 26 | Glycogen_Metabolism | | 34 | -0.37 | -1.37 | 0.080 | 0.679 | 0.999 |
| 27 | nkcellsPathway | | 18 | -0.46 | -1.35 | 0.135 | 0.710 | 1.000 |
| 28 | spryPathway | | 16 | -0.45 | -1.34 | 0.146 | 0.712 | 1.000 |
| 29 | igf1rPathway | | 15 | -0.46 | -1.34 | 0.123 | 0.705 | 1.000 |
| 30 | aktPathway | | 19 | -0.43 | -1.33 | 0.114 | 0.689 | 1.000 |
| 31 | fcer1Pathway | | 37 | -0.36 | -1.33 | 0.072 | 0.667 | 1.000 |
| 32 | HTERT_UP | | 109 | -0.37 | -1.32 | 0.152 | 0.684 | 1.000 |
| 33 | ndkDynaminPathway | | 17 | -0.47 | -1.31 | 0.167 | 0.685 | 1.000 |
| 34 | ST_Gaq_Pathway | | 27 | -0.38 | -1.31 | 0.128 | 0.680 | 1.000 |
| 35 | ST_Ga13_Pathway | | 36 | -0.36 | -1.29 | 0.126 | 0.727 | 1.000 |
| 36 | ecmPathway | | 22 | -0.40 | -1.29 | 0.124 | 0.709 | 1.000 |
| 37 | ST_B_Cell_Antigen_Receptor | | 38 | -0.34 | -1.28 | 0.118 | 0.703 | 1.000 |
| 38 | il6Pathway | | 21 | -0.39 | -1.28 | 0.166 | 0.687 | 1.000 |
| 39 | GLYCOGEN | | 20 | -0.39 | -1.28 | 0.148 | 0.682 | 1.000 |
| 40 | carm-erPathway | | 26 | -0.41 | -1.26 | 0.202 | 0.716 | 1.000 |
| 41 | cxcr4Pathway | | 23 | -0.38 | -1.24 | 0.168 | 0.747 | 1.000 |
| 42 | tnfr2Pathway | | 18 | -0.41 | -1.23 | 0.199 | 0.769 | 1.000 |
| 43 | ST_Dictyostelium_discoideum_cAMP_Chemotaxis_Pathway | | 31 | -0.35 | -1.23 | 0.169 | 0.759 | 1.000 |
| 44 | SIG_PIP3_signaling_in_B_lymphocytes | | 32 | -0.36 | -1.23 | 0.193 | 0.752 | 1.000 |
| 45 | eif4Pathway | | 24 | -0.37 | -1.22 | 0.206 | 0.763 | 1.000 |
| 46 | relaPathway | | 16 | -0.43 | -1.22 | 0.241 | 0.748 | 1.000 |
| 47 | SIG_Regulation_of_the_actin_cytoskeleton_by_Rho_GTPases | | 31 | -0.38 | -1.21 | 0.216 | 0.747 | 1.000 |
| 48 | mapkPathway | | 82 | -0.28 | -1.20 | 0.164 | 0.752 | 1.000 |
| 49 | gsk3Pathway | | 24 | -0.37 | -1.20 | 0.212 | 0.749 | 1.000 |
| 50 | ANDROGEN_UP_GENES | | 57 | -0.30 | -1.20 | 0.181 | 0.746 | 1.000 |
| 51 | P53_DOWN | | 17 | -0.40 | -1.19 | 0.242 | 0.746 | 1.000 |
| 52 | SIG_PIP3SIGINCARDIACMYOCTES | | 61 | -0.28 | -1.19 | 0.188 | 0.744 | 1.000 |
| 53 | CR_PROTEIN_MOD | | 146 | -0.25 | -1.18 | 0.142 | 0.734 | 1.000 |
| 54 | SIG_CHEMOTAXIS | | 40 | -0.32 | -1.18 | 0.234 | 0.735 | 1.000 |
| 55 | GLUT_UP | | 269 | -0.27 | -1.18 | 0.235 | 0.723 | 1.000 |
| 56 | tollPathway | | 29 | -0.34 | -1.16 | 0.255 | 0.763 | 1.000 |
| 57 | integrinPathway | | 33 | -0.34 | -1.16 | 0.253 | 0.752 | 1.000 |
| 58 | ccr3Pathway | | 22 | -0.35 | -1.15 | 0.277 | 0.758 | 1.000 |
| 59 | G13_Signaling_Pathway | | 28 | -0.37 | -1.15 | 0.291 | 0.745 | 1.000 |
| 60 | gleevecPathway | | 22 | -0.34 | -1.15 | 0.263 | 0.735 | 1.000 |
| 61 | rac1Pathway | | 22 | -0.36 | -1.15 | 0.268 | 0.727 | 1.000 |
| 62 | vegfPathway | | 24 | -0.34 | -1.15 | 0.276 | 0.718 | 1.000 |
| 63 | EMT_DOWN | | 39 | -0.33 | -1.15 | 0.254 | 0.708 | 1.000 |
| 64 | deathPathway | | 31 | -0.34 | -1.15 | 0.273 | 0.705 | 1.000 |
| 65 | MAP00510_N_Glycans_biosynthesis | | 15 | -0.40 | -1.15 | 0.272 | 0.694 | 1.000 |
| 66 | SA_TRKA_RECEPTOR | | 16 | -0.39 | -1.14 | 0.282 | 0.684 | 1.000 |
| 67 | epoPathway | | 19 | -0.34 | -1.13 | 0.282 | 0.701 | 1.000 |
| 68 | ptenPathway | | 17 | -0.37 | -1.13 | 0.291 | 0.696 | 1.000 |
| 69 | gpcrPathway | | 33 | -0.30 | -1.11 | 0.308 | 0.747 | 1.000 |
| 70 | RAR_UP | | 31 | -0.34 | -1.10 | 0.326 | 0.745 | 1.000 |
| 71 | HUMAN_CD34_ENRICHED_TF_JP | | 175 | -0.26 | -1.10 | 0.307 | 0.749 | 1.000 |
| 72 | nfatPathway | | 47 | -0.30 | -1.10 | 0.311 | 0.748 | 1.000 |
| 73 | cell_cycle_checkpoint | | 25 | -0.40 | -1.09 | 0.379 | 0.756 | 1.000 |
| 74 | HOXA9_DOWN | | 31 | -0.30 | -1.06 | 0.369 | 0.833 | 1.000 |
| 75 | tumor_supressor | | 22 | -0.34 | -1.05 | 0.383 | 0.829 | 1.000 |
| 76 | sppaPathway | | 22 | -0.33 | -1.05 | 0.376 | 0.824 | 1.000 |
| 77 | mef2dPathway | | 19 | -0.36 | -1.04 | 0.405 | 0.835 | 1.000 |
| 78 | arapPathway | | 17 | -0.32 | -1.04 | 0.401 | 0.834 | 1.000 |
| 79 | tnfr1Pathway | | 27 | -0.31 | -1.04 | 0.411 | 0.825 | 1.000 |
| 80 | tpoPathway | | 23 | -0.31 | -1.03 | 0.410 | 0.828 | 1.000 |
| 81 | RAP_UP | | 170 | -0.23 | -1.02 | 0.394 | 0.848 | 1.000 |
| 82 | keratinocytePathway | | 45 | -0.26 | -1.02 | 0.422 | 0.850 | 1.000 |
| 83 | il2Pathway | | 22 | -0.32 | -1.02 | 0.427 | 0.843 | 1.000 |
| 84 | hivnefPathway | | 54 | -0.27 | -1.00 | 0.445 | 0.872 | 1.000 |
| 85 | Proteasome_Degradation | | 31 | -0.33 | -1.00 | 0.461 | 0.866 | 1.000 |
| 86 | cell_motility | | 99 | -0.23 | -1.00 | 0.455 | 0.861 | 1.000 |
| 87 | FETAL_LIVER_HS_ENRICHED_TF_JP | | 68 | -0.26 | -1.00 | 0.455 | 0.855 | 1.000 |
| 88 | cell_cycle_arrest | | 30 | -0.30 | -0.98 | 0.509 | 0.887 | 1.000 |
| 89 | CR_SIGNALLING | | 182 | -0.21 | -0.97 | 0.497 | 0.910 | 1.000 |
| 90 | ST_ADRENERGIC | | 35 | -0.26 | -0.97 | 0.538 | 0.901 | 1.000 |
| 91 | tnf_and_fas_network | | 20 | -0.33 | -0.96 | 0.483 | 0.913 | 1.000 |
| 92 | SIG_InsulinReceptorPathwayInCardiacMyocytes | | 48 | -0.23 | -0.96 | 0.544 | 0.904 | 1.000 |
| 93 | ST_Integrin_Signaling_Pathway | | 74 | -0.23 | -0.94 | 0.548 | 0.933 | 1.000 |
| 94 | CR_CELL_CYCLE | | 78 | -0.30 | -0.94 | 0.500 | 0.925 | 1.000 |
| 95 | MAP03020_RNA_polymerase | | 15 | -0.33 | -0.94 | 0.533 | 0.921 | 1.000 |
| 96 | insulin_signalling | | 97 | -0.21 | -0.93 | 0.592 | 0.925 | 1.000 |
| 97 | Cell_Cycle | | 72 | -0.32 | -0.93 | 0.531 | 0.931 | 1.000 |
| 98 | tcrPathway | | 45 | -0.31 | -0.93 | 0.557 | 0.922 | 1.000 |
| 99 | nfkbPathway | | 22 | -0.29 | -0.93 | 0.548 | 0.915 | 1.000 |
| 100 | ST_p38_MAPK_Pathway | | 34 | -0.27 | -0.92 | 0.566 | 0.912 | 1.000 |
| 101 | INSULIN_2F_UP | | 169 | -0.23 | -0.91 | 0.567 | 0.928 | 1.000 |
| 102 | alkPathway | | 31 | -0.26 | -0.91 | 0.615 | 0.923 | 1.000 |
| 103 | GLUCOSE_DOWN | | 145 | -0.22 | -0.91 | 0.607 | 0.916 | 1.000 |
| 104 | ST_JNK_MAPK_Pathway | | 37 | -0.24 | -0.90 | 0.636 | 0.946 | 1.000 |
| 105 | SA_PTEN_PATHWAY | | 16 | -0.31 | -0.89 | 0.624 | 0.946 | 1.000 |
| 106 | MAP00260_Glycine_serine_and_threonine_metabolism | | 22 | -0.27 | -0.88 | 0.621 | 0.958 | 1.000 |
| 107 | mtorPathway | | 23 | -0.29 | -0.88 | 0.633 | 0.969 | 1.000 |
| 108 | ccr5Pathway | | 17 | -0.29 | -0.87 | 0.629 | 0.968 | 1.000 |
| 109 | DOWNREG_BY_HOXA9 | | 28 | -0.26 | -0.87 | 0.661 | 0.965 | 1.000 |
| 110 | il7Pathway | | 16 | -0.33 | -0.87 | 0.617 | 0.957 | 1.000 |
| 111 | SIG_CD40PATHWAYMAP | | 34 | -0.24 | -0.86 | 0.676 | 0.965 | 1.000 |
| 112 | LEU_DOWN | | 165 | -0.25 | -0.86 | 0.616 | 0.957 | 1.000 |
| 113 | 41bbPathway | | 18 | -0.27 | -0.86 | 0.643 | 0.952 | 1.000 |
| 114 | fasPathway | | 28 | -0.28 | -0.86 | 0.634 | 0.944 | 1.000 |
| 115 | pgc1aPathway | | 22 | -0.25 | -0.86 | 0.682 | 0.937 | 1.000 |
| 116 | il3Pathway | | 15 | -0.29 | -0.86 | 0.669 | 0.929 | 1.000 |
| 117 | mRNA_processing | | 40 | -0.35 | -0.86 | 0.605 | 0.923 | 1.000 |
| 118 | hdacPathway | | 29 | -0.24 | -0.85 | 0.716 | 0.927 | 1.000 |
| 119 | TESTIS_GENES_FROM_XHX_AND_NETAFFX | | 46 | -0.23 | -0.85 | 0.723 | 0.928 | 1.000 |
| 120 | GLUCOSE_UP | | 38 | -0.24 | -0.85 | 0.669 | 0.920 | 1.000 |
| 121 | biopeptidesPathway | | 37 | -0.23 | -0.85 | 0.724 | 0.914 | 1.000 |
| 122 | MAP00480_Glutathione_metabolism | | 16 | -0.28 | -0.84 | 0.653 | 0.926 | 1.000 |
| 123 | MAP00970_Aminoacyl_tRNA_biosynthesis | | 16 | -0.37 | -0.83 | 0.637 | 0.926 | 1.000 |
| 124 | FRASOR_ER_DOWN | | 68 | -0.23 | -0.83 | 0.694 | 0.926 | 1.000 |
| 125 | breast_cancer_estrogen_signalling | | 97 | -0.20 | -0.82 | 0.751 | 0.938 | 1.000 |
| 126 | cd40Pathway | | 15 | -0.28 | -0.81 | 0.669 | 0.945 | 1.000 |
| 127 | HEMO_TF_LIST_JP | | 77 | -0.20 | -0.81 | 0.794 | 0.945 | 1.000 |
| 128 | ST_MONOCYTE_AD_PATHWAY | | 25 | -0.23 | -0.81 | 0.806 | 0.939 | 1.000 |
| 129 | MAP00280_Valine_leucine_and_isoleucine_degradation | | 23 | -0.29 | -0.79 | 0.706 | 0.958 | 1.000 |
| 130 | Wnt_Signaling | | 43 | -0.20 | -0.79 | 0.827 | 0.960 | 1.000 |
| 131 | MAP00051_Fructose_and_mannose_metabolism | | 20 | -0.26 | -0.78 | 0.752 | 0.965 | 1.000 |
| 132 | edg1Pathway | | 24 | -0.24 | -0.78 | 0.791 | 0.958 | 1.000 |
| 133 | ST_Differentiation_Pathway_in_PC12_Cells | | 43 | -0.20 | -0.77 | 0.850 | 0.968 | 1.000 |
| 134 | par1Pathway | | 20 | -0.25 | -0.77 | 0.787 | 0.968 | 1.000 |
| 135 | MAP00252_Alanine_and_aspartate_metabolism | | 21 | -0.23 | -0.77 | 0.764 | 0.964 | 1.000 |
| 136 | CR_CYTOSKELETON | | 23 | -0.26 | -0.76 | 0.782 | 0.961 | 1.000 |
| 137 | caspasePathway | | 21 | -0.29 | -0.76 | 0.756 | 0.956 | 1.000 |
| 138 | ghPathway | | 27 | -0.22 | -0.76 | 0.827 | 0.956 | 1.000 |
| 139 | wntPathway | | 23 | -0.23 | -0.76 | 0.812 | 0.951 | 1.000 |
| 140 | MAP00150_Androgen_and_estrogen_metabolism | | 17 | -0.25 | -0.73 | 0.841 | 0.983 | 1.000 |
| 141 | erk5Pathway | | 17 | -0.23 | -0.73 | 0.854 | 0.978 | 1.000 |
| 142 | MAP00361_gamma_Hexachlorocyclohexane_degradation | | 26 | -0.22 | -0.72 | 0.855 | 0.980 | 1.000 |
| 143 | Fatty_Acid_Degradation | | 18 | -0.26 | -0.72 | 0.767 | 0.978 | 1.000 |
| 144 | GLUT_DOWN | | 285 | -0.19 | -0.71 | 0.775 | 0.985 | 1.000 |
| 145 | mRNA_splicing | | 47 | -0.26 | -0.69 | 0.782 | 0.997 | 1.000 |
| 146 | atrbrcaPathway | | 19 | -0.27 | -0.68 | 0.802 | 1.000 | 1.000 |
| 147 | PGC | | 315 | -0.15 | -0.68 | 0.965 | 0.998 | 1.000 |
| 148 | MAP00310_Lysine_degradation | | 16 | -0.24 | -0.67 | 0.872 | 0.998 | 1.000 |
| 149 | CR_TRANSPORT_OF_VESICLES | | 21 | -0.22 | -0.67 | 0.865 | 0.996 | 1.000 |
| 150 | tRNA_Synthetases | | 17 | -0.29 | -0.66 | 0.787 | 0.994 | 1.000 |
| 151 | MAP00410_beta_Alanine_metabolism | | 17 | -0.21 | -0.66 | 0.917 | 0.991 | 1.000 |
| 152 | MAP00220_Urea_cycle_and_metabolism_of_amino_groups | | 18 | -0.22 | -0.65 | 0.919 | 0.992 | 1.000 |
| 153 | p38mapkPathway | | 39 | -0.16 | -0.64 | 0.968 | 0.993 | 1.000 |
| 154 | ST_Tumor_Necrosis_Factor_Pathway | | 28 | -0.20 | -0.63 | 0.910 | 0.994 | 1.000 |
| 155 | NFKB_INDUCED | | 106 | -0.18 | -0.62 | 0.946 | 0.996 | 1.000 |
| 156 | stressPathway | | 25 | -0.18 | -0.61 | 0.955 | 0.998 | 1.000 |
| 157 | MAP00340_Histidine_metabolism | | 20 | -0.21 | -0.60 | 0.950 | 0.998 | 1.000 |
| 158 | ST_Wnt_beta_catenin_Pathway | | 22 | -0.20 | -0.59 | 0.956 | 0.994 | 1.000 |
| 159 | RAP_DOWN | | 211 | -0.17 | -0.59 | 0.921 | 0.988 | 1.000 |
| 160 | GATA1_WEISS | | 20 | -0.26 | -0.59 | 0.951 | 0.983 | 1.000 |
| 161 | MAP00240_Pyrimidine_metabolism | | 41 | -0.18 | -0.58 | 0.943 | 0.981 | 1.000 |
| 162 | fatty_acid_metabolism | | 20 | -0.17 | -0.51 | 0.983 | 1.000 | 1.000 |
| 163 | MAP00251_Glutamate_metabolism | | 19 | -0.17 | -0.48 | 0.984 | 1.000 | 1.000 |
| 164 | CR_DNA_MET_AND_MOD | | 24 | -0.16 | -0.46 | 0.986 | 0.999 | 1.000 |
| 165 | Electron_Transport_Chain | | 67 | -0.17 | -0.46 | 0.948 | 0.994 | 1.000 |
Table: Gene sets enriched in phenotype MUT (33 samples) [plain text format]